Women's MC 400m Freestyle - Final
Multi-Classification by AGB Para Swimming Points
| Place | Name | YoB | Club | Class | Time | | | BDPoints | |
| 1. | Alice Tai | (99) | Camden Swiss | 8 | 4:55.52 | | | 917 | |
| | 50m 33.55 | 100m 1:09.60 | 150m 1:46.39 | 200m 2:23.68 | 250m 3:01.75 | 300m 3:40.00 | 350m 4:18.36 | 400m 4:55.52 | |
| | 33.55 | 36.05 | 36.79 | 37.29 | 38.07 | 38.25 | 38.36 | 37.16 | |
| 2. | Faye Rogers | (02) | Edinburgh Un | 10 | 4:37.67 | | | 911 | |
| | 50m 32.13 | 100m 1:06.58 | 150m 1:41.65 | 200m 2:16.87 | 250m 2:52.03 | 300m 3:27.66 | 350m 4:02.92 | 400m 4:37.67 | |
| | 32.13 | 34.45 | 35.07 | 35.22 | 35.16 | 35.63 | 35.26 | 34.75 | |
| 3. | Brooklyn Hale | (10) | Cockermouth | 9 | 4:56.00 | | | 841 | |
| | 50m 32.79 | 100m 1:08.75 | 150m 1:45.55 | 200m 2:22.93 | 250m 3:01.29 | 300m 3:40.02 | 350m 4:18.47 | 400m 4:56.00 | |
| | 32.79 | 35.96 | 36.80 | 37.38 | 38.36 | 38.73 | 38.45 | 37.53 | |
| 4. | Rebecca Hardy-Bishop | (00) | Crawley | 11 | 5:22.47 | | | 792 | |
| | 50m 36.87 | 100m 1:17.38 | 150m 1:58.41 | 200m 2:39.92 | 250m 3:21.96 | 300m 4:02.83 | 350m 4:43.99 | 400m 5:22.47 | |
| | 36.87 | 40.51 | 41.03 | 41.51 | 42.04 | 40.87 | 41.16 | 38.48 | |
| 5. | Brock Whiston | (96) | Bark & Dagen | 9 | 5:03.46 | | | 780 | |
| | 50m 35.20 | 100m 1:12.13 | 150m 1:50.07 | 200m 2:28.48 | 250m 3:07.23 | 300m 3:46.00 | 350m 4:24.76 | 400m 5:03.46 | |
| | 35.20 | 36.93 | 37.94 | 38.41 | 38.75 | 38.77 | 38.76 | 38.70 | |
| 6. | Amber Haycock | (07) | Northampton | 10 | 4:58.83 | | | 731 | |
| | 50m 34.31 | 100m 1:11.63 | 150m 1:49.03 | 200m 2:26.97 | 250m 3:05.25 | 300m 3:43.98 | 350m 4:21.79 | 400m 4:58.83 | |
| | 34.31 | 37.32 | 37.40 | 37.94 | 38.28 | 38.73 | 37.81 | 37.04 | |
| 7. | Isabella Haynes | (08) | S Bournem'th | 9 | 5:10.75 | | | 726 | |
| | 50m 33.93 | 100m 1:11.81 | 150m 1:50.84 | 200m 2:30.64 | 250m 3:10.68 | 300m 3:50.66 | 350m 4:30.94 | 400m 5:10.75 | |
| | 33.93 | 37.88 | 39.03 | 39.80 | 40.04 | 39.98 | 40.28 | 39.81 | |
| 8. | Eliza Humphrey | (05) | Swansea Uni | 11 | 5:41.66 | | | 666 | |
| | 50m 37.52 | 100m 1:19.68 | 150m 2:03.12 | 200m 2:47.21 | 250m 3:31.27 | 300m 4:15.88 | 350m 4:58.90 | 400m 5:41.66 | |
| | 37.52 | 42.16 | 43.44 | 44.09 | 44.06 | 44.61 | 43.02 | 42.76 | |
