Men's MC 400m Freestyle - Final
Multi-Classification by AGB Para Swimming Points
| Place | Name | YoB | Club | Class | Time | | | BDPoints | |
| 1. | Sam Downie | (06) | UniOfStirl | 8 | 4:44.07 | | | 795 | |
| | 50m 32.18 | 100m 1:06.31 | 150m 1:42.15 | 200m 2:18.30 | 250m 2:54.67 | 300m 3:31.10 | 350m 4:08.01 | 400m 4:44.07 | |
| 2. | Kieran Williams | (04) | ManchesterPC | 10 | 4:18.67 | | | 776 | |
| | 50m 29.10 | 100m 1:01.32 | 150m 1:34.20 | 200m 2:07.32 | 250m 2:39.41 | 300m 3:12.11 | 350m 3:45.93 | 400m 4:18.67 | |
| 3. | Max Davies | (07) | Worksop | 8 | 4:48.94 | | | 756 | |
| | 50m 32.96 | 100m 1:08.17 | 150m 1:44.37 | 200m 2:20.91 | 250m 2:57.81 | 300m 3:35.12 | 350m 4:12.86 | 400m 4:48.94 | |
| 4. | Tomas Navarro-Barber | (04) | Portsmouth N | 9 | 4:37.29 | | | 739 | |
| | 50m 30.19 | 100m 1:04.01 | 150m 1:38.51 | 200m 2:13.97 | 250m 2:49.83 | 300m 3:25.96 | 350m 4:02.25 | 400m 4:37.29 | |
| 5. | Roan Brennan | (06) | Basildon Ph | 10 | 4:28.54 | | | 693 | |
| | 50m 30.80 | 100m 1:04.44 | 150m 1:38.66 | 200m 2:12.49 | 250m 2:46.93 | 300m 3:21.11 | 350m 3:55.76 | 400m 4:28.54 | |
| 6. | Bj�rn-Sebastian Aaen | (07) | UniOfStirl | 9 | 4:44.93 | | | 681 | |
| | 50m 32.29 | 100m 1:07.17 | 150m 1:43.43 | 200m 2:19.63 | 250m 2:56.17 | 300m 3:32.60 | 350m 4:09.35 | 400m 4:44.93 | |
| 7. | Lewis Jones | (06) | Birm'ham Uni | 9 | 4:48.36 | | | 657 | |
| | 50m 32.18 | 100m 1:07.11 | 150m 1:43.44 | 200m 2:20.34 | 250m 2:57.40 | 300m 3:34.63 | 350m 4:11.96 | 400m 4:48.36 | |
| 8. | Alfie Penfold | (03) | Crawley | 13 | 4:49.19 | | | 560 | |
| | 50m 31.07 | 100m 1:06.45 | 150m 1:43.32 | 200m 2:19.84 | 250m 2:58.67 | 300m 3:36.42 | 350m 4:14.04 | 400m 4:49.19 | |
