Men's 400m IM - Final
Full Results
| Place | Name | YoB | Club | | Time | | | WA Pts | |
| 1. | Max Litchfield | (95) | L'borogh PC | | 4:11.69 | | | 894 | |
| | 50m 26.77 | 100m 56.96 | 150m 1:29.14 | 200m 2:00.64 | 250m 2:36.80 | 300m 3:13.31 | 350m 3:42.91 | 400m 4:11.69 | |
| 2. | Charlie Hutchison | (02) | Dumfries | | 4:15.79 | | | 852 | |
| | 50m 26.90 | 100m 57.62 | 150m 1:30.42 | 200m 2:02.98 | 250m 2:39.61 | 300m 3:16.76 | 350m 3:46.56 | 400m 4:15.79 | |
| 3. | George Smith | (04) | UniOfStirl | | 4:18.39 | | | 826 | |
| | 50m 27.16 | 100m 58.13 | 150m 1:32.37 | 200m 2:05.99 | 250m 2:42.03 | 300m 3:18.79 | 350m 3:49.23 | 400m 4:18.39 | |
| 4. | David Annis | (06) | UniOfStirl | | 4:18.54 | | | 825 | |
| | 50m 26.96 | 100m 57.70 | 150m 1:31.09 | 200m 2:03.91 | 250m 2:41.51 | 300m 3:19.36 | 350m 3:49.98 | 400m 4:18.54 | |
| 5. | Edward Marcal Whittles | (06) | Chelsea&West | | 4:22.13 | | | 791 | |
| | 50m 27.55 | 100m 58.71 | 150m 1:32.86 | 200m 2:07.29 | 250m 2:42.77 | 300m 3:20.40 | 350m 3:51.64 | 400m 4:22.13 | |
| 6. | Cameron Wrapson | (06) | UniOfStirl | | 4:25.45 | | | 762 | |
| | 50m 28.00 | 100m 59.75 | 150m 1:34.84 | 200m 2:09.40 | 250m 2:46.58 | 300m 3:24.49 | 350m 3:55.71 | 400m 4:25.45 | |
| 7. | Charles Kershaw | (02) | Swansea Uni | | 4:27.16 | | | 747 | |
| | 50m 28.45 | 100m 1:01.10 | 150m 1:35.67 | 200m 2:10.49 | 250m 2:48.07 | 300m 3:25.73 | 350m 3:56.90 | 400m 4:27.16 | |
| | Daniel Ransom | (08) | Co Leeds | | DQ | | | | |
