Female 200m Freestyle - Heats
17 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Annabelle Compton | 17 | Wycombe Dist | | 1:58.99 | | | 796 | | 27.87 | 58.41 | 1:28.99 |
| 2. | Maari Randvali | 16 | Mt Kelly | | 1:59.46 | | | 787 | | 28.14 | 58.46 | 1:29.12 |
| 3. | Elizabeth Land | 16 | Newcastle | | 2:00.41 | | | 768 | | 28.05 | 58.34 | 1:29.25 |
| 4. | Lydia Cordle | 15 | Repton | | 2:00.61 | | | 765 | | 27.85 | 58.49 | 1:29.86 |
| 5. | Kerry Hennie | 17 | Co Liverpool | | 2:00.69 | | | 763 | | 28.33 | 58.67 | 1:29.60 |
| 6. | Phoebe Cooper | 17 | Co Sheffield | | 2:00.81 | | | 761 | | 28.01 | 59.03 | 1:30.08 |
| 7. | Holly Hopwood | 17 | Guildford Ct | | 2:01.01 | | | 757 | | 28.14 | 58.66 | 1:30.00 |
| 8. | Matilda Potter | 17 | Co Leeds | | 2:01.24 | | | 753 | | 28.06 | 58.87 | 1:30.37 |
| 8. | Ines Guimond-Beetham | 17 | Camden Swiss | | 2:01.24 | | | 753 | | 28.74 | 59.62 | 1:30.36 |
| 10. | Heidi Corbett | 14 | Guildford Ct | | 2:01.49 | | | 748 | | 28.23 | 59.21 | 1:30.35 |
| 11. | Asta Maddox | 17 | Millfield | | 2:01.71 | | | 744 | | 28.30 | 58.61 | 1:29.99 |
| 12. | Ellie Freeze | 17 | Guildford Ct | | 2:01.75 | | | 743 | | 28.16 | 58.75 | 1:30.13 |
| 13. | Alice Young | 17 | Guildford Ct | | 2:01.85 | | | 741 | | 28.57 | 59.39 | 1:30.71 |
| 14. | Hannah Capron | 16 | Co B'ton & H | | 2:01.87 | | | 741 | | 27.92 | 58.60 | 1:30.13 |
| 15. | Sofia Zucchero [OS] | 17 | Hamilton Aqu | | 2:01.99 | | | 739 | | 28.15 | 58.77 | 1:30.23 |
| 16. | Jasmine Hall | 15 | Basildon Ph | | 2:02.16 | | | 736 | | 29.33 | 1:00.49 | 1:31.80 |
| 17. | Edith Price | 16 | Mt Kelly | | 2:02.32 | | | 733 | | 28.82 | 1:00.26 | 1:31.77 |
| 18. | Anna Tyers | 17 | Derby Excel | | 2:02.50 | | | 730 | | 28.02 | 58.61 | 1:30.67 |
| 19. | Amelia Wright | 15 | Harrogate | | 2:02.86 | | | 723 | | 28.29 | 59.23 | 1:30.95 |
| 20. | Adaora Opara [OS] | 17 | Hamilton Aqu | | 2:03.01 | | | 721 | | 28.56 | 59.65 | 1:31.30 |
| 21. | Nadia Lim [OS] | 15 | Hamilton Aqu | | 2:03.38 | | | 714 | | 27.99 | 58.54 | 1:30.75 |
| 22. | Meghan Higgs | 17 | Millfield | | 2:03.45 | | | 713 | | 27.77 | 58.81 | 1:31.19 |
| 23. | Iris Hurst | 15 | Warrington W | | 2:03.53 | | | 712 | | 28.79 | 59.91 | 1:31.68 |
| 24. | Amy Hempenstall | 17 | Guildford Ct | | 2:03.59 | | | 711 | | 28.73 | 59.99 | 1:31.92 |
| 25. | Ellie Hull | 14 | Co Birm'ham | | 2:03.75 | | | 708 | | 28.41 | 59.72 | 1:31.86 |
| 26. | Sierrah Broadbelt | 17 | Mt Kelly | | 2:03.85 | | | 706 | | 29.28 | 1:00.57 | 1:32.32 |
| 27. | Amelie Stevenson | 16 | Co South'ton | | 2:03.88 | | | 706 | | 29.31 | 1:00.25 | 1:32.24 |
| 28. | Autum Claxton | 14 | Stockport Mo | | 2:03.97 | | | 704 | | 28.68 | 1:00.20 | 1:32.76 |
| 29. | Amelia Fenner | 15 | Basildon Ph | | 2:04.05 | | | 703 | | 28.40 | 59.72 | 1:32.19 |
| 30. | Holly Gent | 14 | Co Leicester | | 2:04.18 | | | 700 | | 29.24 | 1:00.88 | 1:32.84 |
| 31. | Lois Child | 15 | Harrogate | | 2:04.21 | | | 700 | | 29.09 | 1:00.08 | 1:32.06 |
| 32. | Summer Martin | 15 | Wycombe Dist | | 2:04.29 | | | 699 | | 29.44 | 1:01.09 | 1:33.13 |
| 33. | Charlotte Gower | 16 | Co Coventry | | 2:04.32 | | | 698 | | 28.68 | 1:00.07 | 1:32.59 |
| 34. | Alyssa Lo | 17 | Co Leicester | | 2:04.35 | | | 698 | | 28.73 | 59.64 | 1:31.91 |
| 35. | Viyana Seifi | 14 | Co Salford | | 2:04.44 | | | 696 | | 27.87 | 58.82 | 1:31.62 |
| 36. | Ever Ives | 16 | Hatfield | | 2:04.49 | | | 695 | | 28.74 | 1:00.36 | 1:32.57 |
| 37. | Freya Gordon | 16 | Haslemere | | 2:04.68 | | | 692 | | 28.46 | 59.93 | 1:32.73 |
| 38. | Poppy Worthington | 16 | Mt Kelly | | 2:04.70 | | | 692 | | 28.76 | 1:00.25 | 1:32.58 |
| 39. | Willow Kerr Muir | 16 | Plymouth Col | | 2:05.09 | | | 685 | | 28.64 | 1:00.40 | 1:33.25 |
| 40. | Harriett Jones | 16 | Plymouth Col | | 2:05.21 | | | 683 | | 29.02 | 1:00.65 | 1:33.39 |
| 41. | Matilda Boyce | 14 | Bracknell | | 2:05.52 | | | 678 | | 29.25 | 1:01.31 | 1:33.74 |
| 42. | Lydia Shipley | 14 | Middlesboro | | 2:05.88 | | | 672 | | 29.37 | 1:01.79 | 1:33.53 |
| 43. | Kate Roberts | 16 | Co Liverpool | | 2:05.91 | | | 672 | | 29.33 | 1:01.52 | 1:34.18 |
| 44. | Cazia Martin | 16 | Co Sheffield | | 2:06.13 | | | 668 | | 29.62 | 1:01.11 | 1:33.41 |
| 45. | Erin Perman | 15 | Exeter City | | 2:06.34 | | | 665 | | 29.42 | 1:01.74 | 1:34.41 |
| 46. | Lauren Dennett | 16 | Mt Kelly | | 2:06.52 | | | 662 | | 29.60 | 1:01.30 | 1:33.61 |
| 47. | Millie Threlfall | 16 | Co Leeds | | 2:06.59 | | | 661 | | 29.23 | 1:00.82 | 1:33.70 |
| 48. | Amaja Waters | 14 | Harrogate | | 2:06.84 | | | 657 | | 28.99 | 1:00.77 | 1:34.00 |
| 49. | Evie Cutter | 16 | Wigan BEST | | 2:07.06 | | | 654 | | 29.19 | 1:01.08 | 1:33.83 |
| 50. | Janie Finch | 15 | Co Leicester | | 2:07.20 | | | 652 | | 28.55 | 1:00.06 | 1:33.35 |
| 51. | Olivia Taylor | 15 | Leamington | | 2:07.34 | | | 650 | | 28.75 | 1:00.99 | 1:34.30 |
| 52. | Katy Otterson | 16 | Newcastle | | 2:07.92 | | | 641 | | 29.01 | 1:00.57 | 1:33.51 |
| 53. | Gisella Silano | 15 | Guildford Ct | | 2:08.19 | | | 637 | | 29.63 | 1:01.70 | 1:34.89 |
| 54. | Megan Thorpe | 16 | Winchester | | 2:08.26 | | | 636 | | 29.59 | 1:01.71 | 1:34.81 |
| 55. | Alanna Henry | 14 | Killerwhales | | 2:08.40 | | | 634 | | 29.24 | 1:01.17 | 1:34.68 |
| 56. | Emily Hall | 15 | Warrington W | | 2:10.29 | | | 606 | | 29.87 | 1:02.30 | 1:36.60 |
| | Ava Cook | 17 | Co Sheffield | | DNC | | | | | | | |
| | Willow Harrison | 16 | Co Sheffield | | DNC | | | | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Leah Schlosshan | 20 | ManchesterPC | | 1:56.38 | | | 851 | | 27.28 | 56.39 | 1:25.98 |
| 2. | Sophie Benn | 18 | Mt Kelly | | 1:57.17 | | | 834 | | 26.93 | 56.63 | 1:26.89 |
| 3. | Jessica Smelt | 18 | Lboro Uni | | 1:57.68 | | | 823 | | 27.56 | 56.83 | 1:27.26 |
| 4. | Jessica Podger | 24 | Bath Univ | | 1:58.21 | | | 812 | | 28.12 | 57.97 | 1:28.10 |
| 5. | Lucy Fox | 19 | Lboro Uni | | 1:58.53 | | | 806 | | 27.84 | 57.69 | 1:28.17 |
| 6. | Shannon Stott | 25 | Co Sheffield | | 1:58.86 | | | 799 | | 28.33 | 58.19 | 1:28.35 |
| 7. | Annabelle Compton | 17 | Wycombe Dist | | 1:58.99 | | | 796 | | 27.87 | 58.41 | 1:28.99 |
| 8. | Candice Hall | 28 | Co Sheffield | | 1:59.26 | | | 791 | | 27.10 | 56.84 | 1:27.65 |
| 9. | Maari Randvali | 16 | Mt Kelly | | 1:59.46 | | | 787 | | 28.14 | 58.46 | 1:29.12 |
| 10. | Lucy Parsons | 18 | Lboro Uni | | 1:59.96 | | | 777 | | 27.81 | 57.85 | 1:28.82 |
| 11. | Sophie Davies | 18 | Millfield | | 2:00.13 | | | 774 | | 27.90 | 58.42 | 1:29.71 |
| 12. | Sholah Robinson | 19 | Lboro Uni | | 2:00.25 | | | 771 | | 28.21 | 58.30 | 1:29.03 |
| 13. | Elizabeth Land | 16 | Newcastle | | 2:00.41 | | | 768 | | 28.05 | 58.34 | 1:29.25 |
| 14. | Lydia Cordle | 15 | Repton | | 2:00.61 | | | 765 | | 27.85 | 58.49 | 1:29.86 |
| 15. | Kerry Hennie | 17 | Co Liverpool | | 2:00.69 | | | 763 | | 28.33 | 58.67 | 1:29.60 |
| 16. | Maisie Gilford | 22 | Bath Univ | | 2:00.70 | | | 763 | | 27.72 | 58.26 | 1:29.31 |
| 17. | Phoebe Cooper | 17 | Co Sheffield | | 2:00.81 | | | 761 | | 28.01 | 59.03 | 1:30.08 |
| 18. | Holly Hopwood | 17 | Guildford Ct | | 2:01.01 | | | 757 | | 28.14 | 58.66 | 1:30.00 |
| 19. | Matilda Potter | 17 | Co Leeds | | 2:01.24 | | | 753 | | 28.06 | 58.87 | 1:30.37 |
| 19. | Ines Guimond-Beetham | 17 | Camden Swiss | | 2:01.24 | | | 753 | | 28.74 | 59.62 | 1:30.36 |
| 21. | Heidi Corbett | 14 | Guildford Ct | | 2:01.49 | | | 748 | | 28.23 | 59.21 | 1:30.35 |
| 22. | Grace Greenhalf | 18 | Co Norwich | | 2:01.70 | | | 744 | | 28.19 | 58.55 | 1:29.70 |
| 23. | Asta Maddox | 17 | Millfield | | 2:01.71 | | | 744 | | 28.30 | 58.61 | 1:29.99 |
| 24. | Ellie Freeze | 17 | Guildford Ct | | 2:01.75 | | | 743 | | 28.16 | 58.75 | 1:30.13 |
| 25. | Julia Kulik | 20 | Lboro Uni | | 2:01.77 | | | 743 | | 27.77 | 57.97 | 1:29.38 |
| 26. | Alice Young | 17 | Guildford Ct | | 2:01.85 | | | 741 | | 28.57 | 59.39 | 1:30.71 |
| 27. | Hannah Capron | 16 | Co B'ton & H | | 2:01.87 | | | 741 | | 27.92 | 58.60 | 1:30.13 |
| 28. | Sofia Zucchero [OS] | 17 | Hamilton Aqu | | 2:01.99 | | | 739 | | 28.15 | 58.77 | 1:30.23 |
| 29. | Jasmine Hall | 15 | Basildon Ph | | 2:02.16 | | | 736 | | 29.33 | 1:00.49 | 1:31.80 |
| 30. | Edith Price | 16 | Mt Kelly | | 2:02.32 | | | 733 | | 28.82 | 1:00.26 | 1:31.77 |
| 31. | Anna Tyers | 17 | Derby Excel | | 2:02.50 | | | 730 | | 28.02 | 58.61 | 1:30.67 |
| 32. | Tilly Collymore | 18 | Millfield | | 2:02.53 | | | 729 | | 28.38 | 59.92 | 1:31.80 |
| 33. | Anna Farrow | 20 | Bath Univ | | 2:02.54 | | | 729 | | 28.43 | 59.23 | 1:30.74 |
| 34. | Jessica Humm | 19 | Bath Univ | | 2:02.61 | | | 728 | | 28.29 | 58.98 | 1:30.72 |
| 35. | Amelia Wright | 15 | Harrogate | | 2:02.86 | | | 723 | | 28.29 | 59.23 | 1:30.95 |
| 36. | Molly Baker | 18 | Co Sheffield | | 2:02.96 | | | 722 | | 28.56 | 59.56 | 1:31.50 |
| 37. | Adaora Opara [OS] | 17 | Hamilton Aqu | | 2:03.01 | | | 721 | | 28.56 | 59.65 | 1:31.30 |
| 38. | Nadia Lim [OS] | 15 | Hamilton Aqu | | 2:03.38 | | | 714 | | 27.99 | 58.54 | 1:30.75 |
| 39. | Meghan Higgs | 17 | Millfield | | 2:03.45 | | | 713 | | 27.77 | 58.81 | 1:31.19 |
| 40. | Iris Hurst | 15 | Warrington W | | 2:03.53 | | | 712 | | 28.79 | 59.91 | 1:31.68 |
| 41. | Amy Hempenstall | 17 | Guildford Ct | | 2:03.59 | | | 711 | | 28.73 | 59.99 | 1:31.92 |
| 42. | Ellie Hull | 14 | Co Birm'ham | | 2:03.75 | | | 708 | | 28.41 | 59.72 | 1:31.86 |
| 43. | Sierrah Broadbelt | 17 | Mt Kelly | | 2:03.85 | | | 706 | | 29.28 | 1:00.57 | 1:32.32 |
| 44. | Amelie Stevenson | 16 | Co South'ton | | 2:03.88 | | | 706 | | 29.31 | 1:00.25 | 1:32.24 |
| 45. | Mollie Fisher | 20 | Co Manch Aq | | 2:03.91 | | | 705 | | 28.60 | 59.90 | 1:32.07 |
| 46. | Autum Claxton | 14 | Stockport Mo | | 2:03.97 | | | 704 | | 28.68 | 1:00.20 | 1:32.76 |
| 47. | Amelia Fenner | 15 | Basildon Ph | | 2:04.05 | | | 703 | | 28.40 | 59.72 | 1:32.19 |
| 47. | Izzy Blackhurst | 18 | Birm'ham Uni | | 2:04.05 | | | 703 | | 28.49 | 59.38 | 1:31.39 |
| 49. | Holly Gent | 14 | Co Leicester | | 2:04.18 | | | 700 | | 29.24 | 1:00.88 | 1:32.84 |
| 50. | Lois Child | 15 | Harrogate | | 2:04.21 | | | 700 | | 29.09 | 1:00.08 | 1:32.06 |
| 51. | Alexa Mann | 19 | Bath Univ | | 2:04.24 | | | 699 | | 28.61 | 1:00.43 | 1:32.70 |
| 52. | Summer Martin | 15 | Wycombe Dist | | 2:04.29 | | | 699 | | 29.44 | 1:01.09 | 1:33.13 |
| 53. | Charlotte Gower | 16 | Co Coventry | | 2:04.32 | | | 698 | | 28.68 | 1:00.07 | 1:32.59 |
| 54. | Alyssa Lo | 17 | Co Leicester | | 2:04.35 | | | 698 | | 28.73 | 59.64 | 1:31.91 |
| 55. | Viyana Seifi | 14 | Co Salford | | 2:04.44 | | | 696 | | 27.87 | 58.82 | 1:31.62 |
| 56. | Ever Ives | 16 | Hatfield | | 2:04.49 | | | 695 | | 28.74 | 1:00.36 | 1:32.57 |
| 57. | Freya Gordon | 16 | Haslemere | | 2:04.68 | | | 692 | | 28.46 | 59.93 | 1:32.73 |
| 58. | Poppy Worthington | 16 | Mt Kelly | | 2:04.70 | | | 692 | | 28.76 | 1:00.25 | 1:32.58 |
| 59. | Maisie Dickinson | 18 | Birm'ham Uni | | 2:05.04 | | | 686 | | 29.10 | 1:00.64 | 1:32.98 |
| 60. | Nicole Ryan | 27 | Maidenhead | | 2:05.08 | | | 685 | | 29.07 | 1:01.10 | 1:33.51 |
| 61. | Willow Kerr Muir | 16 | Plymouth Col | | 2:05.09 | | | 685 | | 28.64 | 1:00.40 | 1:33.25 |
| 62. | Harriett Jones | 16 | Plymouth Col | | 2:05.21 | | | 683 | | 29.02 | 1:00.65 | 1:33.39 |
| 63. | Kasia Titterton | 19 | Uni of Nott | | 2:05.38 | | | 681 | | 28.91 | 1:00.14 | 1:32.46 |
| 64. | Matilda Boyce | 14 | Bracknell | | 2:05.52 | | | 678 | | 29.25 | 1:01.31 | 1:33.74 |
| 65. | Jessica Medlicott | 18 | Dunstable | | 2:05.80 | | | 674 | | 28.46 | 1:00.12 | 1:33.14 |
| 66. | Lydia Shipley | 14 | Middlesboro | | 2:05.88 | | | 672 | | 29.37 | 1:01.79 | 1:33.53 |
| 67. | Kate Roberts | 16 | Co Liverpool | | 2:05.91 | | | 672 | | 29.33 | 1:01.52 | 1:34.18 |
| 68. | Alicia Massie | 20 | SurreyUni SC | | 2:06.05 | | | 670 | | 28.46 | 1:00.07 | 1:32.88 |
| 69. | Cazia Martin | 16 | Co Sheffield | | 2:06.13 | | | 668 | | 29.62 | 1:01.11 | 1:33.41 |
| 70. | Erin Perman | 15 | Exeter City | | 2:06.34 | | | 665 | | 29.42 | 1:01.74 | 1:34.41 |
| 71. | Poppy Baybutt | 20 | Birm'ham Uni | | 2:06.48 | | | 663 | | 28.75 | 1:00.25 | 1:33.24 |
| 72. | Lauren Dennett | 16 | Mt Kelly | | 2:06.52 | | | 662 | | 29.60 | 1:01.30 | 1:33.61 |
| 73. | Millie Threlfall | 16 | Co Leeds | | 2:06.59 | | | 661 | | 29.23 | 1:00.82 | 1:33.70 |
| 74. | Amaja Waters | 14 | Harrogate | | 2:06.84 | | | 657 | | 28.99 | 1:00.77 | 1:34.00 |
| 75. | Evie Cutter | 16 | Wigan BEST | | 2:07.06 | | | 654 | | 29.19 | 1:01.08 | 1:33.83 |
| 76. | Janie Finch | 15 | Co Leicester | | 2:07.20 | | | 652 | | 28.55 | 1:00.06 | 1:33.35 |
| 77. | Olivia Taylor | 15 | Leamington | | 2:07.34 | | | 650 | | 28.75 | 1:00.99 | 1:34.30 |
| 78. | Katy Otterson | 16 | Newcastle | | 2:07.92 | | | 641 | | 29.01 | 1:00.57 | 1:33.51 |
| 79. | Gisella Silano | 15 | Guildford Ct | | 2:08.19 | | | 637 | | 29.63 | 1:01.70 | 1:34.89 |
| 80. | Megan Thorpe | 16 | Winchester | | 2:08.26 | | | 636 | | 29.59 | 1:01.71 | 1:34.81 |
| 81. | Alanna Henry | 14 | Killerwhales | | 2:08.40 | | | 634 | | 29.24 | 1:01.17 | 1:34.68 |
| 82. | Emily Hall | 15 | Warrington W | | 2:10.29 | | | 606 | | 29.87 | 1:02.30 | 1:36.60 |
| | Ava Cook | 17 | Co Sheffield | | DNC | | | | | | | |
| | Holly Hibbott | 26 | Repton | | DNC | | | | | | | |
| | Willow Harrison | 16 | Co Sheffield | | DNC | | | | | | | |
