Female 200m IM - Heats
17 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Amalie Smith | 16 | RTW Monson | | 2:10.66 | | | 811 | | 28.43 | 1:01.59 | 1:39.87 |
| 2. | Ines Guimond-Beetham | 17 | Camden Swiss | | 2:12.54 | | | 777 | | 29.32 | 1:02.96 | 1:40.89 |
| 3. | Holly Hopwood | 17 | Guildford Ct | | 2:13.00 | | | 769 | | 28.66 | 1:03.08 | 1:41.05 |
| 4. | Matilda Potter | 17 | Co Leeds | | 2:13.78 | | | 755 | | 28.95 | 1:02.93 | 1:42.32 |
| 5. | Lydia Cordle | 15 | Repton | | 2:15.33 | | | 730 | | 29.28 | 1:03.56 | 1:44.03 |
| 6. | Phoebe Cooper | 17 | Co Sheffield | | 2:16.00 | | | 719 | | 29.03 | 1:03.92 | 1:44.65 |
| 7. | Lois Child | 15 | Harrogate | | 2:16.32 | | | 714 | | 29.44 | 1:03.65 | 1:43.75 |
| 8. | Hazel-Anne Carter | 17 | Wycombe Dist | | 2:17.15 | | | 701 | | 31.35 | 1:06.39 | 1:45.32 |
| 9. | Katie Lee | 17 | Co Salford | | 2:17.17 | | | 701 | | 30.24 | 1:05.16 | 1:44.89 |
| 10. | Olivia O'Mahony | 17 | Cockermouth | | 2:17.66 | | | 693 | | 30.54 | 1:04.85 | 1:45.21 |
| 11. | Freya Gordon | 16 | Haslemere | | 2:17.71 | | | 692 | | 29.78 | 1:04.92 | 1:46.19 |
| 12. | Jasmine Hall | 15 | Basildon Ph | | 2:18.46 | | | 681 | | 30.50 | 1:06.03 | 1:46.01 |
| 13. | Emilia Oliver | 17 | RTW Monson | | 2:18.48 | | | 681 | | 30.25 | 1:05.21 | 1:45.65 |
| 14. | Nadia Lim [OS] | 15 | Hamilton Aqu | | 2:18.56 | | | 680 | | 30.06 | 1:04.10 | 1:45.91 |
| 15. | Margarita Stoimenova | 16 | Bo Newham | | 2:18.77 | | | 677 | | 30.23 | 1:04.80 | 1:45.12 |
| 16. | Tara Aloul [OS] | 17 | Hamilton Aqu | | 2:18.88 | | | 675 | | 30.29 | 1:07.58 | 1:45.72 |
| 17. | Clementine Lovell | 16 | Mt Kelly | | 2:19.27 | | | 669 | | 29.93 | 1:04.78 | 1:45.49 |
| 18. | Katherine Williams | 16 | Wycombe Dist | | 2:19.64 | | | 664 | | 30.08 | 1:04.64 | 1:47.16 |
| 19. | Jessica Hill | 15 | Tiverton | | 2:19.68 | | | 664 | | 31.52 | 1:06.30 | 1:45.76 |
| 20. | Amelie Spicer | 17 | Bristol&SGlo | | 2:19.72 | | | 663 | | 29.56 | 1:05.83 | 1:45.53 |
| 21. | Heidi Corbett | 14 | Guildford Ct | | 2:20.10 | | | 658 | | 29.91 | 1:05.18 | 1:47.83 |
| 22. | Darcie Platts | 17 | Co Leicester | | 2:20.21 | | | 656 | | 30.45 | 1:07.38 | 1:47.95 |
| 23. | Petra Varga | 17 | Wirral Metro | | 2:20.31 | | | 655 | | 30.03 | 1:04.83 | 1:47.00 |
| 24. | Sophie King | 16 | Mt Kelly | | 2:20.37 | | | 654 | | 30.52 | 1:06.87 | 1:46.59 |
| 25. | Janie Finch | 15 | Co Leicester | | 2:20.38 | | | 654 | | 29.44 | 1:04.52 | 1:47.29 |
| 26. | Hollie Whaymand | 17 | Repton | | 2:20.47 | | | 652 | | 30.85 | 1:06.06 | 1:47.41 |
| 27. | Olivia Robins | 15 | Co Birm'ham | | 2:20.52 | | | 652 | | 30.84 | 1:07.98 | 1:46.75 |
| 28. | Holly Gent | 14 | Co Leicester | | 2:20.54 | | | 651 | | 30.86 | 1:06.44 | 1:48.28 |
| 29. | Amelia Wright | 15 | Harrogate | | 2:20.58 | | | 651 | | 30.06 | 1:07.53 | 1:49.88 |
| 29. | Annabel Cooke | 16 | Co Sheffield | | 2:20.58 | | | 651 | | 31.04 | 1:05.84 | 1:46.13 |
| 31. | E Ainsworth-Fletcher | 16 | Winchester | | 2:20.60 | | | 651 | | 30.31 | 1:03.86 | 1:46.11 |
| 32. | Erin Perman | 15 | Exeter City | | 2:20.62 | | | 650 | | 30.16 | 1:04.78 | 1:47.07 |
| 33. | Martyna Karabacz | 17 | Camden Swiss | | 2:20.90 | | | 646 | | 30.20 | 1:03.87 | 1:48.01 |
| 34. | Charlotte Gower | 16 | Co Coventry | | 2:21.07 | | | 644 | | 30.59 | 1:05.86 | 1:47.85 |
| 35. | Frouke Ludwig | 17 | Lboro Uni | | 2:21.10 | | | 644 | | 29.98 | 1:04.98 | 1:48.26 |
| 36. | Malaika Azana-Ball | 14 | Co Leeds | | 2:21.22 | | | 642 | | 30.86 | 1:07.89 | 1:49.03 |
| 37. | Isabella Thanassoulas | 16 | Willesden | | 2:21.32 | | | 641 | | 30.70 | 1:05.85 | 1:48.73 |
| 38. | Matilda Boyce | 14 | Bracknell | | 2:21.34 | | | 640 | | 31.13 | 1:06.89 | 1:48.30 |
| 39. | Chloe Barnard | 16 | Basildon Ph | | 2:21.40 | | | 640 | | 30.59 | 1:05.48 | 1:47.73 |
| 40. | Rylie Ackroyd | 17 | Mt Kelly | | 2:21.47 | | | 639 | | 31.14 | 1:06.27 | 1:48.54 |
| 41. | Evie Cutter | 16 | Wigan BEST | | 2:21.97 | | | 632 | | 30.92 | 1:08.92 | 1:49.74 |
| 42. | Poppy Nuttman | 15 | Tadcaster | | 2:22.05 | | | 631 | | 30.54 | 1:07.75 | 1:49.51 |
| 43. | Olivia Taylor | 15 | Leamington | | 2:22.07 | | | 631 | | 30.19 | 1:07.69 | 1:48.77 |
| 44. | Lily Green | 15 | Mt Kelly | | 2:22.11 | | | 630 | | 29.88 | 1:06.16 | 1:47.53 |
| 45. | Iris Hurst | 15 | Warrington W | | 2:22.38 | | | 626 | | 30.58 | 1:06.47 | 1:49.42 |
| 46. | Gisella Silano | 15 | Guildford Ct | | 2:22.40 | | | 626 | | 29.77 | 1:07.72 | 1:49.25 |
| 47. | Maisie Fisher | 15 | Millfield | | 2:22.51 | | | 625 | | 30.69 | 1:06.97 | 1:48.66 |
| 48. | Isabelle Price | 16 | Co Birm'ham | | 2:22.56 | | | 624 | | 30.88 | 1:05.95 | 1:49.56 |
| 49. | Asta Maddox | 17 | Millfield | | 2:22.57 | | | 624 | | 29.52 | 1:05.59 | 1:49.56 |
| 50. | Joanne Andrews | 15 | EllesmereCSA | | 2:23.22 | | | 615 | | 30.39 | 1:07.16 | 1:49.21 |
| 51. | Amy Fielding | 15 | Camden Swiss | | 2:23.67 | | | 610 | | 31.21 | 1:06.59 | 1:50.07 |
| 52. | Minnie Wilkinson | 13 | Wantage | | 2:23.69 | | | 609 | | 31.17 | 1:08.47 | 1:50.28 |
| 52. | Lydia Shipley | 14 | Middlesboro | | 2:23.69 | | | 609 | | 30.71 | 1:07.37 | 1:50.24 |
| 54. | Summer Evason | 16 | Watford SC | | 2:24.27 | | | 602 | | 30.76 | 1:06.80 | 1:50.77 |
| 55. | Ellie Macleod | 14 | Woking | | 2:24.53 | | | 599 | | 30.10 | 1:06.67 | 1:49.79 |
| 56. | Aurelia Wawrzyniewicz | 16 | Repton | | 2:25.43 | | | 588 | | 32.17 | 1:08.27 | 1:51.76 |
| 57. | Ella McDermott | 17 | Co Leeds | | 2:30.17 | | | 534 | | 30.89 | 1:11.76 | 1:53.70 |
| | Grace Macdonald | 16 | Grantham | | DNC | | | | | | | |
| | Willow Harrison | 16 | Co Sheffield | | DNC | | | | | | | |
| | Mabli Collyer | 17 | Repton | | DNC | | | | | | | |
| | Niamh Savory | 17 | Newcastle | | DQ | | | | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Amalie Smith | 16 | RTW Monson | | 2:10.66 | | | 811 | | 28.43 | 1:01.59 | 1:39.87 |
| 2. | Leah Schlosshan | 20 | ManchesterPC | | 2:10.96 | | | 805 | | 28.66 | 1:02.67 | 1:39.64 |
| 3. | Candice Hall | 28 | Co Sheffield | | 2:12.31 | | | 781 | | 28.38 | 1:02.33 | 1:39.72 |
| 4. | Ines Guimond-Beetham | 17 | Camden Swiss | | 2:12.54 | | | 777 | | 29.32 | 1:02.96 | 1:40.89 |
| 5. | Holly Hopwood | 17 | Guildford Ct | | 2:13.00 | | | 769 | | 28.66 | 1:03.08 | 1:41.05 |
| 6. | Sholah Robinson | 19 | Lboro Uni | | 2:13.36 | | | 762 | | 28.87 | 1:02.92 | 1:41.61 |
| 7. | Matilda Potter | 17 | Co Leeds | | 2:13.78 | | | 755 | | 28.95 | 1:02.93 | 1:42.32 |
| 8. | Lydia Cordle | 15 | Repton | | 2:15.33 | | | 730 | | 29.28 | 1:03.56 | 1:44.03 |
| 9. | Phoebe Cooper | 17 | Co Sheffield | | 2:16.00 | | | 719 | | 29.03 | 1:03.92 | 1:44.65 |
| 10. | Isabelle Leigh | 21 | Uni of Nott | | 2:16.17 | | | 716 | | 28.68 | 1:02.93 | 1:44.61 |
| 11. | Lois Child | 15 | Harrogate | | 2:16.32 | | | 714 | | 29.44 | 1:03.65 | 1:43.75 |
| 12. | Sophie Moore | 20 | Cambridge Un | | 2:16.67 | | | 708 | | 29.65 | 1:03.50 | 1:44.03 |
| 13. | Hazel-Anne Carter | 17 | Wycombe Dist | | 2:17.15 | | | 701 | | 31.35 | 1:06.39 | 1:45.32 |
| 14. | Katie Lee | 17 | Co Salford | | 2:17.17 | | | 701 | | 30.24 | 1:05.16 | 1:44.89 |
| 15. | Anna Farrow | 20 | Bath Univ | | 2:17.33 | | | 698 | | 29.43 | 1:04.03 | 1:44.38 |
| 16. | Olivia O'Mahony | 17 | Cockermouth | | 2:17.66 | | | 693 | | 30.54 | 1:04.85 | 1:45.21 |
| 17. | Freya Gordon | 16 | Haslemere | | 2:17.71 | | | 692 | | 29.78 | 1:04.92 | 1:46.19 |
| 18. | Jasmine Hall | 15 | Basildon Ph | | 2:18.46 | | | 681 | | 30.50 | 1:06.03 | 1:46.01 |
| 19. | Emilia Oliver | 17 | RTW Monson | | 2:18.48 | | | 681 | | 30.25 | 1:05.21 | 1:45.65 |
| 20. | Nadia Lim [OS] | 15 | Hamilton Aqu | | 2:18.56 | | | 680 | | 30.06 | 1:04.10 | 1:45.91 |
| 21. | Margarita Stoimenova | 16 | Bo Newham | | 2:18.77 | | | 677 | | 30.23 | 1:04.80 | 1:45.12 |
| 22. | Sophie Davies | 18 | Millfield | | 2:18.87 | | | 675 | | 29.51 | 1:06.29 | 1:46.43 |
| 23. | Tara Aloul [OS] | 17 | Hamilton Aqu | | 2:18.88 | | | 675 | | 30.29 | 1:07.58 | 1:45.72 |
| 24. | Lacey Roberts | 18 | Plymouth Col | | 2:19.04 | | | 673 | | 29.60 | 1:04.05 | 1:46.08 |
| 25. | Charlotte Cope | 18 | Guildford Ct | | 2:19.06 | | | 672 | | 30.69 | 1:07.64 | 1:45.27 |
| 26. | Clementine Lovell | 16 | Mt Kelly | | 2:19.27 | | | 669 | | 29.93 | 1:04.78 | 1:45.49 |
| 27. | Madison Rens | 18 | Co Liverpool | | 2:19.37 | | | 668 | | 30.56 | 1:06.76 | 1:47.20 |
| 28. | Matilda Ransome | 19 | Bath Univ | | 2:19.45 | | | 667 | | 30.15 | 1:06.89 | 1:46.70 |
| 29. | Katherine Williams | 16 | Wycombe Dist | | 2:19.64 | | | 664 | | 30.08 | 1:04.64 | 1:47.16 |
| 30. | Jessica Hill | 15 | Tiverton | | 2:19.68 | | | 664 | | 31.52 | 1:06.30 | 1:45.76 |
| 31. | Amelie Spicer | 17 | Bristol&SGlo | | 2:19.72 | | | 663 | | 29.56 | 1:05.83 | 1:45.53 |
| 32. | Heidi Corbett | 14 | Guildford Ct | | 2:20.10 | | | 658 | | 29.91 | 1:05.18 | 1:47.83 |
| 33. | Darcie Platts | 17 | Co Leicester | | 2:20.21 | | | 656 | | 30.45 | 1:07.38 | 1:47.95 |
| 34. | Petra Varga | 17 | Wirral Metro | | 2:20.31 | | | 655 | | 30.03 | 1:04.83 | 1:47.00 |
| 35. | Anna Farr | 18 | Lboro Uni | | 2:20.32 | | | 654 | | 30.01 | 1:04.48 | 1:45.29 |
| 36. | Sophie King | 16 | Mt Kelly | | 2:20.37 | | | 654 | | 30.52 | 1:06.87 | 1:46.59 |
| 37. | Janie Finch | 15 | Co Leicester | | 2:20.38 | | | 654 | | 29.44 | 1:04.52 | 1:47.29 |
| 38. | Hollie Whaymand | 17 | Repton | | 2:20.47 | | | 652 | | 30.85 | 1:06.06 | 1:47.41 |
| 39. | Olivia Robins | 15 | Co Birm'ham | | 2:20.52 | | | 652 | | 30.84 | 1:07.98 | 1:46.75 |
| 40. | Holly Gent | 14 | Co Leicester | | 2:20.54 | | | 651 | | 30.86 | 1:06.44 | 1:48.28 |
| 41. | Amelia Wright | 15 | Harrogate | | 2:20.58 | | | 651 | | 30.06 | 1:07.53 | 1:49.88 |
| 41. | Annabel Cooke | 16 | Co Sheffield | | 2:20.58 | | | 651 | | 31.04 | 1:05.84 | 1:46.13 |
| 43. | E Ainsworth-Fletcher | 16 | Winchester | | 2:20.60 | | | 651 | | 30.31 | 1:03.86 | 1:46.11 |
| 44. | Erin Perman | 15 | Exeter City | | 2:20.62 | | | 650 | | 30.16 | 1:04.78 | 1:47.07 |
| 45. | Charlotte Surrell | 18 | Co Birm'ham | | 2:20.77 | | | 648 | | 31.11 | 1:08.39 | 1:48.25 |
| 46. | Jessica Medlicott | 18 | Dunstable | | 2:20.86 | | | 647 | | 30.08 | 1:04.96 | 1:47.05 |
| 47. | Martyna Karabacz | 17 | Camden Swiss | | 2:20.90 | | | 646 | | 30.20 | 1:03.87 | 1:48.01 |
| 48. | Lily Freeman | 18 | Derby Excel | | 2:20.94 | | | 646 | | 30.31 | 1:05.70 | 1:47.86 |
| 49. | Charlotte Gower | 16 | Co Coventry | | 2:21.07 | | | 644 | | 30.59 | 1:05.86 | 1:47.85 |
| 50. | Frouke Ludwig | 17 | Lboro Uni | | 2:21.10 | | | 644 | | 29.98 | 1:04.98 | 1:48.26 |
| 51. | Malaika Azana-Ball | 14 | Co Leeds | | 2:21.22 | | | 642 | | 30.86 | 1:07.89 | 1:49.03 |
| 52. | Isabella Thanassoulas | 16 | Willesden | | 2:21.32 | | | 641 | | 30.70 | 1:05.85 | 1:48.73 |
| 52. | Chloe Butler | 21 | Norwich Swan | | 2:21.32 | | | 641 | | 30.04 | 1:06.32 | 1:47.26 |
| 54. | Matilda Boyce | 14 | Bracknell | | 2:21.34 | | | 640 | | 31.13 | 1:06.89 | 1:48.30 |
| 55. | Izzy Blackhurst | 18 | Birm'ham Uni | | 2:21.38 | | | 640 | | 29.88 | 1:04.76 | 1:47.00 |
| 56. | Chloe Barnard | 16 | Basildon Ph | | 2:21.40 | | | 640 | | 30.59 | 1:05.48 | 1:47.73 |
| 57. | Rylie Ackroyd | 17 | Mt Kelly | | 2:21.47 | | | 639 | | 31.14 | 1:06.27 | 1:48.54 |
| 58. | Evie Cutter | 16 | Wigan BEST | | 2:21.97 | | | 632 | | 30.92 | 1:08.92 | 1:49.74 |
| 59. | Poppy Nuttman | 15 | Tadcaster | | 2:22.05 | | | 631 | | 30.54 | 1:07.75 | 1:49.51 |
| 60. | Olivia Taylor | 15 | Leamington | | 2:22.07 | | | 631 | | 30.19 | 1:07.69 | 1:48.77 |
| 61. | Lily Green | 15 | Mt Kelly | | 2:22.11 | | | 630 | | 29.88 | 1:06.16 | 1:47.53 |
| 62. | Iris Hurst | 15 | Warrington W | | 2:22.38 | | | 626 | | 30.58 | 1:06.47 | 1:49.42 |
| 63. | Gisella Silano | 15 | Guildford Ct | | 2:22.40 | | | 626 | | 29.77 | 1:07.72 | 1:49.25 |
| 64. | Maisie Fisher | 15 | Millfield | | 2:22.51 | | | 625 | | 30.69 | 1:06.97 | 1:48.66 |
| 65. | Isabelle Price | 16 | Co Birm'ham | | 2:22.56 | | | 624 | | 30.88 | 1:05.95 | 1:49.56 |
| 66. | Asta Maddox | 17 | Millfield | | 2:22.57 | | | 624 | | 29.52 | 1:05.59 | 1:49.56 |
| 67. | Joanne Andrews | 15 | EllesmereCSA | | 2:23.22 | | | 615 | | 30.39 | 1:07.16 | 1:49.21 |
| 68. | Lexie O'Connor | 18 | Basildon Ph | | 2:23.31 | | | 614 | | 31.50 | 1:08.72 | 1:49.83 |
| 69. | Amy Fielding | 15 | Camden Swiss | | 2:23.67 | | | 610 | | 31.21 | 1:06.59 | 1:50.07 |
| 69. | Alicia Massie | 20 | SurreyUni SC | | 2:23.67 | | | 610 | | 30.96 | 1:09.18 | 1:50.55 |
| 71. | Minnie Wilkinson | 13 | Wantage | | 2:23.69 | | | 609 | | 31.17 | 1:08.47 | 1:50.28 |
| 71. | Lydia Shipley | 14 | Middlesboro | | 2:23.69 | | | 609 | | 30.71 | 1:07.37 | 1:50.24 |
| 73. | Summer Evason | 16 | Watford SC | | 2:24.27 | | | 602 | | 30.76 | 1:06.80 | 1:50.77 |
| 74. | Ellie Macleod | 14 | Woking | | 2:24.53 | | | 599 | | 30.10 | 1:06.67 | 1:49.79 |
| 75. | Aurelia Wawrzyniewicz | 16 | Repton | | 2:25.43 | | | 588 | | 32.17 | 1:08.27 | 1:51.76 |
| 76. | Ella McDermott | 17 | Co Leeds | | 2:30.17 | | | 534 | | 30.89 | 1:11.76 | 1:53.70 |
| | Grace Macdonald | 16 | Grantham | | DNC | | | | | | | |
| | Jodie Dilks | 20 | Bath Univ | | DNC | | | | | | | |
| | Willow Harrison | 16 | Co Sheffield | | DNC | | | | | | | |
| | Mabli Collyer | 17 | Repton | | DNC | | | | | | | |
| | Niamh Savory | 17 | Newcastle | | DQ | | | | | | | |
