| Place | Name | AaD | Club | Time | WA Pts | ||||
| 1. | Rohayem Tolba [OS] | 18 | Hamilton Aqu | 7:58.20 | 781 | ||||
| 50m 27.24 | 100m 56.60 | 150m 1:26.37 | 200m 1:56.73 | 250m 2:26.87 | 300m 2:57.00 | 350m 3:27.26 | 400m 3:57.46 | ||
| 450m 4:27.40 | 500m 4:57.49 | 550m 5:27.62 | 600m 5:57.88 | 650m 6:28.11 | 700m 6:58.37 | 750m 7:28.68 | 800m 7:58.20 | ||
| 2. | Makar Yakhno | 15 | Portsmouth N | 7:58.56 | 779 | ||||
| 50m 26.62 | 100m 56.20 | 150m 1:26.54 | 200m 1:56.62 | 250m 2:26.89 | 300m 2:57.28 | 350m 3:27.51 | 400m 3:57.78 | ||
| 450m 4:28.23 | 500m 4:58.32 | 550m 5:28.65 | 600m 5:59.33 | 650m 6:29.25 | 700m 6:59.88 | 750m 7:30.11 | 800m 7:58.56 | ||
| 3. | Matthew Warburton | 20 | Bath Univ | 8:03.51 | 755 | ||||
| 50m 27.45 | 100m 57.00 | 150m 1:26.69 | 200m 1:57.09 | 250m 2:27.56 | 300m 2:58.09 | 350m 3:28.71 | 400m 3:59.39 | ||
| 450m 4:30.17 | 500m 5:00.72 | 550m 5:31.50 | 600m 6:02.33 | 650m 6:33.14 | 700m 7:03.68 | 750m 7:34.11 | 800m 8:03.51 | ||
| 4. | Joshua Keogh | 17 | Bolton Metro | 8:04.31 | 752 | ||||
| 50m 26.99 | 100m 56.64 | 150m 1:27.00 | 200m 1:57.51 | 250m 2:27.67 | 300m 2:58.35 | 350m 3:29.07 | 400m 3:59.95 | ||
| 450m 4:30.59 | 500m 5:01.44 | 550m 5:32.62 | 600m 6:03.68 | 650m 6:33.82 | 700m 7:04.84 | 750m 7:35.45 | 800m 8:04.31 | ||
| 5. | Reuben Visda | 22 | Co Sheffield | 8:05.25 | 747 | ||||
| 50m 27.17 | 100m 56.81 | 150m 1:27.17 | 200m 1:57.77 | 250m 2:28.25 | 300m 2:58.86 | 350m 3:29.62 | 400m 4:00.55 | ||
| 450m 4:31.60 | 500m 5:02.61 | 550m 5:33.78 | 600m 6:04.93 | 650m 6:35.88 | 700m 7:06.42 | 750m 7:36.56 | 800m 8:05.25 | ||
| 6. | Morgan Davies | 17 | Mt Kelly | 8:10.73 | 723 | ||||
| 50m 27.16 | 100m 56.83 | 150m 1:27.14 | 200m 1:57.56 | 250m 2:27.96 | 300m 2:58.42 | 350m 3:28.93 | 400m 3:59.56 | ||
| 450m 4:30.30 | 500m 5:01.23 | 550m 5:32.07 | 600m 6:03.32 | 650m 6:34.96 | 700m 7:07.20 | 750m 7:39.84 | 800m 8:10.73 | ||
| 7. | Aidan Turner | 16 | Newcastle | 8:11.67 | 718 | ||||
| 50m 27.36 | 100m 56.84 | 150m 1:27.15 | 200m 1:57.51 | 250m 2:27.89 | 300m 2:58.54 | 350m 3:29.45 | 400m 4:00.12 | ||
| 450m 4:31.01 | 500m 5:02.34 | 550m 5:34.01 | 600m 6:05.56 | 650m 6:37.35 | 700m 7:09.24 | 750m 7:41.12 | 800m 8:11.67 | ||
| 8. | Ollie Lambert | 16 | Co Liverpool | 8:12.34 | 716 | ||||
| 50m 28.25 | 100m 58.55 | 150m 1:28.97 | 200m 1:59.75 | 250m 2:30.69 | 300m 3:02.13 | 350m 3:33.36 | 400m 4:04.54 | ||
| 450m 4:35.83 | 500m 5:07.51 | 550m 5:38.95 | 600m 6:10.43 | 650m 6:41.79 | 700m 7:12.79 | 750m 7:43.28 | 800m 8:12.34 | ||
| 9. | Jack Booth Rudd | 21 | Portsmouth N | 8:12.80 | 714 | ||||
| 50m 27.17 | 100m 57.15 | 150m 1:27.65 | 200m 1:58.38 | 250m 2:29.17 | 300m 2:59.79 | 350m 3:30.59 | 400m 4:01.67 | ||
| 450m 4:32.60 | 500m 5:03.79 | 550m 5:35.15 | 600m 6:06.76 | 650m 6:38.62 | 700m 7:10.46 | 750m 7:42.43 | 800m 8:12.80 | ||
| 10. | Harry Cocks | 17 | Thanet Swim | 8:14.98 | 704 | ||||
| 50m 27.32 | 100m 57.29 | 150m 1:27.93 | 200m 1:58.95 | 250m 2:30.19 | 300m 3:01.53 | 350m 3:33.17 | 400m 4:04.72 | ||
| 450m 4:36.51 | 500m 5:07.82 | 550m 5:39.20 | 600m 6:10.92 | 650m 6:42.43 | 700m 7:14.00 | 750m 7:44.74 | 800m 8:14.98 | ||
| 11. | Reuben Thomas | 16 | Mt Kelly | 8:15.83 | 701 | ||||
| 50m 27.49 | 100m 57.68 | 150m 1:29.02 | 200m 1:59.98 | 250m 2:31.07 | 300m 3:02.64 | 350m 3:34.24 | 400m 4:05.84 | ||
| 450m 4:37.07 | 500m 5:08.85 | 550m 5:40.41 | 600m 6:12.15 | 650m 6:43.75 | 700m 7:15.42 | 750m 7:46.83 | 800m 8:15.83 | ||
| 12. | Edun Rowe | 17 | Northampton | 8:16.81 | 696 | ||||
| 50m 27.66 | 100m 58.06 | 150m 1:29.33 | 200m 2:00.65 | 250m 2:32.23 | 300m 3:04.23 | 350m 3:35.99 | 400m 4:08.23 | ||
| 450m 4:39.48 | 500m 5:10.79 | 550m 5:41.69 | 600m 6:12.79 | 650m 6:44.27 | 700m 7:15.50 | 750m 7:46.85 | 800m 8:16.81 | ||
| 13. | Oscar Gavelle | 16 | Co Sheffield | 8:17.37 | 694 | ||||
| 50m 27.79 | 100m 58.22 | 150m 1:28.99 | 200m 1:59.88 | 250m 2:30.53 | 300m 3:01.60 | 350m 3:32.84 | 400m 4:04.21 | ||
| 450m 4:35.54 | 500m 5:07.04 | 550m 5:38.71 | 600m 6:10.57 | 650m 6:42.16 | 700m 7:14.02 | 750m 7:46.17 | 800m 8:17.37 | ||
| 14. | Lucas Bryant | 16 | Maidenhead | 8:17.80 | 692 | ||||
| 50m 28.08 | 100m 59.05 | 150m 1:30.58 | 200m 2:01.42 | 250m 2:32.87 | 300m 3:04.15 | 350m 3:35.61 | 400m 4:07.33 | ||
| 450m 4:38.71 | 500m 5:09.93 | 550m 5:41.61 | 600m 6:13.31 | 650m 6:45.12 | 700m 7:16.50 | 750m 7:48.07 | 800m 8:17.80 | ||
| 15. | Jackson Schwiderski | 17 | Wycombe Dist | 8:18.42 | 690 | ||||
| 50m 27.61 | 100m 57.92 | 150m 1:28.76 | 200m 1:59.80 | 250m 2:31.05 | 300m 3:02.41 | 350m 3:33.80 | 400m 4:05.55 | ||
| 450m 4:36.80 | 500m 5:08.46 | 550m 5:39.97 | 600m 6:11.88 | 650m 6:43.91 | 700m 7:16.03 | 750m 7:48.20 | 800m 8:18.42 | ||
| 16. | George Daintith | 17 | Co Liverpool | 8:19.45 | 685 | ||||
| 50m 27.72 | 100m 58.20 | 150m 1:28.71 | 200m 1:59.89 | 250m 2:31.04 | 300m 3:02.49 | 350m 3:34.07 | 400m 4:05.76 | ||
| 450m 4:37.65 | 500m 5:09.74 | 550m 5:41.83 | 600m 6:13.56 | 650m 6:45.44 | 700m 7:17.59 | 750m 7:49.56 | 800m 8:19.45 | ||
| 17. | Aidan Kearney | 17 | Co Liverpool | 8:19.94 | 683 | ||||
| 50m 28.50 | 100m 59.33 | 150m 1:30.62 | 200m 2:02.14 | 250m 2:33.69 | 300m 3:05.43 | 350m 3:37.00 | 400m 4:08.56 | ||
| 450m 4:40.03 | 500m 5:11.42 | 550m 5:42.77 | 600m 6:14.18 | 650m 6:45.73 | 700m 7:17.41 | 750m 7:49.45 | 800m 8:19.94 | ||
| 18. | Leo Talbot | 15 | Bolton Metro | 8:20.12 | 683 | ||||
| 50m 27.12 | 100m 57.58 | 150m 1:28.73 | 200m 2:00.30 | 250m 2:32.18 | 300m 3:04.07 | 350m 3:36.10 | 400m 4:08.04 | ||
| 450m 4:39.97 | 500m 5:11.99 | 550m 5:43.94 | 600m 6:15.69 | 650m 6:47.49 | 700m 7:19.11 | 750m 7:50.61 | 800m 8:20.12 | ||
| 19. | Conor Mint | 16 | Basildon Ph | 8:21.36 | 678 | ||||
| 50m 27.46 | 100m 58.00 | 150m 1:29.23 | 200m 2:00.68 | 250m 2:32.25 | 300m 3:03.80 | 350m 3:35.53 | 400m 4:07.29 | ||
| 450m 4:39.41 | 500m 5:11.41 | 550m 5:43.49 | 600m 6:15.59 | 650m 6:47.70 | 700m 7:19.95 | 750m 7:51.43 | 800m 8:21.36 | ||
| 20. | Daniel Walker | 18 | Nova Cent'n | 8:22.08 | 675 | ||||
| 50m 27.79 | 100m 58.08 | 150m 1:29.13 | 200m 2:00.83 | 250m 2:32.80 | 300m 3:04.68 | 350m 3:36.50 | 400m 4:08.83 | ||
| 450m 4:40.37 | 500m 5:12.06 | 550m 5:43.97 | 600m 6:16.30 | 650m 6:48.35 | 700m 7:20.39 | 750m 7:52.15 | 800m 8:22.08 | ||
| 21. | Zac Baughan-Withington | 15 | KingstonHull | 8:22.66 | 672 | ||||
| 50m 27.83 | 100m 58.17 | 150m 1:28.95 | 200m 2:00.12 | 250m 2:31.70 | 300m 3:03.21 | 350m 3:34.99 | 400m 4:06.89 | ||
| 450m 4:38.35 | 500m 5:09.87 | 550m 5:41.86 | 600m 6:13.97 | 650m 6:45.99 | 700m 7:18.38 | 750m 7:50.76 | 800m 8:22.66 | ||
| 22. | Jake Phare | 18 | Tiverton | 8:23.89 | 667 | ||||
| 50m 28.98 | 100m 1:00.36 | 150m 1:32.09 | 200m 2:04.23 | 250m 2:36.27 | 300m 3:08.69 | 350m 3:41.01 | 400m 4:12.98 | ||
| 450m 4:44.82 | 500m 5:17.19 | 550m 5:48.84 | 600m 6:20.59 | 650m 6:52.26 | 700m 7:23.82 | 750m 7:54.69 | 800m 8:23.89 | ||
| 23. | Lucas Galant Draysey | 17 | Mt Kelly | 8:24.94 | 663 | ||||
| 50m 27.60 | 100m 58.12 | 150m 1:29.23 | 200m 2:00.97 | 250m 2:32.56 | 300m 3:04.09 | 350m 3:35.88 | 400m 4:07.92 | ||
| 450m 4:39.83 | 500m 5:11.42 | 550m 5:43.41 | 600m 6:15.36 | 650m 6:47.63 | 700m 7:20.54 | 750m 7:53.08 | 800m 8:24.94 | ||
| 24. | Henry Gillam | 15 | Camden Swiss | 8:25.41 | 661 | ||||
| 50m 28.04 | 100m 59.05 | 150m 1:30.43 | 200m 2:02.16 | 250m 2:33.85 | 300m 3:05.71 | 350m 3:37.69 | 400m 4:09.66 | ||
| 450m 4:41.76 | 500m 5:13.96 | 550m 5:46.23 | 600m 6:18.34 | 650m 6:50.36 | 700m 7:22.45 | 750m 7:54.42 | 800m 8:25.41 | ||
| 25. | Edward Evans | 16 | Beckenham | 8:25.87 | 660 | ||||
| 50m 27.55 | 100m 57.32 | 150m 1:27.54 | 200m 1:58.45 | 250m 2:29.43 | 300m 3:00.33 | 350m 3:31.44 | 400m 4:02.94 | ||
| 450m 4:34.74 | 500m 5:06.96 | 550m 5:39.46 | 600m 6:12.18 | 650m 6:45.09 | 700m 7:18.57 | 750m 7:52.51 | 800m 8:25.87 | ||
| 26. | Hao Hao Shi | 16 | Co Sheffield | 8:26.38 | 658 | ||||
| 50m 27.99 | 100m 58.20 | 150m 1:29.32 | 200m 2:01.03 | 250m 2:33.02 | 300m 3:04.99 | 350m 3:36.96 | 400m 4:08.87 | ||
| 450m 4:41.02 | 500m 5:13.02 | 550m 5:45.28 | 600m 6:18.03 | 650m 6:50.82 | 700m 7:23.70 | 750m 7:55.30 | 800m 8:26.38 | ||
| 27. | Sam Brylka | 16 | Corby | 8:26.47 | 657 | ||||
| 50m 28.08 | 100m 58.88 | 150m 1:30.41 | 200m 2:02.16 | 250m 2:34.09 | 300m 3:06.13 | 350m 3:38.17 | 400m 4:10.47 | ||
| 450m 4:42.76 | 500m 5:15.03 | 550m 5:47.46 | 600m 6:20.10 | 650m 6:52.28 | 700m 7:24.66 | 750m 7:56.98 | 800m 8:26.47 | ||
| 28. | Luke Moore | 18 | Lboro Uni | 8:26.59 | 657 | ||||
| 50m 27.90 | 100m 58.61 | 150m 1:29.79 | 200m 2:00.97 | 250m 2:32.49 | 300m 3:04.57 | 350m 3:36.44 | 400m 4:08.72 | ||
| 450m 4:40.78 | 500m 5:13.11 | 550m 5:45.41 | 600m 6:18.19 | 650m 6:50.77 | 700m 7:23.45 | 750m 7:56.06 | 800m 8:26.59 | ||
| 29. | Benjamin Ross | 17 | Co Salford | 8:27.84 | 652 | ||||
| 50m 28.36 | 100m 59.50 | 150m 1:31.31 | 200m 2:02.65 | 250m 2:34.11 | 300m 3:05.79 | 350m 3:37.91 | 400m 4:09.94 | ||
| 450m 4:42.25 | 500m 5:14.71 | 550m 5:46.75 | 600m 6:19.25 | 650m 6:51.63 | 700m 7:24.11 | 750m 7:56.72 | 800m 8:27.84 | ||
| 30. | Atai Parnes Molcho | 15 | Camden Swiss | 8:28.54 | 649 | ||||
| 50m 28.56 | 100m 1:00.09 | 150m 1:32.34 | 200m 2:04.42 | 250m 2:36.43 | 300m 3:08.27 | 350m 3:40.38 | 400m 4:12.91 | ||
| 450m 4:44.64 | 500m 5:16.98 | 550m 5:48.97 | 600m 6:20.92 | 650m 6:53.19 | 700m 7:25.24 | 750m 7:57.28 | 800m 8:28.54 | ||
| 31. | Joshua Drury | 16 | Co Birm'ham | 8:29.19 | 647 | ||||
| 50m 28.26 | 100m 59.38 | 150m 1:31.12 | 200m 2:03.43 | 250m 2:35.43 | 300m 3:07.45 | 350m 3:39.62 | 400m 4:12.00 | ||
| 450m 4:43.69 | 500m 5:15.51 | 550m 5:48.01 | 600m 6:20.78 | 650m 6:53.12 | 700m 7:25.66 | 750m 7:58.18 | 800m 8:29.19 | ||
| 32. | Will Sellars | 19 | SurreyUni SC | 8:29.20 | 647 | ||||
| 50m 28.83 | 100m 59.58 | 150m 1:31.11 | 200m 2:02.73 | 250m 2:33.83 | 300m 3:05.63 | 350m 3:37.60 | 400m 4:10.11 | ||
| 450m 4:42.24 | 500m 5:14.79 | 550m 5:47.56 | 600m 6:20.28 | 650m 6:53.01 | 700m 7:25.74 | 750m 7:58.45 | 800m 8:29.20 | ||
| 33. | Tom Belt | 17 | Mt Kelly | 8:29.23 | 647 | ||||
| 50m 28.20 | 100m 58.56 | 150m 1:29.65 | 200m 2:01.80 | 250m 2:34.24 | 300m 3:06.64 | 350m 3:38.98 | 400m 4:11.49 | ||
| 450m 4:43.02 | 500m 5:15.78 | 550m 5:48.98 | 600m 6:22.23 | 650m 6:55.22 | 700m 7:28.61 | 750m 8:00.04 | 800m 8:29.23 | ||
| 34. | Rufus Parry | 17 | Wycombe Dist | 8:30.38 | 642 | ||||
| 50m 27.56 | 100m 58.38 | 150m 1:29.64 | 200m 2:00.82 | 250m 2:32.54 | 300m 3:04.54 | 350m 3:36.94 | 400m 4:09.28 | ||
| 450m 4:41.54 | 500m 5:13.96 | 550m 5:46.92 | 600m 6:19.75 | 650m 6:52.52 | 700m 7:25.66 | 750m 7:58.80 | 800m 8:30.38 | ||
| 35. | Jack Pritchard | 18 | Wigan BEST | 8:30.51 | 642 | ||||
| 50m 28.54 | 100m 59.65 | 150m 1:30.59 | 200m 2:02.54 | 250m 2:34.31 | 300m 3:06.65 | 350m 3:38.18 | 400m 4:10.73 | ||
| 450m 4:43.20 | 500m 5:15.75 | 550m 5:47.98 | 600m 6:20.75 | 650m 6:53.73 | 700m 7:26.49 | 750m 7:59.38 | 800m 8:30.51 | ||
| 36. | Thomas Sterry | 16 | TigersJersey | 8:30.90 | 640 | ||||
| 50m 28.35 | 100m 59.43 | 150m 1:31.12 | 200m 2:03.06 | 250m 2:35.24 | 300m 3:07.26 | 350m 3:39.66 | 400m 4:11.98 | ||
| 450m 4:44.38 | 500m 5:16.89 | 550m 5:49.42 | 600m 6:22.27 | 650m 6:55.00 | 700m 7:27.82 | 750m 8:00.32 | 800m 8:30.90 | ||
| 37. | Valerio Thompson | 18 | Millfield | 8:30.97 | 640 | ||||
| 50m 28.43 | 100m 59.61 | 150m 1:31.16 | 200m 2:03.64 | 250m 2:35.83 | 300m 3:08.21 | 350m 3:40.57 | 400m 4:13.20 | ||
| 450m 4:45.33 | 500m 5:17.86 | 550m 5:50.05 | 600m 6:22.77 | 650m 6:55.36 | 700m 7:28.07 | 750m 8:00.16 | 800m 8:30.97 | ||
| 38. | Joseph Storr | 16 | Co Coventry | 8:31.11 | 639 | ||||
| 50m 27.04 | 100m 58.34 | 150m 1:30.10 | 200m 2:01.83 | 250m 2:33.54 | 300m 3:05.94 | 350m 3:38.04 | 400m 4:10.26 | ||
| 450m 4:43.11 | 500m 5:15.88 | 550m 5:48.78 | 600m 6:22.05 | 650m 6:54.46 | 700m 7:27.60 | 750m 8:00.00 | 800m 8:31.11 | ||
| 39. | William Wilson | 15 | Co Leeds | 8:31.73 | 637 | ||||
| 50m 27.93 | 100m 59.19 | 150m 1:31.52 | 200m 2:04.25 | 250m 2:35.96 | 300m 3:08.40 | 350m 3:40.88 | 400m 4:13.70 | ||
| 450m 4:46.01 | 500m 5:18.68 | 550m 5:51.41 | 600m 6:24.28 | 650m 6:56.37 | 700m 7:28.74 | 750m 8:00.86 | 800m 8:31.73 | ||
| 40. | Jack Finnie | 18 | Co Sheffield | 8:32.69 | 634 | ||||
| 50m 28.16 | 100m 58.78 | 150m 1:30.18 | 200m 2:02.02 | 250m 2:34.50 | 300m 3:07.10 | 350m 3:39.81 | 400m 4:12.14 | ||
| 450m 4:44.83 | 500m 5:17.73 | 550m 5:50.82 | 600m 6:23.71 | 650m 6:56.39 | 700m 7:29.53 | 750m 8:02.82 | 800m 8:32.69 | ||
| 41. | Jonathan Thring | 18 | Seagulls SC | 8:32.85 | 633 | ||||
| 50m 26.98 | 100m 57.48 | 150m 1:28.75 | 200m 2:00.76 | 250m 2:33.37 | 300m 3:06.80 | 350m 3:38.90 | 400m 4:12.28 | ||
| 450m 4:44.20 | 500m 5:17.74 | 550m 5:50.86 | 600m 6:23.00 | 650m 6:56.39 | 700m 7:29.47 | 750m 8:02.56 | 800m 8:32.85 | ||
| 42. | Josh Miles | 17 | Bristol&SGlo | 8:32.90 | 633 | ||||
| 50m 27.45 | 100m 57.83 | 150m 1:28.77 | 200m 2:00.29 | 250m 2:32.22 | 300m 3:04.53 | 350m 3:36.80 | 400m 4:09.47 | ||
| 450m 4:41.55 | 500m 5:14.58 | 550m 5:47.60 | 600m 6:20.83 | 650m 6:54.20 | 700m 7:27.76 | 750m 8:01.33 | 800m 8:32.90 | ||
| 43. | Thomas Rickels | 14 | Co Liverpool | 8:34.08 | 628 | ||||
| 50m 28.48 | 100m 1:00.15 | 150m 1:32.85 | 200m 2:05.51 | 250m 2:38.13 | 300m 3:11.17 | 350m 3:44.47 | 400m 4:17.36 | ||
| 450m 4:48.97 | 500m 5:21.25 | 550m 5:53.68 | 600m 6:26.07 | 650m 6:58.46 | 700m 7:31.24 | 750m 8:03.70 | 800m 8:34.08 | ||
| 44. | Daniel Belsey | 17 | Hatfield | 8:34.12 | 628 | ||||
| 50m 28.42 | 100m 59.43 | 150m 1:31.35 | 200m 2:03.18 | 250m 2:35.13 | 300m 3:07.42 | 350m 3:39.93 | 400m 4:12.19 | ||
| 450m 4:44.52 | 500m 5:16.93 | 550m 5:49.60 | 600m 6:22.73 | 650m 6:56.11 | 700m 7:29.16 | 750m 8:02.37 | 800m 8:34.12 | ||
| 45. | Romeo Ball | 13 | Maidstone SC | 8:35.57 | 623 | ||||
| 50m 29.33 | 100m 1:01.93 | 150m 1:34.26 | 200m 2:06.80 | 250m 2:39.65 | 300m 3:11.23 | 350m 3:44.07 | 400m 4:16.81 | ||
| 450m 4:49.56 | 500m 5:22.17 | 550m 5:54.73 | 600m 6:27.29 | 650m 6:59.96 | 700m 7:32.72 | 750m 8:05.65 | 800m 8:35.57 | ||
| 46. | Matthew Stewart | 17 | Winchester | 8:37.48 | 616 | ||||
| 50m 27.89 | 100m 59.19 | 150m 1:31.34 | 200m 2:03.63 | 250m 2:36.20 | 300m 3:08.97 | 350m 3:41.80 | 400m 4:14.47 | ||
| 450m 4:47.42 | 500m 5:20.41 | 550m 5:53.61 | 600m 6:26.53 | 650m 6:59.67 | 700m 7:32.97 | 750m 8:05.90 | 800m 8:37.48 | ||
| 47. | Laurenzio Ciolan | 15 | Corby | 8:39.90 | 608 | ||||
| 50m 28.97 | 100m 1:01.11 | 150m 1:34.07 | 200m 2:06.99 | 250m 2:39.68 | 300m 3:12.66 | 350m 3:45.89 | 400m 4:18.81 | ||
| 450m 4:52.18 | 500m 5:25.36 | 550m 5:57.79 | 600m 6:30.62 | 650m 7:03.37 | 700m 7:35.92 | 750m 8:09.09 | 800m 8:39.90 | ||
| 48. | Alan Parra-Manzo | 18 | Maidenhead | 8:40.46 | 606 | ||||
| 50m 29.55 | 100m 1:01.69 | 150m 1:34.15 | 200m 2:07.01 | 250m 2:39.93 | 300m 3:12.81 | 350m 3:45.58 | 400m 4:18.63 | ||
| 450m 4:51.46 | 500m 5:24.21 | 550m 5:57.36 | 600m 6:30.07 | 650m 7:02.99 | 700m 7:35.93 | 750m 8:09.12 | 800m 8:40.46 | ||
| 49. | William Oxley | 15 | Co Leicester | 8:41.95 | 600 | ||||
| 50m 28.97 | 100m 1:01.65 | 150m 1:34.37 | 200m 2:07.15 | 250m 2:39.94 | 300m 3:12.79 | 350m 3:45.53 | 400m 4:18.33 | ||
| 450m 4:51.38 | 500m 5:24.30 | 550m 5:57.41 | 600m 6:30.31 | 650m 7:03.59 | 700m 7:36.91 | 750m 8:10.00 | 800m 8:41.95 | ||
| 50. | Jacson Crabb | 14 | Co Leicester | 8:43.05 | 597 | ||||
| 50m 29.27 | 100m 1:02.15 | 150m 1:35.13 | 200m 2:08.35 | 250m 2:41.52 | 300m 3:14.17 | 350m 3:47.53 | 400m 4:20.73 | ||
| 450m 4:53.34 | 500m 5:26.84 | 550m 6:00.10 | 600m 6:33.35 | 650m 7:06.26 | 700m 7:39.37 | 750m 8:12.03 | 800m 8:43.05 | ||
| 51. | Daniel Lawrence | 13 | Guildford Ct | 8:46.82 | 584 | ||||
| 50m 28.74 | 100m 1:00.86 | 150m 1:33.88 | 200m 2:06.88 | 250m 2:39.83 | 300m 3:12.95 | 350m 3:45.62 | 400m 4:18.92 | ||
| 450m 4:52.23 | 500m 5:25.91 | 550m 5:59.49 | 600m 6:33.33 | 650m 7:06.70 | 700m 7:40.26 | 750m 8:13.93 | 800m 8:46.82 | ||
| 52. | Samuel Green | 15 | Bassetlaw SS | 8:48.66 | 578 | ||||
| 50m 29.64 | 100m 1:01.65 | 150m 1:34.01 | 200m 2:07.16 | 250m 2:40.38 | 300m 3:13.75 | 350m 3:46.95 | 400m 4:20.43 | ||
| 450m 4:53.67 | 500m 5:27.22 | 550m 6:00.99 | 600m 6:35.23 | 650m 7:08.47 | 700m 7:42.22 | 750m 8:15.97 | 800m 8:48.66 | ||
| 53. | Harry Jagot | 15 | Wycombe Dist | 8:49.57 | 575 | ||||
| 50m 29.44 | 100m 1:01.58 | 150m 1:34.59 | 200m 2:07.76 | 250m 2:41.07 | 300m 3:14.76 | 350m 3:48.44 | 400m 4:21.78 | ||
| 450m 4:55.08 | 500m 5:28.68 | 550m 6:02.37 | 600m 6:36.09 | 650m 7:09.95 | 700m 7:43.68 | 750m 8:17.38 | 800m 8:49.57 | ||
| 54. | Alexander Tew | 16 | York City | 8:56.95 | 551 | ||||
| 50m 28.47 | 100m 1:00.28 | 150m 1:33.01 | 200m 2:06.29 | 250m 2:39.74 | 300m 3:13.34 | 350m 3:46.82 | 400m 4:20.89 | ||
| 450m 4:55.21 | 500m 5:29.81 | 550m 6:04.37 | 600m 6:38.78 | 650m 7:13.73 | 700m 7:49.08 | 750m 8:23.67 | 800m 8:56.95 | ||
| Luke Hornsey | 19 | Lboro Uni | DNA | ||||||
| Luke McGee | 19 | Lboro Uni | DNA | ||||||
| Sean McCann | 20 | Lboro Uni | DNA | ||||||
| Tyler Melbourne-Smith | 20 | Lboro Uni | DNA | ||||||
| Hector Pardoe | 24 | Lboro Uni | DNA | ||||||
| Ethan Kelly | 17 | Co Liverpool | DNA | ||||||
| Samuel Sterry | 18 | TigersJersey | DNA | ||||||
| James Froggatt | 20 | Co Birm'ham | DNA | ||||||
| F Ashley-Sparks | 23 | Wycombe Dist | DNA | ||||||
| Harry Wynne-Jones | 20 | Lboro Uni | DNA | ||||||
| Theo Bruntlett | 16 | Nuneaton | DNC | ||||||
| Kaden Frampton | 15 | Millfield | DNC | ||||||
| Joseph Hall | 17 | Co Leeds | DNC | ||||||
| Dominic Workman | 16 | Co Liverpool | DNC |
Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish