Open/Male 400m Freestyle - Heats
17 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Llewellyn Porter | 17 | Camden Swiss | | 3:48.85 | | | 797 | |
| | 50m 25.70 | 100m 54.76 | 150m 1:23.68 | 200m 1:52.96 | 250m 2:21.50 | 300m 2:50.38 | 350m 3:19.89 | 400m 3:48.85 | |
| | 25.70 | 29.06 | 28.92 | 29.28 | 28.54 | 28.88 | 29.51 | 28.96 | |
| 2. | Makar Yakhno | 15 | Portsmouth N | | 3:49.18 | | | 794 | |
| | 50m 26.52 | 100m 55.30 | 150m 1:24.30 | 200m 1:53.57 | 250m 2:22.85 | 300m 2:51.98 | 350m 3:20.91 | 400m 3:49.18 | |
| | 26.52 | 28.78 | 29.00 | 29.27 | 29.28 | 29.13 | 28.93 | 28.27 | |
| 3. | Aleksei Denissov | 17 | Plymouth Col | | 3:54.05 | | | 745 | |
| | 50m 26.28 | 100m 55.08 | 150m 1:24.52 | 200m 1:54.66 | 250m 2:24.48 | 300m 2:54.45 | 350m 3:24.40 | 400m 3:54.05 | |
| | 26.28 | 28.80 | 29.44 | 30.14 | 29.82 | 29.97 | 29.95 | 29.65 | |
| 4. | Morgan Davies | 17 | Mt Kelly | | 3:54.36 | | | 742 | |
| | 50m 26.51 | 100m 55.47 | 150m 1:24.94 | 200m 1:54.41 | 250m 2:24.12 | 300m 2:54.14 | 350m 3:24.69 | 400m 3:54.36 | |
| | 26.51 | 28.96 | 29.47 | 29.47 | 29.71 | 30.02 | 30.55 | 29.67 | |
| 5. | Hugh Mason-Williams | 17 | Co Birm'ham | | 3:54.70 | | | 739 | |
| | 50m 26.27 | 100m 55.37 | 150m 1:25.06 | 200m 1:55.14 | 250m 2:25.27 | 300m 2:55.28 | 350m 3:25.37 | 400m 3:54.70 | |
| | 26.27 | 29.10 | 29.69 | 30.08 | 30.13 | 30.01 | 30.09 | 29.33 | |
| 6. | Samuel Sutcliffe | 16 | Ramsbottom | | 3:55.28 | | | 734 | |
| | 50m 26.50 | 100m 55.88 | 150m 1:25.96 | 200m 1:56.24 | 250m 2:25.82 | 300m 2:55.54 | 350m 3:25.50 | 400m 3:55.28 | |
| | 26.50 | 29.38 | 30.08 | 30.28 | 29.58 | 29.72 | 29.96 | 29.78 | |
| 7. | Jose Rodriguez | 16 | Millfield | | 3:55.32 | | | 733 | |
| | 50m 27.51 | 100m 57.25 | 150m 1:27.91 | 200m 1:57.88 | 250m 2:27.26 | 300m 2:56.97 | 350m 3:26.77 | 400m 3:55.32 | |
| | 27.51 | 29.74 | 30.66 | 29.97 | 29.38 | 29.71 | 29.80 | 28.55 | |
| 8. | Fabio De Armas [OS] | 15 | Hamilton Aqu | | 3:55.33 | | | 733 | |
| | 50m 26.61 | 100m 55.64 | 150m 1:25.23 | 200m 1:54.66 | 250m 2:24.54 | 300m 2:54.69 | 350m 3:25.21 | 400m 3:55.33 | |
| | 26.61 | 29.03 | 29.59 | 29.43 | 29.88 | 30.15 | 30.52 | 30.12 | |
| 9. | Ben Uff | 17 | Crawley | | 3:55.95 | | | 727 | |
| | 50m 26.15 | 100m 55.43 | 150m 1:25.46 | 200m 1:55.80 | 250m 2:25.78 | 300m 2:56.52 | 350m 3:26.76 | 400m 3:55.95 | |
| | 26.15 | 29.28 | 30.03 | 30.34 | 29.98 | 30.74 | 30.24 | 29.19 | |
| 10. | Harry Chandler | 17 | Worcester | | 3:56.00 | | | 727 | |
| | 50m 25.94 | 100m 55.00 | 150m 1:24.57 | 200m 1:54.85 | 250m 2:24.53 | 300m 2:54.87 | 350m 3:25.53 | 400m 3:56.00 | |
| | 25.94 | 29.06 | 29.57 | 30.28 | 29.68 | 30.34 | 30.66 | 30.47 | |
| 11. | Monty Smith | 16 | Wycombe Dist | | 3:56.01 | | | 727 | |
| | 50m 26.30 | 100m 55.49 | 150m 1:24.88 | 200m 1:54.79 | 250m 2:24.63 | 300m 2:55.10 | 350m 3:25.83 | 400m 3:56.01 | |
| | 26.30 | 29.19 | 29.39 | 29.91 | 29.84 | 30.47 | 30.73 | 30.18 | |
| 12. | Ethan Potter | 17 | Co Sheffield | | 3:56.56 | | | 722 | |
| | 50m 26.10 | 100m 54.71 | 150m 1:24.26 | 200m 1:54.53 | 250m 2:24.77 | 300m 2:55.70 | 350m 3:26.63 | 400m 3:56.56 | |
| | 26.10 | 28.61 | 29.55 | 30.27 | 30.24 | 30.93 | 30.93 | 29.93 | |
| 13. | Aidan Turner | 16 | Newcastle | | 3:57.13 | | | 717 | |
| | 50m 27.05 | 100m 56.13 | 150m 1:25.79 | 200m 1:56.02 | 250m 2:26.10 | 300m 2:56.46 | 350m 3:27.05 | 400m 3:57.13 | |
| | 27.05 | 29.08 | 29.66 | 30.23 | 30.08 | 30.36 | 30.59 | 30.08 | |
| 14. | Joshua Keogh | 17 | Bolton Metro | | 3:58.05 | | | 708 | |
| | 50m 26.47 | 100m 55.18 | 150m 1:24.78 | 200m 1:54.93 | 250m 2:25.46 | 300m 2:56.60 | 350m 3:27.66 | 400m 3:58.05 | |
| | 26.47 | 28.71 | 29.60 | 30.15 | 30.53 | 31.14 | 31.06 | 30.39 | |
| 15. | Ethan Kelly | 17 | Co Liverpool | | 3:58.08 | | | 708 | |
| | 50m 27.55 | 100m 57.16 | 150m 1:27.07 | 200m 1:57.20 | 250m 2:27.30 | 300m 2:57.66 | 350m 3:27.92 | 400m 3:58.08 | |
| | 27.55 | 29.61 | 29.91 | 30.13 | 30.10 | 30.36 | 30.26 | 30.16 | |
| 16. | Lucas Galant Draysey | 17 | Mt Kelly | | 3:58.98 | | | 700 | |
| | 50m 27.10 | 100m 56.62 | 150m 1:27.02 | 200m 1:58.01 | 250m 2:27.68 | 300m 2:57.89 | 350m 3:28.52 | 400m 3:58.98 | |
| | 27.10 | 29.52 | 30.40 | 30.99 | 29.67 | 30.21 | 30.63 | 30.46 | |
| 17. | Daniel Khodaverdi | 16 | Stockport Mo | | 3:59.17 | | | 698 | |
| | 50m 27.51 | 100m 56.80 | 150m 1:26.65 | 200m 1:56.68 | 250m 2:27.08 | 300m 2:57.80 | 350m 3:28.76 | 400m 3:59.17 | |
| | 27.51 | 29.29 | 29.85 | 30.03 | 30.40 | 30.72 | 30.96 | 30.41 | |
| 18. | George Daintith | 17 | Co Liverpool | | 3:59.50 | | | 696 | |
| | 50m 27.65 | 100m 57.82 | 150m 1:28.11 | 200m 1:58.65 | 250m 2:29.26 | 300m 3:00.21 | 350m 3:30.87 | 400m 3:59.50 | |
| | 27.65 | 30.17 | 30.29 | 30.54 | 30.61 | 30.95 | 30.66 | 28.63 | |
| 19. | Edward Evans | 16 | Beckenham | | 3:59.57 | | | 695 | |
| | 50m 26.88 | 100m 55.62 | 150m 1:25.31 | 200m 1:55.71 | 250m 2:26.04 | 300m 2:57.12 | 350m 3:28.27 | 400m 3:59.57 | |
| | 26.88 | 28.74 | 29.69 | 30.40 | 30.33 | 31.08 | 31.15 | 31.30 | |
| 20. | Oliver Murray | 16 | Millfield | | 3:59.58 | | | 695 | |
| | 50m 27.06 | 100m 56.93 | 150m 1:27.21 | 200m 1:58.07 | 250m 2:28.58 | 300m 2:59.51 | 350m 3:29.58 | 400m 3:59.58 | |
| | 27.06 | 29.87 | 30.28 | 30.86 | 30.51 | 30.93 | 30.07 | 30.00 | |
| 21. | Hao Hao Shi | 16 | Co Sheffield | | 3:59.86 | | | 692 | |
| | 50m 27.54 | 100m 57.58 | 150m 1:28.23 | 200m 1:59.06 | 250m 2:29.27 | 300m 2:59.96 | 350m 3:30.20 | 400m 3:59.86 | |
| | 27.54 | 30.04 | 30.65 | 30.83 | 30.21 | 30.69 | 30.24 | 29.66 | |
| 22. | Dominic Workman | 16 | Co Liverpool | | 3:59.88 | | | 692 | |
| | 50m 27.89 | 100m 57.87 | 150m 1:28.68 | 200m 1:58.79 | 250m 2:29.11 | 300m 2:59.71 | 350m 3:30.28 | 400m 3:59.88 | |
| | 27.89 | 29.98 | 30.81 | 30.11 | 30.32 | 30.60 | 30.57 | 29.60 | |
| 23. | Leo Talbot | 15 | Bolton Metro | | 4:00.01 | | | 691 | |
| | 50m 26.94 | 100m 56.75 | 150m 1:27.29 | 200m 1:58.40 | 250m 2:29.28 | 300m 3:00.17 | 350m 3:30.90 | 400m 4:00.01 | |
| | 26.94 | 29.81 | 30.54 | 31.11 | 30.88 | 30.89 | 30.73 | 29.11 | |
| 24. | Thomas Swales | 16 | Co Sheffield | | 4:00.03 | | | 691 | |
| | 50m 27.37 | 100m 57.09 | 150m 1:27.54 | 200m 1:58.30 | 250m 2:28.83 | 300m 2:59.31 | 350m 3:30.13 | 400m 4:00.03 | |
| | 27.37 | 29.72 | 30.45 | 30.76 | 30.53 | 30.48 | 30.82 | 29.90 | |
| 25. | Reuben Thomas | 16 | Mt Kelly | | 4:00.33 | | | 688 | |
| | 50m 27.11 | 100m 56.97 | 150m 1:27.78 | 200m 1:58.60 | 250m 2:29.54 | 300m 3:00.52 | 350m 3:30.90 | 400m 4:00.33 | |
| | 27.11 | 29.86 | 30.81 | 30.82 | 30.94 | 30.98 | 30.38 | 29.43 | |
| 26. | Charles Phipps | 14 | Millfield | | 4:00.44 | | | 687 | |
| | 50m 25.78 | 100m 54.99 | 150m 1:24.80 | 200m 1:54.80 | 250m 2:24.53 | 300m 2:55.16 | 350m 3:25.75 | 400m 4:00.44 | |
| | 25.78 | 29.21 | 29.81 | 30.00 | 29.73 | 30.63 | 30.59 | 34.69 | |
| 27. | Daniel Belsey | 17 | Hatfield | | 4:00.50 | | | 687 | |
| | 50m 27.39 | 100m 57.30 | 150m 1:27.93 | 200m 1:58.67 | 250m 2:29.24 | 300m 2:59.88 | 350m 3:30.52 | 400m 4:00.50 | |
| | 27.39 | 29.91 | 30.63 | 30.74 | 30.57 | 30.64 | 30.64 | 29.98 | |
| 28. | Sam Brylka | 16 | Corby | | 4:00.66 | | | 686 | |
| | 50m 27.27 | 100m 57.26 | 150m 1:27.77 | 200m 1:58.85 | 250m 2:29.69 | 300m 3:00.66 | 350m 3:31.77 | 400m 4:00.66 | |
| | 27.27 | 29.99 | 30.51 | 31.08 | 30.84 | 30.97 | 31.11 | 28.89 | |
| 29. | Edun Rowe | 17 | Northampton | | 4:01.30 | | | 680 | |
| | 50m 27.88 | 100m 57.99 | 150m 1:28.25 | 200m 1:59.61 | 250m 2:30.21 | 300m 3:01.17 | 350m 3:32.08 | 400m 4:01.30 | |
| | 27.88 | 30.11 | 30.26 | 31.36 | 30.60 | 30.96 | 30.91 | 29.22 | |
| 30. | Tom Belt | 17 | Mt Kelly | | 4:01.49 | | | 678 | |
| | 50m 26.81 | 100m 55.91 | 150m 1:25.81 | 200m 1:55.99 | 250m 2:26.68 | 300m 2:58.46 | 350m 3:30.82 | 400m 4:01.49 | |
| | 26.81 | 29.10 | 29.90 | 30.18 | 30.69 | 31.78 | 32.36 | 30.67 | |
| 31. | Harry Milne | 17 | Repton | | 4:01.66 | | | 677 | |
| | 50m 26.31 | 100m 55.64 | 150m 1:25.93 | 200m 1:57.33 | 250m 2:28.58 | 300m 3:00.01 | 350m 3:31.33 | 400m 4:01.66 | |
| | 26.31 | 29.33 | 30.29 | 31.40 | 31.25 | 31.43 | 31.32 | 30.33 | |
| 32. | Oscar Gavelle | 16 | Co Sheffield | | 4:01.81 | | | 676 | |
| | 50m 27.69 | 100m 57.95 | 150m 1:28.75 | 200m 1:59.74 | 250m 2:30.36 | 300m 3:01.35 | 350m 3:32.04 | 400m 4:01.81 | |
| | 27.69 | 30.26 | 30.80 | 30.99 | 30.62 | 30.99 | 30.69 | 29.77 | |
| 33. | Ollie Lambert | 16 | Co Liverpool | | 4:02.02 | | | 674 | |
| | 50m 27.93 | 100m 58.06 | 150m 1:28.95 | 200m 1:59.57 | 250m 2:30.56 | 300m 3:01.33 | 350m 3:32.28 | 400m 4:02.02 | |
| | 27.93 | 30.13 | 30.89 | 30.62 | 30.99 | 30.77 | 30.95 | 29.74 | |
| 34. | Henry Shepherd | 15 | Bromley | | 4:02.71 | | | 668 | |
| | 50m 26.82 | 100m 56.76 | 150m 1:26.83 | 200m 1:57.88 | 250m 2:28.85 | 300m 2:59.96 | 350m 3:31.80 | 400m 4:02.71 | |
| | 26.82 | 29.94 | 30.07 | 31.05 | 30.97 | 31.11 | 31.84 | 30.91 | |
| 35. | Oscar Bellinger | 17 | Plymouth Col | | 4:03.06 | | | 665 | |
| | 50m 27.53 | 100m 57.46 | 150m 1:28.50 | 200m 1:59.96 | 250m 2:31.22 | 300m 3:02.52 | 350m 3:33.24 | 400m 4:03.06 | |
| | 27.53 | 29.93 | 31.04 | 31.46 | 31.26 | 31.30 | 30.72 | 29.82 | |
| 36. | Timothy Jones | 17 | Newquay | | 4:03.12 | | | 665 | |
| | 50m 27.53 | 100m 57.28 | 150m 1:28.01 | 200m 1:59.20 | 250m 2:30.57 | 300m 3:02.43 | 350m 3:33.59 | 400m 4:03.12 | |
| | 27.53 | 29.75 | 30.73 | 31.19 | 31.37 | 31.86 | 31.16 | 29.53 | |
| 37. | Joshua Drury | 16 | Co Birm'ham | | 4:03.46 | | | 662 | |
| | 50m 26.91 | 100m 56.37 | 150m 1:26.78 | 200m 1:57.89 | 250m 2:29.05 | 300m 3:00.55 | 350m 3:32.22 | 400m 4:03.46 | |
| | 26.91 | 29.46 | 30.41 | 31.11 | 31.16 | 31.50 | 31.67 | 31.24 | |
| 38. | Rufus Parry | 17 | Wycombe Dist | | 4:03.63 | | | 661 | |
| | 50m 26.96 | 100m 57.17 | 150m 1:27.43 | 200m 1:58.30 | 250m 2:29.19 | 300m 3:00.45 | 350m 3:31.96 | 400m 4:03.63 | |
| | 26.96 | 30.21 | 30.26 | 30.87 | 30.89 | 31.26 | 31.51 | 31.67 | |
| 39. | Lucas Bryant | 16 | Maidenhead | | 4:05.32 | | | 647 | |
| | 50m 27.76 | 100m 58.60 | 150m 1:29.47 | 200m 2:00.81 | 250m 2:31.82 | 300m 3:03.33 | 350m 3:34.58 | 400m 4:05.32 | |
| | 27.76 | 30.84 | 30.87 | 31.34 | 31.01 | 31.51 | 31.25 | 30.74 | |
| 40. | Robert Shipley | 15 | Middlesboro | | 4:05.44 | | | 646 | |
| | 50m 27.47 | 100m 57.72 | 150m 1:28.72 | 200m 2:00.01 | 250m 2:31.06 | 300m 3:02.51 | 350m 3:34.33 | 400m 4:05.44 | |
| | 27.47 | 30.25 | 31.00 | 31.29 | 31.05 | 31.45 | 31.82 | 31.11 | |
| 41. | Leonardo Masserini | 16 | Co B'ton & H | | 4:06.22 | | | 640 | |
| | 50m 27.92 | 100m 57.88 | 150m 1:28.44 | 200m 2:00.07 | 250m 2:31.27 | 300m 3:03.09 | 350m 3:35.08 | 400m 4:06.22 | |
| | 27.92 | 29.96 | 30.56 | 31.63 | 31.20 | 31.82 | 31.99 | 31.14 | |
| 42. | Henry Gillam | 15 | Camden Swiss | | 4:06.45 | | | 638 | |
| | 50m 28.10 | 100m 58.94 | 150m 1:30.30 | 200m 2:01.61 | 250m 2:32.78 | 300m 3:04.19 | 350m 3:35.55 | 400m 4:06.45 | |
| | 28.10 | 30.84 | 31.36 | 31.31 | 31.17 | 31.41 | 31.36 | 30.90 | |
| 43. | Josh Miles | 17 | Bristol&SGlo | | 4:06.52 | | | 638 | |
| | 50m 26.94 | 100m 56.64 | 150m 1:27.33 | 200m 1:58.76 | 250m 2:30.69 | 300m 3:02.97 | 350m 3:35.31 | 400m 4:06.52 | |
| | 26.94 | 29.70 | 30.69 | 31.43 | 31.93 | 32.28 | 32.34 | 31.21 | |
| 44. | Zac Baughan-Withington | 15 | KingstonHull | | 4:06.57 | | | 637 | |
| | 50m 27.56 | 100m 57.92 | 150m 1:29.03 | 200m 2:00.27 | 250m 2:31.57 | 300m 3:03.02 | 350m 3:34.96 | 400m 4:06.57 | |
| | 27.56 | 30.36 | 31.11 | 31.24 | 31.30 | 31.45 | 31.94 | 31.61 | |
| 45. | Cameron Haddow [OS] | 16 | Uoaps | | 4:06.75 | | | 636 | |
| | 50m 27.20 | 100m 57.80 | 150m 1:28.70 | 200m 1:59.91 | 250m 2:31.59 | 300m 3:03.24 | 350m 3:35.51 | 400m 4:06.75 | |
| | 27.20 | 30.60 | 30.90 | 31.21 | 31.68 | 31.65 | 32.27 | 31.24 | |
| 46. | Atai Parnes Molcho | 15 | Camden Swiss | | 4:06.87 | | | 635 | |
| | 50m 27.98 | 100m 58.76 | 150m 1:29.87 | 200m 2:01.29 | 250m 2:32.64 | 300m 3:04.14 | 350m 3:35.85 | 400m 4:06.87 | |
| | 27.98 | 30.78 | 31.11 | 31.42 | 31.35 | 31.50 | 31.71 | 31.02 | |
| 47. | Oscar Hunter | 16 | Norwich Swan | | 4:07.92 | | | 627 | |
| | 50m 27.12 | 100m 57.11 | 150m 1:28.17 | 200m 1:59.62 | 250m 2:31.38 | 300m 3:03.64 | 350m 3:36.19 | 400m 4:07.92 | |
| | 27.12 | 29.99 | 31.06 | 31.45 | 31.76 | 32.26 | 32.55 | 31.73 | |
| 48. | Joseph Hall | 17 | Co Leeds | | 4:08.62 | | | 622 | |
| | 50m 27.82 | 100m 58.55 | 150m 1:29.61 | 200m 2:01.23 | 250m 2:32.88 | 300m 3:05.16 | 350m 3:37.38 | 400m 4:08.62 | |
| | 27.82 | 30.73 | 31.06 | 31.62 | 31.65 | 32.28 | 32.22 | 31.24 | |
| 49. | Jacson Crabb | 14 | Co Leicester | | 4:08.68 | | | 621 | |
| | 50m 28.09 | 100m 59.72 | 150m 1:31.72 | 200m 2:03.75 | 250m 2:36.02 | 300m 3:07.85 | 350m 3:39.23 | 400m 4:08.68 | |
| | 28.09 | 31.63 | 32.00 | 32.03 | 32.27 | 31.83 | 31.38 | 29.45 | |
| 50. | William Wilson | 15 | Co Leeds | | 4:08.73 | | | 621 | |
| | 50m 28.46 | 100m 59.60 | 150m 1:31.31 | 200m 2:03.09 | 250m 2:34.50 | 300m 3:06.41 | 350m 3:38.01 | 400m 4:08.73 | |
| | 28.46 | 31.14 | 31.71 | 31.78 | 31.41 | 31.91 | 31.60 | 30.72 | |
| 51. | Thomas Rickels | 14 | Co Liverpool | | 4:09.20 | | | 617 | |
| | 50m 27.65 | 100m 58.27 | 150m 1:29.50 | 200m 2:01.02 | 250m 2:32.47 | 300m 3:04.35 | 350m 3:36.45 | 400m 4:09.20 | |
| | 27.65 | 30.62 | 31.23 | 31.52 | 31.45 | 31.88 | 32.10 | 32.75 | |
| 52. | Rhys Kapri | 16 | Basingstoke | | 4:10.35 | | | 609 | |
| | 50m 27.93 | 100m 58.68 | 150m 1:29.99 | 200m 2:02.15 | 250m 2:34.21 | 300m 3:06.48 | 350m 3:38.83 | 400m 4:10.35 | |
| | 27.93 | 30.75 | 31.31 | 32.16 | 32.06 | 32.27 | 32.35 | 31.52 | |
| 53. | George Portlock | 16 | Millfield | | 4:10.98 | | | 604 | |
| | 50m 27.51 | 100m 58.43 | 150m 1:29.72 | 200m 2:01.63 | 250m 2:33.59 | 300m 3:06.44 | 350m 3:38.98 | 400m 4:10.98 | |
| | 27.51 | 30.92 | 31.29 | 31.91 | 31.96 | 32.85 | 32.54 | 32.00 | |
| 54. | Archie Dandy | 17 | Warrington W | | 4:11.36 | | | 602 | |
| | 50m 26.81 | 100m 56.67 | 150m 1:27.67 | 200m 1:59.34 | 250m 2:31.61 | 300m 3:04.63 | 350m 3:38.44 | 400m 4:11.36 | |
| | 26.81 | 29.86 | 31.00 | 31.67 | 32.27 | 33.02 | 33.81 | 32.92 | |
| 55. | Noah Gambroudes | 16 | Co Birm'ham | | 4:14.63 | | | 579 | |
| | 50m 27.40 | 100m 58.34 | 150m 1:30.39 | 200m 2:02.77 | 250m 2:35.36 | 300m 3:08.13 | 350m 3:41.64 | 400m 4:14.63 | |
| | 27.40 | 30.94 | 32.05 | 32.38 | 32.59 | 32.77 | 33.51 | 32.99 | |
| 56. | Alexander Tew | 16 | York City | | 4:14.67 | | | 578 | |
| | 50m 27.79 | 100m 58.58 | 150m 1:30.51 | 200m 2:02.96 | 250m 2:35.76 | 300m 3:08.92 | 350m 3:42.24 | 400m 4:14.67 | |
| | 27.79 | 30.79 | 31.93 | 32.45 | 32.80 | 33.16 | 33.32 | 32.43 | |
| 57. | Kaden Frampton | 15 | Millfield | | 4:16.43 | | | 567 | |
| | 50m 27.01 | 100m 57.64 | 150m 1:29.65 | 200m 2:02.50 | 250m 2:35.48 | 300m 3:09.42 | 350m 3:43.07 | 400m 4:16.43 | |
| | 27.01 | 30.63 | 32.01 | 32.85 | 32.98 | 33.94 | 33.65 | 33.36 | |
| 58. | Theo Bruntlett | 16 | Nuneaton | | 4:19.03 | | | 550 | |
| | 50m 28.04 | 100m 59.11 | 150m 1:30.74 | 200m 2:03.61 | 250m 2:37.23 | 300m 3:11.31 | 350m 3:45.52 | 400m 4:19.03 | |
| | 28.04 | 31.07 | 31.63 | 32.87 | 33.62 | 34.08 | 34.21 | 33.51 | |
| | Will Hewitt | 16 | Middlesboro | | DNC | | | | |
| | Frank Lamb | 16 | Millfield | | DNC | | | | |
| | Finlay Richardson | 16 | Guildford Ct | | DNC | | | | |
Open Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Tyler Melbourne-Smith | 20 | Lboro Uni | | 3:44.48 | | | 845 | |
| | 50m 25.24 | 100m 52.89 | 150m 1:21.23 | 200m 1:49.87 | 250m 2:18.67 | 300m 2:47.77 | 350m 3:16.74 | 400m 3:44.48 | |
| | 25.24 | 27.65 | 28.34 | 28.64 | 28.80 | 29.10 | 28.97 | 27.74 | |
| 2. | F Ashley-Sparks | 23 | Wycombe Dist | | 3:44.96 | | | 839 | |
| | 50m 25.64 | 100m 53.51 | 150m 1:22.01 | 200m 1:50.93 | 250m 2:19.75 | 300m 2:48.94 | 350m 3:17.37 | 400m 3:44.96 | |
| | 25.64 | 27.87 | 28.50 | 28.92 | 28.82 | 29.19 | 28.43 | 27.59 | |
| 3. | Rohayem Tolba [OS] | 18 | Hamilton Aqu | | 3:45.93 | | | 829 | |
| | 50m 26.24 | 100m 54.73 | 150m 1:23.57 | 200m 1:51.97 | 250m 2:20.37 | 300m 2:48.79 | 350m 3:17.33 | 400m 3:45.93 | |
| | 26.24 | 28.49 | 28.84 | 28.40 | 28.40 | 28.42 | 28.54 | 28.60 | |
| 4. | Hector Pardoe | 24 | Lboro Uni | | 3:46.69 | | | 820 | |
| | 50m 26.17 | 100m 54.19 | 150m 1:22.85 | 200m 1:51.87 | 250m 2:20.75 | 300m 2:50.01 | 350m 3:18.84 | 400m 3:46.69 | |
| | 26.17 | 28.02 | 28.66 | 29.02 | 28.88 | 29.26 | 28.83 | 27.85 | |
| 5. | Luke Hornsey | 19 | Lboro Uni | | 3:47.42 | | | 812 | |
| | 50m 25.65 | 100m 53.55 | 150m 1:22.18 | 200m 1:50.97 | 250m 2:20.22 | 300m 2:49.42 | 350m 3:18.61 | 400m 3:47.42 | |
| | 25.65 | 27.90 | 28.63 | 28.79 | 29.25 | 29.20 | 29.19 | 28.81 | |
| 6. | Llewellyn Porter | 17 | Camden Swiss | | 3:48.85 | | | 797 | |
| | 50m 25.70 | 100m 54.76 | 150m 1:23.68 | 200m 1:52.96 | 250m 2:21.50 | 300m 2:50.38 | 350m 3:19.89 | 400m 3:48.85 | |
| | 25.70 | 29.06 | 28.92 | 29.28 | 28.54 | 28.88 | 29.51 | 28.96 | |
| 7. | Matthew Baker | 19 | Bath Univ | | 3:48.86 | | | 797 | |
| | 50m 25.49 | 100m 53.53 | 150m 1:22.22 | 200m 1:51.19 | 250m 2:20.27 | 300m 2:49.52 | 350m 3:19.44 | 400m 3:48.86 | |
| | 25.49 | 28.04 | 28.69 | 28.97 | 29.08 | 29.25 | 29.92 | 29.42 | |
| 8. | James Froggatt | 20 | Co Birm'ham | | 3:49.12 | | | 794 | |
| | 50m 25.90 | 100m 53.98 | 150m 1:22.95 | 200m 1:52.64 | 250m 2:21.82 | 300m 2:51.38 | 350m 3:20.61 | 400m 3:49.12 | |
| | 25.90 | 28.08 | 28.97 | 29.69 | 29.18 | 29.56 | 29.23 | 28.51 | |
| 9. | Sean McCann | 20 | Lboro Uni | | 3:49.17 | | | 794 | |
| | 50m 26.60 | 100m 55.36 | 150m 1:24.38 | 200m 1:53.62 | 250m 2:22.87 | 300m 2:52.02 | 350m 3:20.75 | 400m 3:49.17 | |
| | 26.60 | 28.76 | 29.02 | 29.24 | 29.25 | 29.15 | 28.73 | 28.42 | |
| 10. | Makar Yakhno | 15 | Portsmouth N | | 3:49.18 | | | 794 | |
| | 50m 26.52 | 100m 55.30 | 150m 1:24.30 | 200m 1:53.57 | 250m 2:22.85 | 300m 2:51.98 | 350m 3:20.91 | 400m 3:49.18 | |
| | 26.52 | 28.78 | 29.00 | 29.27 | 29.28 | 29.13 | 28.93 | 28.27 | |
| 11. | Maxwell Adams | 20 | Wycombe Dist | | 3:49.47 | | | 791 | |
| | 50m 25.72 | 100m 54.43 | 150m 1:23.43 | 200m 1:52.41 | 250m 2:21.36 | 300m 2:50.60 | 350m 3:20.33 | 400m 3:49.47 | |
| | 25.72 | 28.71 | 29.00 | 28.98 | 28.95 | 29.24 | 29.73 | 29.14 | |
| 12. | Harry Wynne-Jones | 20 | Lboro Uni | | 3:49.93 | | | 786 | |
| | 50m 26.04 | 100m 54.50 | 150m 1:23.35 | 200m 1:52.37 | 250m 2:21.43 | 300m 2:50.73 | 350m 3:20.52 | 400m 3:49.93 | |
| | 26.04 | 28.46 | 28.85 | 29.02 | 29.06 | 29.30 | 29.79 | 29.41 | |
| 13. | Jakob Goodman | 25 | Lboro Uni | | 3:51.10 | | | 774 | |
| | 50m 25.90 | 100m 54.45 | 150m 1:23.27 | 200m 1:52.19 | 250m 2:21.62 | 300m 2:51.38 | 350m 3:21.52 | 400m 3:51.10 | |
| | 25.90 | 28.55 | 28.82 | 28.92 | 29.43 | 29.76 | 30.14 | 29.58 | |
| 14. | Charles Kershaw | 23 | Swansea Uni | | 3:51.41 | | | 771 | |
| | 50m 26.27 | 100m 54.76 | 150m 1:23.64 | 200m 1:53.01 | 250m 2:22.55 | 300m 2:52.21 | 350m 3:22.08 | 400m 3:51.41 | |
| | 26.27 | 28.49 | 28.88 | 29.37 | 29.54 | 29.66 | 29.87 | 29.33 | |
| 15. | Luke McGee | 19 | Lboro Uni | | 3:52.40 | | | 761 | |
| | 50m 26.57 | 100m 55.33 | 150m 1:24.84 | 200m 1:54.39 | 250m 2:24.04 | 300m 2:53.72 | 350m 3:23.32 | 400m 3:52.40 | |
| | 26.57 | 28.76 | 29.51 | 29.55 | 29.65 | 29.68 | 29.60 | 29.08 | |
| 16. | Edward Marcal Whittles | 19 | Chelsea&West | | 3:52.57 | | | 760 | |
| | 50m 25.85 | 100m 54.25 | 150m 1:23.31 | 200m 1:53.04 | 250m 2:22.65 | 300m 2:52.84 | 350m 3:22.74 | 400m 3:52.57 | |
| | 25.85 | 28.40 | 29.06 | 29.73 | 29.61 | 30.19 | 29.90 | 29.83 | |
| 17. | Samuel Sterry | 18 | TigersJersey | | 3:53.55 | | | 750 | |
| | 50m 25.94 | 100m 54.38 | 150m 1:23.82 | 200m 1:53.14 | 250m 2:23.09 | 300m 2:53.53 | 350m 3:23.95 | 400m 3:53.55 | |
| | 25.94 | 28.44 | 29.44 | 29.32 | 29.95 | 30.44 | 30.42 | 29.60 | |
| 18. | Moritz Baumgartner | 20 | Lboro Uni | | 3:53.77 | | | 748 | |
