Open/Male 200m Freestyle - Heats
Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Tyler Melbourne-Smith | 20 | Loughborough | | 1:46.25 | | | 818 | | 24.73 | 51.64 | 1:18.97 |
| 2. | Thomas Leggett | 21 | Stirling | | 1:46.32 | | | 816 | | 25.04 | 52.34 | 1:19.62 |
| 3. | Evan Jones | 21 | Stirling | | 1:46.47 | | | 812 | | 24.47 | 51.26 | 1:19.02 |
| 4. | George Smith | 21 | Stirling | | 1:46.86 | | | 804 | | 24.82 | 52.05 | 1:19.56 |
| 5. | Matthew Baker | 19 | Bath | | 1:47.13 | | | 798 | | 25.17 | 52.19 | 1:19.52 |
| 6. | Cam Brooker | 23 | Bath | | 1:47.38 | | | 792 | | 24.26 | 51.35 | 1:19.15 |
| 7. | Jordan Cooley | 26 | Loughborough | | 1:48.22 | | | 774 | | 24.91 | 52.32 | 1:20.35 |
| 8. | Arvin Singh Chahal | 25 | Stirling | | 1:48.46 | | | 769 | | 25.01 | 52.23 | 1:20.23 |
| 9. | Maxwell Adams | 20 | Bucks New | | 1:48.59 | | | 766 | | 25.34 | 52.46 | 1:20.44 |
| 10. | Evan Davidson | 18 | Edinburgh | | 1:49.08 | | | 756 | | 25.76 | 53.22 | 1:20.85 |
| 11. | Angelo Giani Contini | 19 | Loughborough | | 1:49.71 | | | 743 | | 25.11 | 52.72 | 1:21.13 |
| 12. | Ruairi McKinnon | 21 | Strathclyde | | 1:49.82 | | | 740 | | 25.57 | 53.01 | 1:20.83 |
| 13. | Max Geysen-Holley | 20 | Cardiff | | 1:49.94 | | | 738 | | 25.38 | 52.81 | 1:21.40 |
| 14. | Stefan Krawiec | 19 | Ed Napier | | 1:49.96 | | | 738 | | 25.00 | 51.84 | 1:20.42 |
| 15. | Thomas Trebilcock | 22 | Swansea | | 1:50.44 | | | 728 | | 25.76 | 53.65 | 1:22.21 |
| 16. | Donatas Dragasius | 21 | Queen Mary | | 1:50.49 | | | 727 | | 25.83 | 53.86 | 1:21.96 |
| 17. | Sam Cooke | 19 | Birmingham | | 1:50.73 | | | 722 | | 26.01 | 53.98 | 1:22.58 |
| 18. | Reuben Visda | 22 | Hallam | | 1:50.78 | | | 721 | | 26.17 | 54.35 | 1:22.50 |
| 19. | Joshua O'Brien | 20 | Cardiff | | 1:50.85 | | | 720 | | 25.93 | 53.68 | 1:22.05 |
| 20. | Valeriy Nerushenko | 20 | Swansea | | 1:50.89 | | | 719 | | 26.34 | 54.38 | 1:22.88 |
| 21. | Christos Manoli | 23 | Manchester | | 1:51.25 | | | 712 | | 26.13 | 54.63 | 1:23.10 |
| 22. | James Froggatt | 20 | Bham City | | 1:51.29 | | | 711 | | 26.06 | 54.15 | 1:23.01 |
| 23. | Adam Tabernacle | 21 | Durham | | 1:51.35 | | | 710 | | 26.32 | 54.97 | 1:23.31 |
| 24. | James Dakin | 21 | Leeds | | 1:51.37 | | | 710 | | 25.66 | 53.37 | 1:21.80 |
| 25. | Leon Mowlem | 22 | Stirling | | 1:51.54 | | | 707 | | 26.03 | 54.02 | 1:22.90 |
| 26. | Josh Denholm | 20 | Stirling | | 1:51.92 | | | 699 | | 25.93 | 54.21 | 1:23.33 |
| 27. | Alexander Volkovoy | 20 | Cambridge | | 1:52.10 | | | 696 | | 25.86 | 54.18 | 1:22.86 |
| 28. | Jack Rudd | 21 | Portsmouth | | 1:52.16 | | | 695 | | 25.88 | 53.86 | 1:22.73 |
| 29. | Finn Malcolm | 18 | Birmingham | | 1:52.21 | | | 694 | | 25.31 | 52.91 | 1:21.86 |
| 30. | Cameron McQuade | 18 | Birmingham | | 1:52.26 | | | 693 | | 25.84 | 53.46 | 1:22.58 |
| 31. | Jacob Armon | 22 | Swansea | | 1:52.28 | | | 693 | | 25.65 | 53.96 | 1:22.55 |
| 31. | Jack Jenkinson | 19 | Aberdeen | | 1:52.28 | | | 693 | | 25.72 | 53.87 | 1:22.79 |
| 33. | Harry Burns | 20 | Bath | | 1:52.34 | | | 692 | | 25.78 | 53.70 | 1:22.81 |
| 34. | Max Anderson Loake | 26 | Oxford | | 1:52.44 | | | 690 | | 26.28 | 54.73 | 1:23.53 |
| 35. | Finlay Clubb | 20 | Edinburgh | | 1:52.72 | | | 685 | | 25.84 | 53.40 | 1:22.46 |
| 36. | Adam Colgan | 20 | Ulster | | 1:52.74 | | | 684 | | 25.64 | 53.51 | 1:22.09 |
| 37. | Sam Rose | 22 | East Anglia | | 1:52.77 | | | 684 | | 25.59 | 53.64 | 1:23.10 |
| 38. | Zach Slater | 18 | Edinburgh | | 1:52.81 | | | 683 | | 25.72 | 53.64 | 1:23.11 |
| 39. | Frankie Dockingsmith | 21 | Swansea | | 1:53.12 | | | 677 | | 25.45 | 53.82 | 1:22.96 |
| 40. | James Boddie | 18 | Robert Gordo | | 1:53.18 | | | 676 | | 26.22 | 54.95 | 1:24.29 |
| 41. | Alexander Lawrie | 18 | Nottingham | | 1:53.77 | | | 666 | | 26.04 | 54.98 | 1:24.87 |
| 42. | Matthew Deffains | 18 | Birmingham | | 1:53.84 | | | 665 | | 26.28 | 55.10 | 1:24.32 |
| 43. | Christopher Mason | 20 | Ulster | | 1:54.07 | | | 661 | | 26.05 | 55.19 | 1:24.97 |
| 44. | Alex Harrand | 20 | Derby | | 1:54.13 | | | 660 | | 25.85 | 54.05 | 1:23.58 |
| 45. | Luca Staines | 21 | Swansea | | 1:54.35 | | | 656 | | 26.24 | 54.55 | 1:24.27 |
| 46. | Liam Dawson | 21 | Stirling | | 1:55.12 | | | 643 | | 24.81 | 52.98 | 1:23.23 |
| 47. | Thomas Sumner | 20 | Hallam | | 1:55.77 | | | 632 | | 25.46 | 54.91 | 1:25.35 |
| 48. | Sidar Gullen | 19 | Edinburgh | | 1:55.85 | | | 631 | | 27.04 | 56.58 | 1:26.70 |
| 49. | Joseph Parnell | 18 | Hallam | | 1:55.89 | | | 630 | | 26.80 | 56.31 | 1:26.10 |
| 50. | Dan Fielder | 19 | Birmingham | | 1:55.94 | | | 629 | | 26.19 | 54.71 | 1:24.48 |
| 51. | Sam Lander | 19 | Dundee | | 1:56.29 | | | 623 | | 26.97 | 56.39 | 1:26.43 |
| 52. | Henrique Mascarenhas | 24 | Bath | | 1:56.37 | | | 622 | | 26.32 | 55.78 | 1:25.76 |
| 53. | Joseph Parsons | 18 | Cardiff Met | | 1:56.64 | | | 618 | | 27.03 | 56.49 | 1:26.81 |
| 54. | Soma Albert | 24 | Durham | | 1:56.67 | | | 617 | | 26.98 | 56.95 | 1:27.30 |
| 55. | Stanley Gibbs | 19 | Bath | | 1:57.12 | | | 610 | | 26.33 | 55.94 | 1:26.61 |
| 56. | Cameron Travis | 21 | Aberdeen | | 1:57.17 | | | 609 | | 26.69 | 56.21 | 1:26.63 |
| 57. | Giuliano Lastroni | 19 | Stirling | | 1:57.24 | | | 608 | | 27.16 | 56.88 | 1:26.74 |
| 58. | Luke Huckfield | 20 | Bath | | 1:57.30 | | | 607 | | 26.46 | 56.27 | 1:26.63 |
| 59. | John Hick | 19 | Surrey | | 1:57.35 | | | 607 | | 26.93 | 56.27 | 1:26.57 |
| 60. | Ben Davison | 20 | AngliaRuskin | | 1:57.38 | | | 606 | | 26.93 | 56.48 | 1:26.97 |
| 61. | Henry Alcock | 19 | Bristol | | 1:57.45 | | | 605 | | 26.60 | 56.66 | 1:27.06 |
| 61. | Dylan Broom | 23 | Swansea | 14 | 1:57.45 | | | 605 | | 26.89 | 56.39 | 1:26.74 |
| 63. | Sami Khadraoui | 20 | Nottingham | | 1:57.47 | | | 605 | | 26.69 | 56.57 | 1:27.40 |
| 64. | Michael Flynn | 22 | Strathclyde | | 1:57.79 | | | 600 | | 26.67 | 56.06 | 1:26.64 |
| 65. | Taylor Sinclair | 18 | Robert Gordo | | 1:57.82 | | | 599 | | 27.52 | 57.13 | 1:27.49 |
| 66. | Fabian Brudnicki | 21 | Surrey | | 1:58.01 | | | 597 | | 25.65 | 55.38 | 1:26.80 |
| 67. | Jonathan Mullett | 22 | Durham | | 1:58.94 | | | 583 | | 27.27 | 57.30 | 1:28.20 |
| 68. | Fergus Currie | 20 | Glasgow | | 1:59.08 | | | 581 | | 27.62 | 57.66 | 1:28.42 |
| 69. | Panos Angelakis | 18 | Aberdeen | | 1:59.27 | | | 578 | | 27.46 | 57.34 | 1:28.46 |
| 69. | Luca Morelli | 20 | Lancaster | | 1:59.27 | | | 578 | | 26.07 | 55.80 | 1:27.45 |
| 71. | Thomas Ford | 19 | East Anglia | | 2:00.17 | | | 565 | | 27.53 | 57.53 | 1:28.75 |
| 72. | Jack Abram | 20 | East Anglia | | 2:00.22 | | | 564 | | 26.60 | 56.75 | 1:28.06 |
| 73. | Thomas Chittock | 18 | Liverpool | | 2:00.33 | | | 563 | | 26.90 | 57.03 | 1:28.60 |
| 74. | Tom Lee-Brown | 21 | Bristol | | 2:01.12 | | | 552 | | 27.06 | 57.04 | 1:28.52 |
| 75. | Thomas Eardley | 18 | Newcastle | | 2:01.35 | | | 549 | | 28.64 | 59.14 | 1:30.29 |
| 76. | Virgile Alexandre Epiv | 19 | Imperial | | 2:01.51 | | | 546 | | 28.19 | 58.56 | 1:29.70 |
| 77. | Luca Gunawardena | 22 | East Anglia | | 2:01.55 | | | 546 | | 27.22 | 57.74 | 1:29.26 |
| 78. | Jamieson McLaren | 19 | Lancaster | | 2:01.62 | | | 545 | | 27.74 | 58.25 | 1:29.75 |
| 79. | Kris Moodley | 23 | Manchester | | 2:01.91 | | | 541 | | 27.56 | 58.25 | 1:29.90 |
| 80. | Alberto Rescigno | 18 | Durham | | 2:02.16 | | | 538 | | 27.28 | 57.78 | 1:29.61 |
| 81. | Edward Brown | 19 | Beckett | | 2:02.28 | | | 536 | | 27.06 | 57.51 | 1:29.62 |
| 82. | Daniel Kendall | 19 | Beckett | | 2:02.36 | | | 535 | | 26.85 | 57.60 | 1:29.57 |
| 83. | Alex Davidson | 20 | Newcastle | | 2:02.48 | | | 534 | | 27.19 | 58.64 | 1:30.66 |
| 84. | Jamie Ferries | 18 | Glasgow | | 2:02.64 | | | 531 | | 27.93 | 58.48 | 1:30.64 |
| 85. | Joseph Moment | 19 | Glasgow | | 2:02.90 | | | 528 | | 27.46 | 58.09 | 1:30.12 |
| 86. | Yuechun Yao | 18 | Man Met | | 2:03.15 | | | 525 | | 28.22 | 58.59 | 1:30.85 |
| 87. | Joshua Vaudin | 19 | Durham | | 2:03.48 | | | 521 | | 28.03 | 58.59 | 1:30.74 |
| 88. | Mikhail Andriushkin | 19 | Stirling | 15 | 2:04.03 | | | 514 | | 27.98 | 59.01 | 1:31.43 |
| 89. | Harry Keough | 18 | Strathclyde | | 2:04.06 | | | 513 | | 28.46 | 59.58 | 1:31.77 |
| 90. | Ben Thorpe | 19 | Sheffield | | 2:04.22 | | | 511 | | 27.71 | 59.01 | 1:31.48 |
| 91. | Joshua Ellis | 19 | Man Met | | 2:04.29 | | | 511 | | 28.30 | 59.55 | 1:32.13 |
| 92. | Danny Birch | 18 | Cardiff Met | | 2:04.35 | | | 510 | | 27.74 | 58.73 | 1:31.33 |
| 93. | Jake Tomkins | 19 | Manchester | | 2:04.89 | | | 503 | | 28.16 | 59.56 | 1:32.53 |
| 94. | Dominic Morgan | 21 | Newcastle | | 2:05.54 | | | 495 | | 27.95 | 59.57 | 1:32.60 |
| 94. | George Turner | 18 | Northumbria | | 2:05.54 | | | 495 | | 28.30 | 59.54 | 1:32.21 |
| 96. | Ben Hawkyard | 18 | Leeds | | 2:05.81 | | | 492 | | 27.96 | 59.62 | 1:32.27 |
| 97. | Louis Ryan | 21 | Glasgow | | 2:05.83 | | | 492 | | 27.96 | 59.62 | 1:33.11 |
| 98. | Benedict Whitt | 19 | Cambridge | | 2:05.92 | | | 491 | | 28.03 | 59.15 | 1:31.61 |
| 99. | Charlie Cropley | 19 | Warwick | | 2:06.01 | | | 490 | | 28.03 | 59.03 | 1:32.04 |
| 100. | Sam Gray | 18 | Durham | | 2:06.53 | | | 484 | | 28.30 | 59.75 | 1:33.19 |
| 101. | Ugur Imam Moustafa | 20 | CityStGeorge | | 2:06.55 | | | 484 | | 27.53 | 59.07 | 1:32.86 |
| 102. | Harry Senior | 18 | Leeds | | 2:06.68 | | | 482 | | 28.51 | 1:00.05 | 1:33.44 |
| 103. | Daniel Drienovsky | 20 | Bournemouth | | 2:06.75 | | | 481 | | 27.68 | 59.27 | 1:32.60 |
| 104. | Thomas Bale | 20 | Bristol | | 2:08.17 | | | 466 | | 27.81 | 58.82 | 1:32.44 |
| 105. | Arron Hopkins | 18 | Winchester | | 2:08.83 | | | 458 | | 28.72 | 1:00.33 | 1:34.23 |
| 106. | Adam Richards | 20 | Beckett | | 2:08.94 | | | 457 | | 28.16 | 1:00.17 | 1:34.78 |
| 107. | Nathaniel Zehner | 19 | Cambridge | | 2:09.07 | | | 456 | | 29.30 | 1:01.20 | 1:34.74 |
| 108. | Jamie Kennard | 19 | Winchester | | 2:09.40 | | | 452 | | 29.23 | 1:01.66 | 1:35.02 |
| 109. | Atticus Strickland | 22 | Durham | | 2:09.43 | | | 452 | | 28.75 | 1:00.85 | 1:34.56 |
| 110. | Santiago Villalobos | 21 | Sussex | | 2:09.52 | | | 451 | | 28.77 | 1:00.56 | 1:34.32 |
| 111. | Sammy Whibley | 19 | Southampton | | 2:10.35 | | | 443 | | 28.23 | 1:00.17 | 1:34.52 |
| 112. | Oliver Thew | 20 | Bristol | | 2:10.42 | | | 442 | | 29.61 | 1:02.93 | 1:37.33 |
| 113. | Sean McKenny | 20 | Keele | | 2:10.88 | | | 437 | | 29.29 | 1:03.14 | 1:37.97 |
| 114. | Corey Hare | 19 | Essex | 14 | 2:11.05 | | | 435 | | 29.20 | 1:02.18 | 1:36.50 |
| 115. | Jack Milne | 24 | Robert Gordo | 14 | 2:11.11 | | | 435 | | 30.18 | 1:02.71 | 1:37.02 |
| 116. | Charlie Padgham | 19 | Cambridge | | 2:12.03 | | | 426 | | 31.46 | 1:04.77 | 1:38.66 |
| 117. | George White | 19 | Chichester | | 2:13.07 | | | 416 | | 29.02 | 1:02.22 | 1:36.96 |
| 118. | Ethan Harris | 21 | Salford | | 2:13.08 | | | 416 | | 29.34 | 1:02.23 | 1:37.81 |
| 119. | Robbie Thomson | 20 | Aberdeen | | 2:13.17 | | | 415 | | 30.77 | 1:05.12 | 1:40.60 |
| 120. | Jad Ghazal | 19 | Newcastle | | 2:13.57 | | | 411 | | 30.14 | 1:04.57 | 1:39.87 |
| 121. | Albert Misiuda | 18 | Manchester | | 2:13.74 | | | 410 | | 30.57 | 1:04.77 | 1:39.28 |
| 122. | Jude Richardson | 21 | Sheffield | | 2:14.33 | | | 404 | | 30.90 | 1:05.13 | 1:40.26 |
| 123. | Tristan Soper | 20 | Kent | | 2:18.65 | | | 368 | | 30.94 | 1:05.56 | 1:42.28 |
| 124. | Diarmuid Bailey | 19 | KingsCollege | | 2:22.45 | | | 339 | | 30.57 | 1:05.42 | 1:43.39 |
Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Dylan Broom | 23 | Swansea | 14 | 1:57.45 | | | 835 | | 26.89 | 56.39 | 1:26.74 |
| 2. | Corey Hare | 19 | Essex | 14 | 2:11.05 | | | 601 | | 29.20 | 1:02.18 | 1:36.50 |
| 3. | Jack Milne | 24 | Robert Gordo | 14 | 2:11.11 | | | 600 | | 30.18 | 1:02.71 | 1:37.02 |
| 4. | Mikhail Andriushkin | 19 | Stirling | 15 | 2:04.03 | | | | | 27.98 | 59.01 | 1:31.43 |