Women 1500m Freestyle - Heats (Declared Winners)

12/13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Nadia Olszewska13Barnet Copt 18:06.49  608 
 50m 32.24100m 1:07.01150m 1:42.45200m 2:18.38250m 2:54.51300m 3:30.67350m 4:07.09400m 4:43.60 
 450m 5:19.91500m 5:56.51550m 6:32.96600m 7:09.97650m 7:46.68700m 8:23.67750m 9:00.34800m 9:36.91 
 850m 10:13.82900m 10:50.89950m 11:28.131000m 12:04.871050m 12:41.491100m 13:17.681150m 13:53.911200m - 
 1250m 17:32.281300m -1350m -1400m 16:56.401450m -1500m 18:06.49   
2.Mei Yuasa13Co Leeds 18:27.17  574 
 50m 33.85100m 1:10.66150m 1:47.22200m 2:23.86250m 3:00.78300m 3:37.19350m 4:13.93400m 4:50.69 
 450m 5:27.31500m 6:04.01550m 6:40.80600m 7:17.52650m 7:54.32700m 8:31.22750m 9:08.21800m 9:45.29 
 850m 10:22.37900m 10:59.72950m 11:37.031000m 12:14.271050m 12:51.741100m 13:29.501150m 14:07.231200m 14:44.92 
 1250m 15:21.821300m 15:59.851350m 16:36.701400m 17:14.141450m 17:52.491500m 18:27.17   
3.Darcey Arnold13Elmbridge 18:27.78  573 
 50m 31.72100m 1:07.09150m 1:43.27200m 2:20.16250m 2:57.37300m 3:34.62350m 4:12.06400m 4:49.61 
 450m 5:26.86500m 6:04.05550m 6:41.44600m 7:18.89650m 7:56.65700m 8:34.11750m 9:11.35800m 9:48.90 
 850m 10:26.71900m 11:04.51950m 11:42.621000m 12:20.521050m 12:58.151100m 13:36.031150m 16:40.941200m - 
 1250m 17:53.091300m -1350m -1400m 17:17.701450m -1500m 18:27.78   
4.Phoebe Lawton13Co Coventry 18:32.91  565 
 50m 31.72100m 1:07.08150m 1:43.21200m 2:19.86250m 2:56.16300m 3:32.91350m 4:09.50400m 4:46.53 
 450m 5:23.32500m 6:00.52550m 6:37.62600m 7:15.21650m 7:52.54700m 8:30.13750m 9:07.81800m 9:45.51 
 850m 10:23.26900m 11:01.00950m 11:38.121000m 12:16.231050m 12:54.301100m 13:32.151150m 16:42.101200m - 
 1250m 17:56.771300m -1350m -1400m 17:19.161450m -1500m 18:32.91   
5.Janie Finch13Co Leicester 18:36.90  559 
 50m 31.80100m 1:07.42150m 1:43.84200m 2:20.41250m 2:56.76300m 3:33.20350m 4:10.00400m 4:46.67 
 450m 5:23.77500m 6:00.87550m 6:38.49600m 7:16.01650m 7:53.20700m 8:31.08750m 9:08.06800m 9:45.96 
 850m 10:23.76900m 11:01.93950m 11:39.151000m 12:17.631050m 12:55.761100m 13:33.751150m 14:11.461200m 14:49.58 
 1250m 15:28.161300m 16:06.261350m 16:43.981400m 17:22.571450m 17:59.721500m 18:36.90   
6.Ellie Barth-Wehrenalp13Basildon Ph 18:43.55  549 
 50m 32.27100m 1:07.82150m 1:44.64200m 2:21.41250m 2:58.80300m 3:35.79350m 4:12.93400m 4:50.10 
 450m 5:27.28500m 6:04.90550m 6:42.84600m 7:20.35650m 7:58.04700m 8:35.69750m 9:13.32800m 9:50.93 
 850m 10:28.74900m 11:06.74950m 11:44.701000m 12:22.861050m 13:00.941100m 13:38.891150m 14:16.831200m 14:55.96 
 1250m 15:33.881300m 16:13.371350m 16:51.271400m 17:30.201450m 18:07.131500m 18:43.55   
7.Amelia Fenner13Basildon Ph 18:44.75  548 
 50m 33.53100m 1:11.18150m 1:49.12200m 2:27.02250m 3:04.68300m 3:42.58350m 4:21.17400m 4:59.02 
 450m 5:37.03500m 6:14.99550m 6:52.95600m 7:31.41650m 8:09.91700m 8:47.91750m 9:26.00800m 10:04.26 
 850m 10:42.11900m 11:19.96950m 11:57.441000m 12:35.311050m 13:12.901100m 13:50.321150m 14:27.481200m 15:04.74 
 1250m 15:41.621300m 16:18.961350m 16:56.131400m 17:33.211450m 18:09.391500m 18:44.75   
8.Summer Smith12Romford Town 18:53.19  535 
 50m 32.51100m 1:09.15150m 1:46.61200m 2:23.78250m 3:01.62300m 3:39.49350m 4:17.57400m 4:55.65 
 450m 5:33.96500m 6:12.07550m 6:50.21600m 7:28.10650m 8:06.36700m 8:44.38750m 9:21.74800m 9:59.82 
 850m 10:38.19900m 11:16.35950m 11:54.761000m 12:32.711050m 13:11.051100m 13:48.611150m 14:27.161200m 15:05.56 
 1250m 15:43.791300m 16:22.421350m 17:00.731400m 17:38.761450m 18:16.701500m 18:53.19   
9.Daisy-Sian Palmer13Atlantis 18:56.43  531 
 50m 32.80100m 1:09.73150m 1:46.72200m 2:24.95250m 3:02.66300m 3:40.47350m 4:18.49400m 4:56.30 
 450m 5:33.90500m 6:11.92550m 6:50.08600m 7:28.76650m 8:07.15700m 8:46.00750m 9:24.62800m 10:03.40 
 850m 10:41.64900m 11:19.63950m 11:58.391000m 12:37.611050m 13:16.361100m 13:55.271150m 14:33.401200m 15:11.94 
 1250m 15:50.491300m 16:29.441350m 17:07.911400m 17:46.021450m 18:21.311500m 18:56.43   
10.Mei Hayakawa13Barnet Copt 18:58.08  529 
 50m 33.37100m 1:09.62150m 1:47.14200m 2:24.63250m 3:02.15300m 3:40.09350m 4:17.93400m 4:55.73 
 450m 5:33.88500m 6:12.30550m 6:50.17600m 7:28.52650m 8:06.74700m 8:44.88750m 9:22.70800m 10:00.83 
 850m 10:39.08900m 11:17.27950m 11:55.391000m 12:33.881050m 13:12.231100m 13:51.051150m 14:29.331200m 15:07.97 
 1250m 15:46.901300m 16:25.561350m 17:03.851400m 17:42.541450m 18:20.701500m 18:58.08   
11.Pollyanna Kershaw13Blackpool Aq 19:00.71  525 
 50m 32.25100m 1:08.12150m 1:45.73200m 2:23.68250m 3:01.98300m 3:40.21350m 4:18.69400m 4:57.26 
 450m 5:36.29500m 6:15.09550m 6:53.99600m 7:32.83650m 8:11.14700m 8:50.10750m 9:28.24800m 10:06.64 
 850m 10:45.30900m 11:23.39950m 12:02.071000m 12:40.341050m 13:18.761100m 13:56.581150m 14:35.001200m 15:13.33 
 1250m 15:51.761300m 16:30.141350m 17:08.401400m 17:46.721450m 18:24.201500m 19:00.71   
12.Isabelle Hall12Co Leeds 19:01.87  523 
 50m 33.55100m 1:11.09150m 1:49.16200m 2:27.26250m 3:05.68300m 3:44.24350m 4:22.45400m 5:01.34 
 450m 5:39.57500m 6:18.19550m 6:56.97600m 7:35.54650m 8:14.35700m 8:53.04750m 9:31.76800m 10:10.42 
 850m 10:49.15900m 11:27.66950m 12:06.061000m 12:44.271050m 13:22.761100m 14:01.181150m 14:39.321200m 15:17.67 
 1250m 15:56.031300m 16:34.641350m 17:12.561400m 17:50.231450m 18:27.151500m 19:01.87   
13.Jessica Hubery13Donc Dartes 19:18.17  502 
 50m 33.12100m 1:10.32150m 1:48.63200m 2:27.97250m 3:06.56300m 3:46.17350m 4:24.78400m 5:03.81 
 450m 5:43.03500m 6:21.67550m 7:01.26600m 7:40.41650m 8:18.98700m 8:57.11750m 9:35.43800m 10:14.20 
 850m 10:53.13900m 11:31.86950m 12:10.551000m 12:50.101050m 13:28.901100m 14:07.771150m 14:46.211200m 15:26.04 
 1250m 16:05.621300m 16:45.741350m 17:25.231400m 18:04.751450m 18:43.151500m 19:18.17   
14.Olivia Norley13RTW Monson 19:29.48  487 
 50m 32.62100m 1:09.13150m 1:46.74200m 2:24.42250m 3:02.40300m 3:40.86350m 4:19.29400m 4:58.36 
 450m 5:37.46500m 6:16.52550m 6:55.76600m 7:35.05650m 8:14.43700m 8:53.56750m 9:33.11800m 10:12.83 
 850m 10:52.88900m 11:32.17950m 12:12.251000m 12:52.091050m 13:31.581100m 14:11.221150m 14:51.531200m 15:31.34 
 1250m 16:11.381300m 16:51.321350m 17:31.161400m 18:11.721450m 18:50.791500m 19:29.48   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Lauren Dennett14Io Man 18:19.70  586 
 50m 31.71100m 1:07.24150m 1:43.59200m 2:20.39250m 2:57.47300m 3:34.71350m 4:12.19400m 4:49.47 
 450m 5:26.50500m 6:03.68550m 6:40.86600m 7:18.34650m 7:55.91700m 8:33.25750m 9:11.00800m 9:48.46 
 850m 10:25.55900m 11:03.02950m 11:40.061000m 12:16.961050m 12:53.991100m 13:31.091150m 16:33.831200m - 
 1250m 17:45.601300m -1350m -1400m 17:10.061450m -1500m 18:19.70   
2.Bianca Stavar Albarral14Lancing Col 18:27.82  573 
 50m 31.75100m 1:08.29150m 1:45.21200m 2:21.80250m 2:58.23300m 3:35.28350m 4:11.84400m 4:48.97 
 450m 5:26.03500m 6:03.33550m 6:40.32600m 7:17.29650m 7:53.94700m 8:31.37750m 9:08.03800m 9:45.35 
 850m 10:22.48900m 11:00.28950m 11:37.671000m 12:14.901050m 12:51.871100m 13:29.651150m 14:07.451200m 14:45.27 
 1250m 15:22.471300m 16:00.431350m 16:37.771400m 17:15.451450m 17:52.571500m 18:27.82   
3.Esmee Slinn14Co Leicester 18:32.61  566 
 50m 31.90100m 1:07.83150m 1:44.50200m 2:21.56250m 2:58.33300m 3:35.36350m 4:12.33400m 4:49.70 
 450m 5:27.12500m 6:04.35550m 6:42.18600m 7:20.27650m 7:58.06700m 8:35.63750m 9:13.41800m 9:50.74 
 850m 10:28.85900m 11:06.73950m 11:44.211000m 12:21.961050m 12:59.521100m 13:36.961150m 14:13.911200m 14:51.48 
 1250m 15:28.501300m 16:05.301350m 16:43.651400m 17:21.081450m 17:57.911500m 18:32.61   
4.Annabelle Cooper14Wycombe Dist 18:33.09  565 
 50m 32.67100m 1:08.53150m 1:45.14200m 2:21.85250m 2:58.26300m 3:35.51350m 4:12.17400m 4:49.18 
 450m 5:25.90500m 6:03.38550m 6:40.37600m 7:18.30650m 7:55.73700m 8:33.36750m 9:10.46800m 9:48.29 
 850m 10:25.46900m 11:03.50950m 11:40.911000m 12:19.121050m 12:56.591100m 13:34.131150m 14:11.721200m 14:49.51 
 1250m 15:27.071300m 16:05.411350m 16:42.271400m 17:20.891450m 17:57.971500m 18:33.09   
5.Cazia Martin14Co Sheffield 18:34.81  562 
 50m 32.33100m 1:08.02150m 1:44.34200m 2:20.74250m 2:57.53300m 3:34.23350m 4:11.30400m 4:48.16 
 450m 5:25.52500m 6:03.12550m 6:40.87600m 7:18.34650m 7:56.15700m 8:34.09750m 9:11.93800m 9:49.63 
 850m 10:27.42900m 11:05.20950m 11:43.531000m 12:21.431050m 12:59.441100m 13:37.091150m 14:15.001200m 14:52.92 
 1250m 15:30.931300m 16:08.351350m 16:45.581400m 17:22.971450m 17:59.371500m 18:34.81   
6.Matilda Smith14N & D PP SC 18:36.96  559 
 50m 32.94100m 1:08.94150m 1:45.39200m 2:22.65250m 2:59.89300m 3:37.40350m 4:14.67400m 4:51.85 
 450m 5:28.98500m 6:06.43550m 6:44.11600m 7:21.54650m 7:59.14700m 8:36.22750m 9:13.12800m 9:50.23 
 850m 10:27.87900m 11:05.54950m 11:43.501000m 12:21.141050m 12:58.211100m 13:35.911150m 14:14.031200m 14:51.58 
 1250m 15:29.611300m 16:07.561350m 16:45.671400m 17:23.651450m 18:00.401500m 18:36.96   
7.Jessica Lines14Co Leicester 18:37.52  558 
 50m 32.92100m 1:09.05150m 1:45.43200m 2:21.79250m 2:58.63300m 3:36.11350m 4:13.38400m 4:50.23 
 450m 5:27.61500m 6:04.87550m 6:41.90600m 7:19.64650m 7:57.28700m 8:34.78750m 9:12.50800m 9:50.17 
 850m 10:27.82900m 11:05.86950m 11:43.501000m 12:21.381050m 12:58.891100m 13:37.041150m 14:14.841200m 14:52.68 
 1250m 15:30.521300m 16:08.361350m 16:45.871400m 17:24.031450m 18:01.491500m 18:37.52   
8.Millie Cammock14N & D PP SC 18:37.97  558 
 50m 33.39100m 1:10.13150m 1:47.53200m 2:25.17250m 3:02.74300m 3:40.63350m 4:18.44400m 4:56.02 
 450m 5:33.68500m 6:11.10550m 6:48.84600m 7:26.38650m 8:03.75700m 8:41.16750m 9:18.53800m 9:56.09 
 850m 10:33.41900m 11:11.03950m 11:48.541000m 12:26.441050m 13:03.741100m 13:41.101150m 14:18.821200m 14:56.35 
 1250m 15:34.231300m 16:11.951350m 16:49.271400m 17:26.671450m 18:02.981500m 18:37.97   
9.Grace Robinson14St Felix Sch 18:43.38  550 
 50m 32.89100m 1:09.14150m 1:46.34200m 2:23.80250m 3:01.29300m 3:39.12350m 4:16.75400m 4:54.56 
 450m 5:32.16500m 6:10.02550m 6:47.54600m 7:25.14650m 8:02.97700m 8:40.72750m 9:18.42800m 9:56.03 
 850m 10:33.64900m 11:11.64950m 11:49.451000m 12:27.451050m 13:05.351100m 13:43.511150m 14:21.341200m 14:59.45 
 1250m 15:37.411300m 16:15.551350m 16:53.281400m 17:31.631450m 18:09.521500m 18:43.38   
10.Olivia Watts14Warrington W 18:45.83  546 
 50m 32.25100m 1:07.91150m 1:44.28200m 2:21.04250m 2:57.78300m 3:34.84350m 4:11.97400m 4:49.27 
 450m 5:26.44500m 6:03.80550m 6:40.96600m 7:18.56650m 7:55.84700m 8:33.58750m 9:11.26800m 9:49.07 
 850m 10:26.93900m 11:05.29950m 11:43.391000m 12:21.491050m 12:59.591100m 13:38.091150m 16:51.261200m - 
 1250m 18:08.221300m -1350m -1400m 17:29.721450m -1500m 18:45.83   
11.Isabel Handley14Co Leeds 18:48.64  542 
 50m 34.63100m 1:11.63150m 1:49.14200m 2:26.78250m 3:04.19300m 3:42.33350m 4:20.32400m 4:58.33 
 450m 5:36.36500m 6:14.86550m 6:52.50600m 7:30.09650m 8:07.39700m 8:45.24750m 9:22.75800m 10:00.50 
 850m 10:38.11900m 11:16.51950m 11:54.421000m 12:32.571050m 13:10.081100m 13:48.271150m 16:57.351200m - 
 1250m 18:12.381300m -1350m -1400m 17:35.501450m -1500m 18:48.64   
12.Charlotte Heyden14Wycombe Dist 18:51.89  537 
 50m 31.84100m 1:07.78150m 1:44.61200m 2:21.90250m 2:59.15300m 3:36.94350m 4:14.53400m 4:52.74 
 450m 5:30.72500m 6:09.10550m 6:47.36600m 7:25.65650m 8:04.24700m 8:42.63750m 9:20.64800m 9:59.12 
 850m 10:37.72900m 11:16.25950m 11:54.341000m 12:32.871050m 13:10.711100m 13:49.511150m 14:26.851200m 15:05.21 
 1250m 15:43.211300m 16:21.741350m 16:59.741400m 17:38.251450m 18:15.581500m 18:51.89   
13.Sophie Baker14Teddington 18:52.41  537 
 50m 32.23100m 1:07.56150m 1:43.78200m 2:20.82250m 2:58.41300m 3:35.89350m 4:13.46400m 4:51.15 
 450m 5:28.81500m 6:06.75550m 6:44.77600m 7:22.87650m 8:00.77700m 8:38.66750m 9:16.65800m 9:54.80 
 850m 10:32.92900m 11:11.23950m 11:49.571000m 12:27.951050m 13:06.411100m 13:44.901150m 14:23.301200m 15:01.86 
 1250m 15:40.351300m 16:19.191350m 16:57.561400m 17:36.351450m 18:14.771500m 18:52.41   
14.Emily Hughes14Millfield 18:59.15  527 
 50m 32.44100m 1:08.43150m 1:45.28200m 2:22.87250m 3:00.48300m 3:37.91350m 4:15.82400m 4:54.00 
 450m 5:33.67500m 6:11.67550m 6:50.37600m 7:28.73650m 8:07.51700m 8:46.45750m 9:24.42800m 10:03.29 
 850m 10:41.76900m 11:20.44950m 11:58.891000m 12:38.051050m 13:17.191100m 13:56.271150m 14:34.831200m 15:13.70 
 1250m 15:52.181300m 16:31.151350m 17:09.291400m 17:47.901450m 18:25.041500m 18:59.15   
15.Hannah Sterry14TigersJersey 19:10.27  512 
 50m 33.85100m 1:11.30150m 1:49.15200m 2:27.45250m 3:05.58300m 3:43.83350m 4:21.79400m 5:00.37 
 450m 5:38.92500m 6:17.58550m 6:56.10600m 7:34.36650m 8:13.44700m 8:52.18750m 9:31.12800m 10:09.58 
 850m 10:48.80900m 11:27.37950m 12:06.511000m 12:45.421050m 13:24.301100m 14:02.861150m 17:16.971200m 16:38.41 
 1250m 18:33.481300m -1350m -1400m 17:55.031450m -1500m 19:10.27   
16.Ella-Grace Lawson14Warrington W 19:51.21  461 
 50m 33.27100m 1:09.91150m 1:48.19200m 2:27.06250m 3:06.05300m 3:45.25350m 4:23.75400m 5:02.98 
 450m 5:41.95500m 6:21.41550m 7:00.32600m 7:40.64650m 8:20.95700m 9:01.06750m 9:41.44800m 10:21.75 
 850m 11:01.45900m 11:41.75950m 12:21.191000m 13:01.671050m 13:42.071100m -1150m 16:25.771200m - 
 1250m 17:46.761300m 17:06.391350m 19:10.371400m 18:28.771450m -1500m 19:51.21   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jessica Thomas15N & D PP SC 18:06.44  608 
 50m 32.17100m 1:06.84150m 1:41.95200m 2:18.11250m 2:53.90300m 3:30.07350m 4:06.67400m 4:42.95 
 450m 5:19.52500m 5:56.03550m 6:32.02600m 7:08.63650m 7:45.16700m 8:21.99750m 8:58.07800m 9:34.72 
 850m 10:10.77900m 10:47.28950m 11:23.531000m 12:00.711050m 12:36.801100m 13:13.931150m 13:50.411200m 14:27.59 
 1250m 15:04.231300m 15:41.551350m 16:17.831400m 16:55.021450m 17:30.711500m 18:06.44   
2.Jennifer Walker15Bassetlaw SS 18:27.09  574 
 50m 32.93100m 1:08.37150m 1:44.36200m 2:20.49250m 2:56.80300m 3:33.50350m 4:09.74400m 4:46.63 
 450m 5:23.77500m 6:00.95550m 6:38.71600m 7:16.01650m 7:54.08700m 8:32.06750m 9:09.41800m 9:47.31 
 850m 10:25.14900m 11:02.91950m 11:39.881000m 12:16.781050m 12:54.871100m 13:33.231150m 14:11.151200m 14:47.84 
 1250m 15:25.491300m 16:02.381350m 16:39.611400m 17:16.661450m 17:52.971500m 18:27.09   
3.Tiffany Latham15Royal Wolv 18:33.57  564 
 50m 32.51100m 1:08.74150m 1:45.69200m 2:22.92250m 2:59.77300m 3:36.92350m 4:14.10400m 4:51.39 
 450m 5:28.54500m 6:05.99550m 6:43.09600m 7:20.63650m 7:57.62700m 8:35.18750m 9:12.37800m 9:49.96 
 850m 10:27.24900m 11:05.24950m 11:42.371000m 12:20.291050m 12:57.601100m 13:35.381150m 14:13.151200m 14:50.91 
 1250m 15:28.211300m 16:06.321350m 16:43.771400m 17:21.541450m 17:57.991500m 18:33.57   
4.Hannah Day15Portsmouth N 18:37.30  559 
 50m 32.64100m 1:08.99150m 1:46.51200m 2:24.44250m 3:02.00300m 3:40.64350m 4:18.62400m 4:56.59 
 450m 5:34.93500m 6:13.02550m 6:51.14600m 7:28.79650m 8:06.62700m 8:44.32750m 9:21.89800m 9:59.21 
 850m 10:37.26900m 11:14.21950m 11:51.291000m 12:28.331050m 13:05.211100m 13:42.381150m 14:19.291200m 14:56.54 
 1250m 15:34.011300m 16:11.591350m 16:48.501400m 17:25.761450m 18:02.481500m 18:37.30   
5.Thea Wiseman Lee15Teddington 18:38.08  557 
 50m 32.86100m 1:08.73150m 1:45.43200m 2:22.57250m 2:59.94300m 3:37.41350m 4:14.67400m 4:52.37 
 450m 5:29.93500m 6:07.41550m 6:45.17600m 7:22.82650m 8:00.49700m 8:37.96750m 9:15.63800m 9:53.42 
 850m 10:31.02900m 11:09.13950m 11:46.671000m 12:24.201050m 13:01.821100m 13:39.811150m 14:17.491200m 14:54.95 
 1250m 15:32.581300m 16:10.511350m 16:47.861400m 17:25.571450m 18:02.271500m 18:38.08   
6.Hattie Lever15Witney 18:44.44  548 
 50m 32.26100m 1:08.13150m 1:45.39200m 2:23.36250m 3:01.69300m 3:39.89350m 4:17.89400m 4:55.87 
 450m 5:34.03500m 6:12.47550m 6:50.89600m 7:29.35650m 8:07.43700m 8:45.48750m 9:23.55800m 10:01.66 
 850m 10:39.24900m 11:17.41950m 11:55.211000m 12:33.121050m 13:11.161100m 13:49.101150m 14:26.611200m 15:04.14 
 1250m 15:41.951300m 16:19.501350m 16:56.581400m 17:34.351450m 18:10.411500m 18:44.44   
7.Philippa Hickman15Nova Cent'n 18:44.86  547 
 50m 33.88100m 1:11.05150m 1:48.35200m 2:26.13250m 3:03.98300m 3:41.77350m 4:19.50400m 4:56.47 
 450m 5:34.19500m 6:11.93550m 6:49.90600m 7:27.46650m 8:05.16700m 8:42.57750m 9:20.35800m 9:57.99 
 850m 10:35.67900m 11:13.15950m 11:50.931000m 12:28.481050m 13:06.501100m 13:44.221150m 14:21.881200m 14:59.45 
 1250m 15:37.591300m 16:15.731350m 16:54.161400m 17:31.991450m 18:08.961500m 18:44.86   
8.Rebecca Johnston15Basingstoke 18:47.57  544 
 50m 32.42100m 1:08.88150m 1:46.10200m 2:23.68250m 3:01.23300m 3:38.98350m 4:16.72400m 4:54.50 
 450m 5:32.45500m 6:10.45550m 6:48.45600m 7:26.71650m 8:04.75700m 8:42.76750m 9:20.61800m 9:58.40 
 850m 10:36.30900m 11:13.96950m 11:51.831000m 12:29.841050m 13:08.231100m 13:46.451150m 14:24.391200m 15:02.50 
 1250m 15:40.531300m 16:18.321350m 16:55.871400m 17:33.831450m 18:11.021500m 18:47.57   
9.Ellie Lewis15Orpington OJ 18:48.09  543 
 50m 32.40100m 1:08.31150m 1:45.42200m 2:22.59250m 3:00.02300m 3:37.10350m 4:14.89400m 4:52.20 
 450m 5:29.89500m 6:07.44550m 6:44.89600m 7:22.39650m 8:00.40700m 8:38.57750m 9:16.31800m 9:54.62 
 850m 10:32.67900m 11:10.94950m 11:49.281000m 12:27.671050m 13:05.701100m 13:44.301150m 14:22.891200m 15:00.99 
 1250m 15:39.131300m 16:17.511350m 16:56.121400m 17:34.371450m 18:11.651500m 18:48.09   
10.Gwen Mearns15N & D PP SC 18:58.54  528 
 50m 32.46100m 1:09.64150m 1:46.89200m 2:25.03250m 3:02.93300m 3:41.16350m 4:19.27400m 4:57.50 
 450m 5:35.41500m 6:13.75550m 6:52.37600m 7:30.83650m 8:09.95700m 8:48.65750m 9:26.61800m 10:04.74 
 850m 10:42.77900m 11:21.02950m 11:59.881000m 12:37.981050m 13:16.141100m 13:55.021150m 17:06.451200m 16:28.36 
 1250m 18:22.091300m -1350m -1400m 17:44.471450m -1500m 18:58.54   
11.Greta Highfield15Donc Dartes 19:13.67  507 
 50m 31.25100m 1:06.90150m 1:43.46200m 2:20.66250m 2:58.16300m 3:35.88350m 4:13.72400m 4:51.85 
 450m 5:30.37500m 6:08.77550m 6:47.41600m 7:26.40650m 8:05.37700m 8:44.38750m 9:23.60800m 10:02.86 
 850m 10:42.36900m 11:22.07950m 12:01.001000m 12:40.901050m 13:20.061100m 13:59.701150m 14:39.281200m 15:18.49 
 1250m 15:57.671300m 16:37.721350m 17:17.021400m 17:56.561450m 18:35.421500m 19:13.67   
12.Annalise Mendoza15KingstonHull 19:28.54  488 
 50m 32.99100m 1:10.12150m 1:48.01200m 2:26.71250m 3:05.16300m 3:44.14350m 4:22.85400m 5:01.92 
 450m 5:40.76500m 6:20.18550m 6:59.20600m 7:38.62650m 8:17.94700m 8:57.19750m 9:36.35800m 10:15.80 
 850m 10:55.28900m 11:34.46950m 12:13.651000m 12:53.101050m 13:32.661100m 14:12.291150m 14:52.091200m 15:32.22 
 1250m 16:11.541300m 16:51.521350m 17:30.351400m 18:10.131450m 18:49.671500m 19:28.54   
13.Molly-Rosanna Young15N & D PP SC 19:53.56  458 
 50m 32.74100m 1:09.33150m 1:47.01200m 2:25.26250m 3:03.89300m 3:42.76350m 4:21.82400m 5:00.90 
 450m 5:40.43500m 6:19.95550m 6:59.64600m 7:39.15650m 8:19.12700m 8:59.17750m 9:39.16800m 10:19.57 
 850m 11:00.34900m 11:41.09950m 12:21.701000m 13:02.141050m 13:42.931100m 14:24.251150m 15:05.301200m 15:47.03 
 1250m 16:28.391300m 17:09.821350m 17:51.241400m 18:32.361450m 19:13.541500m 19:53.56   
 Isla Roberts15Hackney DNC    

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Evie Hands16Nuneaton 18:04.50  611 
 50m 32.44100m 1:08.22150m 1:43.59200m 2:19.43250m 2:55.31300m 3:31.70350m 4:07.61400m 4:43.31 
 450m 5:19.39500m 5:55.44550m 6:31.43600m 7:07.56650m 7:43.91700m 8:20.37750m 8:57.26800m 9:33.79 
 850m 10:10.40900m 10:47.08950m 11:23.481000m 12:00.431050m 12:36.741100m 13:13.861150m 13:50.501200m 14:27.35 
 1250m 15:04.331300m 15:41.001350m 16:17.591400m 16:53.871450m 17:30.051500m 18:04.50   
2.Molly Gould16N & D PP SC 18:16.49  591 
 50m 32.39100m 1:08.01150m 1:44.11200m 2:20.41250m 2:57.11300m 3:33.70350m 4:10.25400m 4:46.77 
 450m 5:23.37500m 6:00.16550m 6:36.55600m 7:13.12650m 7:49.72700m 8:26.72750m 9:03.59800m 9:40.26 
 850m 10:16.81900m 10:53.95950m 11:30.681000m 12:07.761050m 12:44.491100m 13:21.851150m 13:57.731200m 14:35.25 
 1250m 15:12.401300m 15:50.061350m 16:26.811400m 17:04.391450m 17:40.761500m 18:16.49   
3.Cara Tohill16Co Salford 18:19.51  586 
 50m 32.87100m 1:08.98150m 1:45.30200m 2:22.14250m 2:58.89300m 3:35.77350m 4:12.73400m 4:49.57 
 450m 5:26.48500m 6:03.47550m 6:40.70600m 7:17.70650m 7:54.62700m 8:31.60750m 9:08.50800m 9:45.41 
 850m 10:22.45900m 10:59.46950m 11:36.551000m 12:13.761050m 12:50.801100m 13:27.851150m 14:04.851200m 14:41.67 
 1250m 15:18.381300m 15:55.301350m 16:32.001400m 17:08.561450m 17:44.501500m 18:19.51   
4.Lucie Bannatyne16Co Leicester 18:19.73  586 
 50m 33.30100m 1:09.79150m 1:46.40200m 2:23.23250m 2:59.93300m 3:36.69350m 4:13.34400m 4:50.28 
 450m 5:26.85500m 6:03.55550m 6:40.03600m 7:16.77650m 7:53.42700m 8:30.16750m 9:06.89800m 9:43.71 
 850m 10:20.50900m 10:57.52950m 11:34.401000m 12:11.621050m 12:48.421100m 13:25.591150m 14:02.671200m - 
 1250m 16:30.511300m -1350m 17:43.991400m 17:07.591450m -1500m 18:19.73   
5.Megan Chu16KingstonHull 18:27.05  574 
 50m 32.70100m 1:08.97150m 1:45.36200m 2:21.98250m 2:58.36300m 3:35.02350m 4:11.59400m 4:48.44 
 450m 5:25.17500m 6:02.45550m 6:39.09600m 7:16.10650m 7:52.68700m 8:30.75750m 9:07.67800m 9:44.72 
 850m 10:21.70900m 10:59.08950m 11:36.351000m 12:13.791050m 12:51.151100m 13:28.941150m 14:06.301200m 14:43.74 
 1250m 15:21.241300m 15:59.351350m 16:36.751400m 17:14.301450m 17:51.671500m 18:27.05   
6.Isabella Hoare16Wyre Forest 18:31.29  568 
 50m 32.58100m 1:08.35150m 1:44.32200m 2:20.29250m 2:56.50300m 3:33.13350m 4:09.66400m 4:46.46 
 450m 5:23.42500m 6:00.83550m 6:38.08600m 7:15.52650m 7:52.61700m 8:30.04750m 9:07.30800m 9:44.60 
 850m 10:22.22900m 10:59.65950m 11:37.161000m 12:15.021050m 12:52.791100m 13:30.571150m 14:08.181200m 14:46.02 
 1250m 15:23.311300m 16:01.001350m 16:39.101400m 17:16.591450m 17:54.531500m 18:31.29   
7.Niamh Hasselwander16Epsom Dist 18:31.73  567 
 50m 32.82100m 1:08.58150m 1:44.86200m 2:21.54250m 2:58.49300m 3:35.52350m 4:13.21400m 4:50.71 
 450m 5:27.98500m 6:05.66550m 6:42.80600m 7:20.29650m 7:57.30700m 8:35.02750m 9:12.81800m 9:50.02 
 850m 10:27.28900m 11:04.79950m 11:42.101000m 12:19.731050m 12:57.091100m 13:34.311150m 14:11.401200m 14:48.69 
 1250m 15:25.821300m 16:03.771350m 16:41.241400m 17:19.271450m 17:55.981500m 18:31.73   
