Men 1500m Freestyle - Heats (Declared Winners)

13/14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Thomas Swales14Nova Cent'n 16:49.10  643 
 50m 29.94100m 1:02.76150m 1:36.08200m 2:10.29250m 2:44.02300m 3:17.63350m 3:51.30400m 4:25.39 
 450m 4:59.42500m 5:33.63550m 6:07.24600m 6:41.30650m 7:15.49700m 7:49.79750m 8:24.02800m 8:58.17 
 850m 9:32.63900m 10:06.75950m 10:40.671000m 11:14.631050m 11:48.821100m 12:22.911150m 12:56.551200m 13:30.59 
 1250m 14:04.561300m 14:38.261350m 15:11.961400m 15:45.541450m 16:18.491500m 16:49.10   
2.William Hicklin14Co Leeds 17:02.57  618 
 50m 29.29100m 1:02.63150m 1:37.09200m 2:11.46250m 2:45.50300m 3:19.51350m 3:53.52400m 4:27.79 
 450m 5:02.16500m 5:36.91550m 6:10.55600m 6:44.85650m 7:19.24700m 7:54.27750m 8:28.62800m 9:03.22 
 850m 9:37.93900m 10:12.69950m 10:47.621000m 11:22.701050m 11:57.171100m 12:31.471150m 13:05.811200m 13:39.82 
 1250m 14:14.221300m 14:48.801350m 15:22.751400m 15:57.151450m 16:30.461500m 17:02.57   
3.Makar Yakhno13Portsmouth N 17:04.32  614 
 50m 30.40100m 1:03.93150m 1:37.92200m 2:11.88250m 2:46.17300m 3:20.73350m 3:55.18400m 4:29.46 
 450m 5:03.74500m 5:37.95550m 6:12.27600m 6:46.65650m 7:21.02700m 7:55.84750m 8:30.40800m 9:05.30 
 850m 9:39.78900m 10:14.14950m 10:48.651000m 11:23.351050m 11:58.101100m 12:33.021150m 13:07.651200m 13:41.98 
 1250m 14:16.451300m 14:50.881350m 15:25.221400m 15:59.371450m 16:33.241500m 17:04.32   
4.Dilanas Satavicius13Nuneaton 17:22.36  583 
 50m 30.11100m 1:03.44150m 1:37.41200m 2:11.92250m 2:46.73300m 3:21.44350m 3:56.17400m 4:31.21 
 450m 5:06.03500m 5:40.93550m 6:15.82600m 6:50.78650m 7:26.14700m 8:01.42750m 8:36.79800m 9:12.44 
 850m 9:47.09900m 10:22.34950m 10:57.221000m 11:32.571050m 12:07.711100m 12:43.201150m 13:18.631200m 13:54.03 
 1250m 14:29.301300m 15:04.781350m 15:39.751400m 16:14.881450m 16:49.021500m 17:22.36   
5.Lucas Lovell14Portsmouth N 17:30.02  570 
 50m 32.46100m 1:07.06150m 1:41.83200m 2:16.55250m 2:52.08300m 3:27.14350m 4:02.47400m 4:37.99 
 450m 5:13.65500m 5:48.95550m 6:24.56600m 7:00.34650m 7:36.34700m 8:11.71750m 8:47.01800m 9:22.70 
 850m 9:58.35900m 10:33.83950m 11:09.131000m 11:44.581050m 12:20.041100m 12:54.601150m 13:29.231200m 14:03.68 
 1250m 14:38.381300m 15:13.201350m 15:47.551400m 16:22.041450m 16:56.471500m 17:30.02   
6.Daniel Payton14N & D PP SC 17:30.84  569 
 50m 29.99100m 1:04.16150m 1:39.24200m 2:13.89250m 2:48.75300m 3:24.56350m 3:59.75400m 4:35.33 
 450m 5:10.99500m 5:47.01550m 6:22.47600m 6:58.05650m 7:34.55700m 8:10.01750m 8:45.86800m 9:21.48 
 850m 9:57.51900m 10:33.23950m 11:08.681000m 11:43.851050m 12:19.051100m 12:54.421150m 13:29.551200m 14:04.67 
 1250m 14:39.951300m 15:15.001350m 15:49.461400m 16:24.271450m 16:58.281500m 17:30.84   
7.Thomas Croke14Barnet Copt 17:32.44  566 
 50m 31.89100m 1:06.43150m 1:42.11200m 2:17.13250m 2:52.32300m 3:27.70350m 4:03.05400m 4:38.12 
 450m 5:13.53500m 5:48.92550m 6:24.00600m 6:59.20650m 7:34.46700m 8:09.37750m 8:44.27800m 9:19.48 
 850m 9:55.00900m 10:30.19950m 12:16.291000m 11:40.981050m -1100m 12:51.951150m 13:27.101200m 14:02.49 
 1250m 14:37.841300m 15:12.971350m 15:48.331400m 16:23.501450m 16:58.831500m 17:32.44   
8.Reuben Thomas14Mt Kelly 17:32.76  566 
 50m 30.16100m 1:04.08150m 1:38.37200m 2:12.84250m 2:47.88300m 3:23.10350m 3:58.66400m 4:33.97 
 450m 5:10.02500m 5:45.17550m 6:20.42600m 6:56.37650m 7:31.50700m 8:06.96750m 8:42.49800m 9:17.69 
 850m 9:53.88900m 10:29.45950m 11:04.811000m 11:40.461050m 12:16.091100m 12:51.511150m 13:27.151200m 14:03.13 
 1250m 14:38.521300m 15:13.581350m 15:48.961400m 16:24.431450m 16:59.181500m 17:32.76   
9.Finlay Richardson14Guildford Ct 17:34.17  564 
 50m 29.93100m 1:02.92150m 1:37.39200m 2:11.88250m 2:46.30300m 3:19.95350m 3:54.70400m 4:29.42 
 450m 5:04.41500m 5:39.40550m 6:14.53600m 6:49.90650m 7:25.54700m 8:01.11750m 8:36.64800m 9:12.42 
 850m 9:48.28900m 10:24.15950m 10:59.851000m 11:35.541050m 12:10.971100m 12:46.841150m 13:22.891200m 13:58.92 
 1250m 14:34.891300m 15:10.901350m 15:47.151400m 16:23.251450m 16:59.151500m 17:34.17   
10.Eddie Evans14Beckenham 17:35.60  561 
 50m 31.76100m 1:06.19150m 1:40.41200m 2:15.47250m 2:50.61300m 3:25.58350m 4:01.00400m 4:36.62 
 450m 5:12.12500m 5:47.78550m 6:23.47600m 6:59.06650m 7:34.53700m 8:09.49750m 8:44.89800m 9:20.06 
 850m 9:55.81900m 10:31.38950m 11:07.401000m 11:42.661050m 12:18.711100m 12:54.141150m 13:29.871200m 14:04.83 
 1250m 14:40.201300m 15:15.751350m 15:50.871400m 16:26.471450m 17:01.731500m 17:35.60   
11.Matthew Sawers14Wigan BEST 18:00.62  523 
 50m 30.23100m 1:04.73150m 1:40.02200m 2:15.35250m 2:51.24300m 3:27.16350m 4:03.28400m 4:39.54 
 450m 5:16.07500m 5:52.56550m 6:29.12600m 7:05.60650m 7:42.17700m 8:18.74750m 8:55.17800m 9:31.54 
 850m 10:07.96900m 10:44.40950m 11:21.101000m 11:57.651050m 12:34.221100m 13:10.791150m 13:47.351200m 14:23.91 
 1250m 15:00.491300m 15:36.991350m 16:13.221400m 16:48.851450m 17:25.191500m 18:00.62   
12.Samuel Green13Bassetlaw SS 18:07.66  513 
 50m 31.76100m 1:06.33150m 1:42.10200m 2:17.36250m 2:53.14300m 3:28.46350m 4:04.39400m 4:40.08 
 450m 5:16.19500m 5:52.39550m 6:28.41600m 7:04.81650m 7:41.17700m 8:17.66750m 8:54.14800m 9:30.70 
 850m 10:07.33900m 10:43.36950m 11:20.351000m 11:57.631050m 12:33.651100m 13:10.541150m 13:48.021200m 14:26.14 
 1250m 15:03.141300m 15:40.711350m 16:18.601400m 16:56.221450m 17:32.031500m 18:07.66   
13.Oscar Gavelle14Rotherham Mo 18:12.05  507 
 50m 30.56100m 1:04.76150m 1:39.76200m 2:15.21250m 2:51.12300m 3:27.10350m 4:03.17400m 4:39.60 
 450m 5:16.07500m 5:52.96550m 6:29.23600m 7:05.78650m 7:42.52700m 8:19.34750m 8:56.02800m 9:32.71 
 850m 10:09.32900m 10:46.40950m 11:23.591000m 12:00.401050m 12:37.621100m 13:14.511150m 13:51.851200m 14:28.59 
 1250m 15:05.801300m 15:43.621350m 16:20.811400m 16:58.451450m 17:35.411500m 18:12.05   
14.Euan Flannery14Warrington W 18:39.20  471 
 50m 30.64100m 1:05.37150m 1:40.69200m 2:16.33250m 2:52.53300m 3:29.09350m 4:05.41400m 4:42.31 
 450m 5:19.26500m 5:56.41550m 6:33.50600m 7:10.77650m 7:48.93700m 8:26.64750m 9:04.74800m 9:42.83 
 850m 10:21.12900m 10:59.40950m 11:37.921000m 12:16.051050m 12:54.361100m 13:32.751150m 14:11.781200m 14:50.42 
 1250m 15:29.501300m 16:08.231350m 16:46.531400m 17:24.771450m 18:02.651500m 18:39.20   
 Jack Keers14Teddington DNC    

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Yassin Selmani15Barnet Copt 16:53.33  635 
 50m 30.21100m 1:03.48150m 1:37.62200m 2:11.76250m 2:45.66300m 3:19.16350m 3:52.44400m 4:26.25 
 450m 4:59.75500m 5:33.44550m 6:07.06600m 6:41.39650m 7:15.78700m 7:49.84750m 8:24.15800m 8:58.16 
 850m 9:32.52900m 10:06.76950m 10:41.061000m 11:15.291050m 11:48.811100m 12:22.961150m 12:57.231200m 13:31.66 
 1250m 14:05.741300m 14:40.041350m 15:14.121400m 15:48.011450m 16:21.131500m 16:53.33   
2.Hugh Mason-Williams15Co Birm'ham 17:00.85  621 
 50m 29.62100m 1:02.83150m 1:36.69200m 2:11.01250m 2:44.92300m 3:19.37350m 3:53.72400m 4:28.09 
 450m 5:02.75500m 5:37.51550m 6:11.84600m 6:46.22650m 7:20.83700m 7:55.24750m 8:29.46800m 9:03.57 
 850m 9:38.23900m 10:12.49950m 10:46.771000m 11:21.061050m 11:55.481100m 12:30.081150m 13:04.141200m 13:38.71 
 1250m 14:13.151300m 14:47.981350m 15:22.001400m 15:56.131450m 16:29.981500m 17:00.85   
3.Oscar Bellinger15Salisbury 17:04.48  614 
 50m 29.99100m 1:03.26150m 1:37.02200m 2:11.09250m 2:45.40300m 3:19.78350m 3:54.04400m 4:28.50 
 450m 5:02.40500m 5:36.72550m 6:11.25600m 6:45.86650m 7:20.52700m 7:55.88750m 8:30.35800m 9:05.40 
 850m 9:39.46900m 10:14.29950m 10:48.651000m 11:23.671050m 11:58.271100m 12:33.581150m 13:08.201200m 13:43.30 
 1250m 14:17.251300m 14:51.981350m 15:25.861400m 16:00.371450m 16:33.561500m 17:04.48   
4.Rufus Parry15Wycombe Dist 17:16.61  593 
 50m 29.67100m 1:02.50150m 1:35.84200m 2:09.93250m 2:43.72300m 3:17.76350m 3:51.63400m 4:25.98 
 450m 5:00.13500m 5:34.46550m 6:08.83600m 6:43.44650m 7:18.08700m 7:52.84750m 8:27.61800m 9:02.46 
 850m 9:37.46900m 10:12.47950m 10:47.631000m 11:22.991050m 11:58.561100m 12:34.031150m 13:09.551200m 13:45.20 
 1250m 14:20.541300m 14:56.341350m 15:32.021400m 16:07.411450m 16:42.551500m 17:16.61   
5.Orlando Dearing15Co Peterboro 17:17.04  592 
 50m 30.87100m 1:04.94150m 1:38.81200m 2:13.15250m 2:47.50300m 3:22.17350m 3:56.91400m 4:31.85 
 450m 5:06.22500m 5:41.09550m 6:15.42600m 6:50.21650m 7:24.72700m 7:59.48750m 8:33.46800m 9:08.03 
 850m 9:42.62900m 10:17.57950m 10:51.961000m 11:27.061050m 12:02.501100m 12:37.631150m 13:13.051200m 13:48.25 
 1250m 14:23.401300m 14:58.731350m 15:33.931400m 16:08.851450m 16:43.361500m 17:17.04   
6.Zachary Powell15AST Burnham 17:21.83  584 
 50m 30.55100m 1:04.26150m 1:38.85200m 2:13.15250m 2:48.00300m 3:22.79350m 3:57.69400m 4:32.52 
 450m 5:07.30500m 5:42.09550m 6:16.84600m 6:51.51650m 7:26.30700m 8:01.14750m 8:36.12800m 9:11.07 
 850m 9:45.90900m 10:20.87950m 10:56.001000m 11:31.251050m 12:07.121100m 12:42.501150m 13:17.901200m 13:53.41 
 1250m 14:28.771300m 15:04.191350m 15:39.271400m 16:14.651450m 16:49.361500m 17:21.83   
7.Josh Miles15Soundwell 17:24.84  579 
 50m 29.54100m 1:03.17150m 1:37.39200m 2:12.13250m 2:47.02300m 3:21.89350m 3:57.18400m 4:32.62 
 450m 5:08.00500m 5:43.32550m 6:18.69600m 6:54.17650m 7:29.19700m 8:04.74750m 8:39.83800m 9:15.07 
 850m 9:50.27900m 10:25.57950m 11:00.161000m 11:35.281050m 12:10.561100m 12:45.721150m 13:21.061200m 13:56.37 
 1250m 14:31.271300m 15:06.381350m 15:41.891400m 16:16.871450m 16:52.191500m 17:24.84   
8.Oliver Lawson15Portsmouth N 17:25.93  577 
 50m 30.57100m 1:04.15150m 1:37.97200m 2:12.76250m 2:47.53300m 3:22.38350m 3:56.96400m 4:31.90 
 450m 5:07.06500m 5:42.20550m 6:17.18600m 6:52.28650m 7:27.68700m 8:02.79750m 8:38.00800m 9:13.37 
 850m 9:48.51900m 10:24.03950m 10:59.451000m 11:34.671050m 12:10.151100m 12:45.311150m 13:20.891200m 13:55.90 
 1250m 14:31.311300m 15:06.391350m 15:41.781400m 16:17.011450m 16:52.091500m 17:25.93   
9.Charley King15Thanet Swim 17:28.93  572 
 50m 31.03100m 1:05.39150m 1:39.71200m 2:14.42250m 2:48.94300m 3:23.38350m 3:58.13400m 4:32.93 
 450m 5:08.05500m 5:42.66550m 6:17.20600m 6:51.95650m 7:27.16700m 8:02.40750m 8:37.84800m 9:12.92 
 850m 9:48.36900m 10:23.93950m 10:59.421000m 11:34.821050m 12:10.351100m 12:46.161150m 13:21.441200m 13:57.12 
 1250m 14:32.761300m 15:08.411350m 15:44.121400m 16:19.511450m 16:54.521500m 17:28.93   
10.Eamonn Djeridi15Royal Wolv 17:29.17  572 
 50m 29.59100m 1:02.27150m 1:35.94200m 2:10.17250m 2:44.64300m 3:19.16350m 3:54.45400m 4:29.75 
 450m 5:04.63500m 5:40.04550m 6:15.47600m 6:51.24650m 7:26.92700m 8:02.66750m 8:38.11800m 9:13.94 
 850m 9:49.49900m 10:24.95950m 11:00.511000m 11:35.961050m 12:11.061100m 12:46.401150m 13:21.941200m 13:57.48 
 1250m 14:33.361300m 15:08.871350m 15:44.621400m 16:20.191450m 16:55.231500m 17:29.17   
11.Oscar Winterburn15teamipswich 17:36.69  560 
 50m 29.50100m 1:03.51150m 1:38.19200m 2:13.30250m 2:47.81300m 3:23.12350m 3:58.04400m 4:33.21 
 450m 5:08.77500m 5:44.45550m 6:20.20600m 6:56.11650m 7:31.84700m 8:07.96750m 8:43.52800m 9:19.90 
 850m 9:55.41900m 10:31.39950m 11:07.321000m 11:43.481050m 12:19.001100m 12:55.291150m 13:31.251200m 14:06.67 
 1250m 14:42.351300m 15:18.421350m 15:54.021400m 16:29.661450m 17:03.721500m 17:36.69   
12.Ethan Wills15Wycombe Dist 17:50.32  538 
 50m 29.69100m 1:03.79150m 1:38.84200m 2:14.05250m 2:49.21300m 3:24.40350m 3:59.44400m 4:34.62 
 450m 5:10.24500m 5:45.73550m 6:21.70600m 6:57.66650m 7:33.59700m 8:10.10750m 8:46.48800m 9:22.91 
 850m 9:59.33900m 10:35.84950m 11:12.111000m 11:48.521050m 12:24.841100m 13:01.941150m 13:37.831200m 14:14.78 
 1250m 14:51.551300m 15:28.401350m 16:05.201400m 16:41.791450m 17:16.841500m 17:50.32   
13.Alfie Charlton15Harrogate 18:12.13  507 
 50m 29.94100m 1:03.48150m 1:38.14200m 2:13.70250m 2:49.06300m 3:24.67350m 4:00.54400m 4:36.55 
 450m 5:12.72500m 5:49.09550m 6:25.73600m 7:02.28650m 7:39.30700m 8:16.31750m 8:53.03800m 9:30.32 
 850m 10:07.41900m 10:44.59950m 11:22.011000m 11:59.291050m 12:36.811100m 13:14.341150m 13:51.921200m 14:29.47 
 1250m 15:07.031300m 15:44.471350m 16:21.621400m 16:58.841450m 17:36.021500m 18:12.13   
 Timothy Jones15Newquay DNC    

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Ryan Wall16Co Cambridge 16:53.55  634 
 50m 28.46100m 1:00.13150m 1:32.84200m 2:05.78250m 2:39.18300m 3:12.54350m 3:46.25400m 4:19.86 
 450m 4:53.70500m 5:27.22550m 6:00.86600m 6:34.66650m 7:08.64700m 7:42.83750m 8:17.27800m 8:51.69 
 850m 9:26.58900m 10:00.95950m 10:35.661000m 11:10.591050m 11:45.231100m 12:19.451150m 12:54.131200m 13:29.24 
 1250m 14:03.871300m 14:38.361350m 15:13.211400m 15:48.331450m 16:22.611500m 16:53.55   
2.Kenechukwu Harris-Eze16Barnet Copt 17:03.11  617 
 50m 29.12100m 1:01.65150m 1:34.80200m 2:08.46250m 2:42.31300m 3:16.31350m 3:50.48400m 4:25.20 
 450m 5:00.08500m 5:34.82550m 6:09.66600m 6:44.50650m 7:19.36700m 7:53.93750m 8:28.52800m 9:03.05 
 850m 9:37.58900m 10:12.09950m 10:46.601000m 11:21.351050m 11:55.651100m 12:30.771150m 13:05.091200m 13:39.67 
 1250m 14:14.361300m 14:49.481350m 15:24.221400m 15:58.151450m 16:31.511500m 17:03.11   
3.Alan Parra-Manzo16Maidenhead 17:04.55  614 
 50m 31.35100m 1:05.23150m 1:39.43200m 2:13.67250m 2:48.21300m 3:22.54350m 3:57.15400m 4:31.64 
 450m 5:06.33500m 5:41.06550m 6:15.74600m 6:50.37650m 7:25.14700m 7:59.76750m 8:34.43800m 9:08.96 
 850m 9:43.50900m 10:17.77950m 10:52.241000m 11:26.731050m 12:01.141100m 12:35.241150m 13:09.211200m 13:43.41 
 1250m 14:17.431300m 14:51.431350m 15:25.541400m 15:59.411450m 16:32.631500m 17:04.55   
4.Jack Finnie16Rotherham Mo 17:04.56  614 
 50m 29.37100m 1:01.74150m 1:35.12200m 2:08.70250m 2:42.67300m 3:16.83350m 3:51.17400m 4:25.48 
 450m 4:59.95500m 5:34.58550m 6:09.06600m 6:43.69650m 7:18.04700m 7:52.77750m 8:27.45800m 9:02.42 
 850m 9:36.78900m 10:11.25950m 10:45.641000m 11:19.941050m 11:54.421100m 12:29.531150m 13:04.221200m 13:38.73 
 1250m 14:13.491300m 14:48.351350m 15:23.411400m 15:58.371450m 16:32.331500m 17:04.56   
5.Jake Chesworth16Maxwell 17:05.20  613 
 50m 29.31100m 1:02.03150m 1:35.84200m 2:09.89250m 2:44.20300m 3:18.57350m 3:53.14400m 4:27.84 
 450m 5:02.83500m 5:37.05550m 6:11.81600m 6:46.32650m 7:20.92700m 7:55.30750m 8:30.19800m 9:04.64 
 850m 9:39.42900m 10:14.06950m 10:48.821000m 11:23.651050m 11:58.221100m 12:32.171150m 13:05.751200m 13:40.91 
 1250m 14:15.931300m 14:50.781350m 15:25.461400m 15:59.221450m 16:32.901500m 17:05.20   
6.Daniel Harris16Co Leicester 17:09.85  605 
 50m 29.78100m 1:02.52150m 1:36.26200m 2:10.48250m 2:45.54300m 3:20.14350m 3:55.19400m 4:29.60 
 450m 5:03.84500m 5:37.97550m 6:12.47600m 6:46.81650m 7:21.40700m 7:56.20750m 8:30.13800m 9:04.39 
 850m 9:38.98900m 10:13.77950m 10:48.161000m 11:23.171050m 11:58.031100m 12:33.391150m 13:08.281200m 13:43.17 
 1250m 14:17.791300m 14:52.761350m 15:27.311400m 16:01.851450m 16:36.511500m 17:09.85   
7.George Turner16Newcastle 17:11.18  602 
 50m 29.35100m 1:02.93150m 1:36.60200m 2:10.87250m 2:45.09300m 3:19.51350m 3:53.63400m 4:28.32 
 450m 5:02.87500m 5:37.59550m 6:11.39600m 6:46.21650m 7:21.24700m 7:55.97750m 8:30.37800m 9:04.96 
 850m 9:39.24900m 10:14.08950m 10:48.501000m 11:23.181050m 11:57.761100m 12:33.031150m 13:07.701200m 13:42.68 
 1250m 14:17.281300m 14:52.441350m 15:27.471400m 16:02.661450m 16:37.511500m 17:11.18   
8.Jack Pritchard16Wigan BEST 17:13.29  598 
 50m 29.82100m 1:03.21150m 1:37.28200m 2:11.54250m 2:45.56300m 3:19.99350m 3:54.34400m 4:28.90 
 450m 5:03.42500m 5:38.38550m 6:13.12600m 6:47.98650m 7:22.66700m 7:57.52750m 8:32.22800m 9:07.29 
 850m 9:41.92900m 10:16.97950m 10:51.901000m 11:27.071050m 12:02.081100m 12:37.031150m 13:12.041200m 13:46.99 
 1250m 14:21.801300m 14:56.751350m 15:31.251400m 16:06.261450m 16:40.361500m 17:13.29   
9.George Hooper16Co St Albans 17:13.47  598 
 50m 30.07100m 1:03.28150m 1:37.15200m 2:11.68250m 2:46.43300m 3:21.20350m 3:56.02400m 4:31.00 
 450m 5:05.85500m 5:40.90550m 6:15.65600m 6:50.52650m 7:24.95700m 7:59.75750m 8:34.29800m 9:09.12 
 850m 9:43.70900m 10:18.85950m 10:53.431000m 11:27.891050m 12:02.331100m 12:36.811150m 13:11.291200m 13:46.05 
 1250m 14:20.691300m 14:55.811350m 15:30.631400m 16:05.651450m 16:40.311500m 17:13.47   
10.Barnaby Ryder16Mt Kelly 17:21.46  585 
 50m 29.24100m 1:01.99150m 1:35.88200m 2:10.03250m 2:44.39300m 3:19.03350m 3:53.79400m 4:28.66 
 450m 5:03.40500m 5:38.50550m 6:13.49600m 6:49.03650m 7:23.21700m 7:59.22750m 8:34.49800m 9:09.99 
 850m 9:45.48900m 10:20.55950m 10:55.541000m 11:31.301050m 12:07.131100m 12:42.291150m 13:17.961200m 13:53.27 
 1250m 14:28.391300m 15:03.821350m 15:38.101400m 16:12.821450m 16:47.411500m 17:21.46   
11.Jackson Jardine16Cockermouth 17:24.87  579 
 50m 29.62100m 1:02.57150m 1:36.33200m 2:10.48250m 2:45.04300m 3:19.83350m 3:54.30400m 4:29.47 
 450m 5:04.15500m 5:39.38550m 6:13.97600m 6:48.91650m 7:23.87700m 7:59.35750m 8:34.83800m 9:10.32 
 850m 9:45.08900m 10:20.10950m 10:55.401000m 11:30.801050m 12:06.381100m 12:42.761150m 13:18.241200m 13:54.10 
 1250m 14:29.981300m 15:05.761350m 15:40.821400m 16:16.781450m 16:50.981500m 17:24.87   
12.Damien Batchelor16Co Birm'ham 17:27.54  574 
 50m 30.14100m 1:03.34150m 1:37.43200m 2:11.70250m 2:46.28300m 3:21.06350m 3:55.75400m 4:31.08 
 450m 5:05.51500m 5:40.12550m 6:14.77600m 6:49.23650m 7:23.90700m 7:58.98750m 8:34.20800m 9:09.40 
 850m 9:44.55900m 10:19.97950m 10:55.231000m 11:30.441050m 12:05.791100m 12:41.751150m 13:17.861200m 13:53.73 
 1250m 14:29.951300m 15:06.201350m 16:53.491400m 16:18.031450m -1500m 17:27.54   
13.Anton Supov16Maidenhead 17:51.94  536 
 50m 30.54100m 1:03.52150m 1:37.62200m 2:12.22250m 2:46.86300m 3:21.62350m 3:56.70400m 4:31.67 
 450m 5:07.06500m 5:42.86550m 6:17.90600m 6:53.46650m 7:29.20700m 8:04.81750m 8:40.89800m 9:16.60 
 850m 9:52.73900m 10:28.89950m 11:04.721000m 11:40.951050m 12:18.551100m 12:54.761150m 13:32.151200m 14:09.69 
 1250m 14:46.931300m 15:24.371350m 16:01.151400m 16:38.431450m 17:15.231500m 17:51.94   
14.Alfie Bisby16South Lincs 18:44.72  464 
 50m 30.79100m 1:05.35150m 1:40.90200m 2:16.92250m 2:53.11300m 3:29.78350m 4:06.39400m 4:43.24 
 450m 5:20.43500m 5:57.30550m 6:34.64600m 7:12.07650m 7:49.62700m 8:27.53750m 9:05.63800m 9:43.84 
 850m 10:22.17900m 11:00.51950m 11:39.231000m 12:17.001050m 12:55.681100m 13:34.201150m 14:12.771200m 14:52.25 
 1250m 15:31.411300m 16:10.621350m 16:49.601400m 17:28.201450m 18:06.721500m 18:44.72   

17 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Daniel Jackson17Bo Kirklees 16:38.63  663 
 50m 28.51100m 1:00.43150m 1:33.30200m 2:06.30250m 2:39.58300m 3:12.71350m 3:45.99400m 4:19.29 
 450m 4:52.97500m 5:26.92550m 6:00.76600m 6:34.63650m 7:08.45700m 7:42.36750m 8:16.35800m 8:50.06 
 850m 9:24.02900m 9:58.05950m 10:31.891000m 11:06.251050m 11:39.821100m 12:13.361150m 12:46.871200m 13:20.61 
 1250m 13:54.101300m 14:27.811350m 15:01.431400m 15:35.251450m 16:07.821500m 16:38.63   
2.Billy Bainbridge17Teddington 16:49.01  643 
 50m 29.87100m 1:03.33150m 1:37.22200m 2:10.89250m 2:44.63300m 3:18.54350m 3:51.96400m 4:25.74 
 450m 4:59.54500m 5:33.05550m 6:06.70600m 6:40.57650m 7:14.33700m 7:47.95750m 8:21.55800m 8:55.58 
 850m 9:29.38900m 10:03.10950m 10:37.041000m 11:10.801050m 11:44.711100m 12:18.671150m 12:52.961200m 13:27.36 
 1250m 14:01.651300m 14:35.751350m 15:09.881400m 15:43.841450m 16:17.411500m 16:49.01   
3.Will Sellars17Cayman 17:00.34  622 
 50m 30.32100m 1:03.60150m 1:37.22200m 2:11.44250m 2:45.46300m 3:19.33350m 3:53.19400m 4:27.12 
 450m 5:01.24500m 5:35.70550m 6:09.20600m 6:42.93650m 7:16.98700m 7:51.26750m 8:24.82800m 8:58.69 
 850m 9:32.69900m 10:06.91950m 10:41.271000m 11:15.801050m 11:50.221100m 12:24.681150m 12:58.581200m 13:33.20 
 1250m 14:06.771300m 14:41.271350m 15:16.081400m 15:51.251450m 16:26.571500m 17:00.34   
4.Jacob Pillinger17Bicester 17:07.47  609 
 50m 28.97100m 1:01.30150m 1:34.96200m 2:09.02250m 2:44.03300m 3:18.38350m 3:52.94400m 4:27.50 
 450m 5:02.30500m 5:37.40550m 6:12.17600m 6:46.68650m 7:21.55700m 7:56.07750m 8:30.95800m 9:05.51 
 850m 9:39.81900m 10:14.55950m 10:49.381000m 11:24.171050m 11:58.791100m 12:33.601150m 13:08.231200m 13:42.99 
 1250m 14:17.701300m 14:52.101350m 15:26.701400m 16:01.391450m 16:35.301500m 17:07.47   
5.Sebastian Parkes17TigersJersey 17:11.19  602 
 50m 28.50100m 1:00.93150m 1:34.84200m 2:08.85250m 2:43.20300m 3:17.87350m 3:52.27400m 4:26.93 
 450m 5:01.65500m 5:36.23550m 6:11.45600m 6:46.47650m 7:21.36700m 7:56.23750m 8:31.18800m 9:06.13 
 850m 9:40.59900m 10:15.15950m 10:49.951000m 11:24.641050m 11:59.231100m 12:33.911150m 13:08.581200m 13:43.96 
 1250m 14:18.681300m 14:53.841350m 15:28.291400m 16:03.641450m 16:38.071500m 17:11.19   
6.Daniel Moyses17Co Peterboro 17:19.85  587 
 50m 29.96100m 1:03.59150m 1:38.08200m 2:12.20250m 2:45.92300m 3:20.14350m 3:54.35400m 4:28.18 
 450m 5:02.74500m 5:37.31550m 6:12.17600m 6:46.94650m 7:22.27700m 7:57.61750m 8:33.02800m 9:08.54 
 850m 9:44.00900m 10:19.35950m 10:54.511000m 11:29.771050m 12:05.211100m 12:40.301150m 13:15.721200m 13:51.16 
 1250m 14:26.421300m 15:01.741350m 15:36.811400m 16:11.791450m 16:46.551500m 17:19.85   
7.Joseph Mulligan17Nova Cent'n 17:24.01  580 
 50m 30.69100m 1:04.52150m 1:39.49200m 2:14.27250m 2:49.19300m 3:24.05350m 3:59.06400m 4:34.49 
 450m 5:10.31500m 5:45.46550m 6:20.07600m 6:55.25650m 7:30.76700m 8:06.19750m 8:41.44800m 9:16.91 
 850m 9:52.13900m 10:27.30950m 11:02.451000m 11:37.661050m 12:12.811100m 12:47.971150m 13:23.001200m 13:58.53 
 1250m 14:33.621300m 15:09.131350m 15:44.201400m 16:19.461450m 16:52.371500m 17:24.01   
8.Lewis Jarrett17Romford Town 17:24.04  580 
 50m 29.68100m 1:03.00150m 1:36.84200m 2:11.63250m 2:46.17300m 3:21.17350m 3:55.96400m 4:31.12 
 450m 5:06.16500m 5:41.55550m 6:16.72600m 6:51.90650m 7:27.03700m 8:02.43750m 8:37.52800m 9:12.47 
 850m 9:47.71900m 10:22.77950m 10:57.981000m 11:33.471050m 12:08.921100m 12:44.201150m 13:19.621200m 13:54.98 
 1250m 14:30.351300m 15:05.571350m 15:40.991400m 16:16.421450m 16:51.201500m 17:24.04   
9.Ted Whitwam17Bracknell 17:24.65  579 
 50m 30.34100m 1:03.84150m 1:38.18200m 2:13.07250m 2:47.80300m 3:22.86350m 3:57.61400m 4:32.55 
 450m 5:07.74500m 5:42.93550m 6:18.02600m 6:53.18650m 7:28.35700m 8:03.59750m 8:38.95800m 9:14.22 
