Men Open 1500m Freestyle - Heats (Declared Winners)

Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Daniel JERVIS25Swansea Uni 15:02.43  899 
 50m 27.45100m 56.95150m 1:26.97200m 1:57.01250m 2:27.11300m 2:57.42350m 3:27.56400m 3:57.57 
 450m 4:27.76500m 4:58.00550m 5:28.08600m 5:58.28650m 6:28.73700m 6:59.26750m 7:29.85800m 8:00.04 
 850m 8:30.41900m 9:00.70950m 9:31.221000m 10:01.411050m 10:31.631100m 11:02.031150m 11:32.401200m 12:02.91 
 1250m 12:33.251300m 13:03.651350m 13:33.861400m 14:04.271450m 14:34.491500m 15:02.43   
2.Tobias ROBINSON25Wolv'hampton 15:24.22  837 
 50m 27.97100m 58.09150m 1:28.28200m 1:58.91250m 2:29.18300m 2:59.93350m 3:30.15400m 4:00.91 
 450m 4:31.30500m 5:01.85550m 5:32.42600m 6:03.49650m 6:34.12700m 7:04.88750m 7:35.49800m 8:06.33 
 850m 8:37.18900m 9:08.26950m 9:39.041000m 10:10.181050m 10:41.271100m 11:12.631150m 11:43.951200m 12:15.27 
 1250m 12:46.891300m 13:18.341350m 13:49.641400m 14:20.871450m 14:53.291500m 15:24.22   
3.Luke TURLEY21Bath Univ 15:29.41  823 
 50m 27.82100m 58.17150m 1:28.76200m 1:59.78250m 2:31.02300m 3:02.16350m 3:33.46400m 4:04.71 
 450m 4:36.03500m 5:07.23550m 5:38.61600m 6:09.82650m 6:41.04700m 7:12.11750m 7:43.17800m 8:14.32 
 850m 8:45.27900m 9:16.26950m 9:47.441000m 10:18.651050m 10:49.641100m 11:21.111150m 11:52.241200m 12:23.34 
 1250m 12:54.521300m 13:25.771350m 13:57.081400m 14:28.231450m 14:59.501500m 15:29.41   
4.William BELL19Loughboro Un 15:44.97  783 
 50m 28.28100m 58.99150m 1:29.81200m 2:00.95250m 2:32.51300m 3:03.60350m 3:35.20400m 4:06.84 
 450m 4:38.43500m 5:09.95550m 5:41.32600m 6:13.03650m 6:44.71700m 7:16.44750m 7:48.32800m 8:20.24 
 850m 8:52.21900m 9:24.05950m 9:55.971000m 10:27.781050m 10:59.531100m 11:31.371150m 12:03.551200m 12:35.65 
 1250m 13:07.691300m 13:39.851350m 14:11.651400m 14:43.161450m 15:14.371500m 15:44.97   
5.Kieran BIRD22Bath Univ 15:46.84  778 
 50m 27.99100m 58.64150m 1:29.60200m 2:00.82250m 2:31.98300m 3:03.11350m 3:34.33400m 4:05.78 
 450m 4:37.14500m 5:08.57550m 5:40.02600m 6:11.64650m 6:43.27700m 7:15.01750m 7:46.76800m 8:18.86 
 850m 8:51.12900m 9:23.63950m 9:56.061000m 10:28.441050m 11:00.471100m 11:32.861150m 12:05.301200m 12:37.49 
 1250m 13:09.421300m 13:41.551350m 14:13.851400m 14:46.391450m 15:17.961500m 15:46.84   
6.Joshua WILLIAMS19Wycombe Dist 16:22.75  696 
 50m 29.49100m 1:00.97150m 1:33.17200m 2:05.69250m 2:38.67300m 3:11.49350m 3:44.50400m 4:17.32 
 450m 4:50.29500m 5:22.93550m 5:55.65600m 6:28.03650m 7:00.98700m 7:33.69750m 8:06.87800m 8:39.74 
 850m 9:13.21900m 9:46.16950m 10:19.341000m 10:52.791050m 11:26.231100m 11:59.661150m 12:32.921200m 13:05.93 
 1250m 13:39.271300m 14:12.401350m 14:45.521400m 15:18.361450m 15:51.271500m 16:22.75   

UP