Mens Open 1500m Freestyle - Heats (Declared Winners)

18 Yrs/Under Age Group - Full Results

PlaceNameYoBClub Time  FINA Pt 
1.Alex Dunk(95)Prescot 15:59.07  749 
 50m 28.62100m 59.93150m 1:31.75200m 2:03.53250m 2:35.15300m 3:07.01350m 3:38.61400m 4:10.61
 450m 4:42.88500m 5:15.72550m 5:47.40600m 6:19.57650m 6:51.60700m 7:23.36750m 7:55.20800m 8:27.34
 850m 8:58.76900m 9:31.18950m 10:03.131000m 10:35.791050m 11:08.231100m 11:41.311150m 12:14.321200m 12:47.01
 1250m 13:19.981300m 13:53.531350m 14:25.461400m 14:57.951450m 15:29.431500m 15:59.07  
2.Archie Mitchell(96)Dulwich Dolp 16:03.51  738 
 50m 29.16100m 1:00.89150m 1:33.10200m 2:05.44250m 2:37.50300m 3:09.60350m 3:41.60400m 4:13.81
 450m 4:45.61500m 5:18.02550m 5:49.45600m 6:21.52650m 6:53.35700m 7:25.72750m 7:57.98800m 8:30.34
 850m 9:02.40900m 9:35.16950m 10:07.711000m 10:40.031050m 11:12.111100m 11:44.641150m 12:16.491200m 12:49.34
 1250m 13:22.201300m 13:54.881350m 14:27.781400m 15:00.441450m 15:32.331500m 16:03.51  
3.Bradley Lynch(96)Co Birm'ham 16:13.03  717 
 50m 28.41100m 1:00.44150m 1:32.54200m 2:04.87250m 2:37.23300m 3:09.60350m 3:41.89400m 4:14.55
 450m 4:47.36500m 5:20.27550m 5:53.35600m 6:26.63650m 6:59.68700m 7:33.03750m 8:06.10800m 8:39.14
 850m 9:12.47900m 9:45.54950m 10:18.041000m 10:50.821050m 11:24.631100m 11:57.991150m 12:31.091200m 13:03.83
 1250m 13:36.061300m 14:07.991350m 14:40.701400m 15:13.031450m 15:43.531500m 16:13.03  
4.Thomas Howley(96)Co Newcastle 16:14.80  713 
 50m 28.61100m 1:00.70150m 1:32.71200m 2:05.25250m 2:37.49300m 3:10.05350m 3:42.40400m 4:15.05
 450m 4:47.51500m 5:20.01550m 5:52.65600m 6:24.99650m 6:57.21700m 7:29.67750m 8:02.44800m 8:35.04
 850m 9:07.93900m 9:40.47950m 10:13.571000m 10:46.661050m 11:19.631100m 11:52.901150m 12:26.101200m 12:58.99
 1250m 13:31.971300m 14:04.861350m 14:37.561400m 15:10.651450m 15:43.241500m 16:14.80  
5.Julian Chan Quee Lin(97)Dulwich Dolp 16:17.89  706 
 50m 29.19100m 1:01.32150m 1:34.14200m 2:07.31250m 2:39.89300m 3:13.22350m 3:46.03400m 4:18.81
 450m 4:51.31500m 5:24.27550m 5:57.12600m 6:30.13650m 7:02.98700m 7:35.74750m 8:08.62800m 8:41.40
 850m 9:13.99900m 9:46.47950m 10:19.301000m 10:52.291050m 11:24.961100m 11:57.851150m 12:30.441200m 13:03.41
 1250m 13:36.571300m 14:09.801350m 14:42.621400m 15:15.571450m 15:47.891500m 16:17.89  
6.Oliver Bitowt(95)Lincoln Vulc 16:28.15  684 
 50m 29.38100m 1:01.44150m 1:33.90200m 2:06.07250m 2:38.48300m 3:11.01350m 3:43.33400m 4:15.75
 450m 4:47.67500m 5:19.61550m 5:52.06600m 6:24.68650m 6:57.21700m 7:30.15750m 8:03.07800m 8:36.29
 850m 9:09.32900m 9:42.86950m 10:16.421000m 10:50.001050m 11:23.731100m 11:57.421150m 12:31.501200m 13:05.59
 1250m 13:39.971300m 14:13.951350m 14:47.471400m 15:21.871450m 15:55.691500m 16:28.15  
7.Jack Baister(97)Middlesboro 16:28.36  684 
 50m 29.42100m 1:01.45150m 1:34.04200m 2:06.90250m 2:39.50300m 3:12.76350m 3:45.64400m 4:19.00
 450m 4:52.06500m 5:25.07550m 5:57.98600m 6:30.80650m 7:04.09700m 7:37.16750m 8:10.03800m 8:43.27
 850m 9:16.14900m 9:49.70950m 10:22.991000m 10:56.241050m 11:29.711100m 12:03.061150m 12:36.101200m 13:09.54
 1250m 13:42.941300m 14:16.381350m 14:50.001400m 15:23.581450m 15:56.491500m 16:28.36  
8.Paul Hentschel(97)SC Chemnitz 16:30.97  679 
 50m 28.62100m 1:00.87150m 1:33.77200m 2:07.05250m 2:40.26300m 3:13.90350m 3:47.03400m 4:20.19
 450m 4:53.82500m 5:26.89550m 6:00.02600m 6:33.36650m 7:07.05700m 7:40.30750m 8:13.74800m 8:47.29
 850m 9:20.25900m 9:53.37950m 10:26.971000m 11:00.721050m 11:34.241100m 12:07.771150m 12:41.001200m 13:14.29
 1250m 13:47.701300m 14:20.621350m 14:53.241400m 15:26.841450m 15:59.381500m 16:30.97  
9.Tom Derbyshire(98)StaffordApex 16:35.19  670 
 50m 28.84100m 1:00.49150m 1:32.69200m 2:05.44250m 2:38.18300m 3:11.60350m 3:44.42400m 4:17.69
 450m 4:50.96500m 5:24.38550m 5:57.53600m 6:30.99650m 7:03.88700m 7:37.50750m 8:10.86800m 8:44.63
 850m 9:17.96900m 9:51.91950m 10:25.691000m 10:59.771050m 11:33.171100m 12:07.251150m 12:41.011200m 13:14.88
 1250m 13:48.521300m 14:22.471350m 14:56.391400m 15:30.061450m 16:03.301500m 16:35.19  
10.David Richardson(97)Warrington W 16:41.74  657 
 50m 29.11100m 1:01.32150m 1:33.84200m 2:06.91250m 2:39.85300m 3:13.06350m 3:46.47400m 4:19.90
 450m 4:53.23500m 5:26.63550m 5:59.92600m 6:33.30650m 7:06.77700m 7:40.23750m 8:14.06800m 8:47.69
 850m 9:21.53900m 9:55.48950m 10:29.271000m 11:03.281050m 11:37.361100m 12:11.071150m 12:45.381200m 13:19.24
 1250m 13:53.421300m 14:27.791350m 15:01.651400m 15:35.781450m 16:08.951500m 16:41.74  
11.Euan Murgatroyd(97)Dumfries 16:47.80  645 
 50m 29.92100m 1:02.27150m 1:34.85200m 2:07.96250m 2:40.90300m 3:14.52350m 3:47.57400m 4:20.56
 450m 4:53.96500m 5:27.40550m 6:00.56600m 6:34.08650m 7:07.79700m 7:41.41750m 8:15.14800m 8:49.31
 850m 9:23.58900m 9:57.54950m 10:31.631000m 11:05.831050m 11:40.241100m 12:14.461150m 12:48.731200m 13:22.82
 1250m 13:57.061300m 14:31.921350m 15:06.761400m 15:41.111450m 16:14.991500m 16:47.80  
12.Albert Karavis(97)Windsor 16:56.54  629 
 50m 29.75100m 1:02.14150m 1:35.39200m 2:08.68250m 2:41.99300m 3:16.11350m 3:49.88400m 4:24.13
 450m 4:58.25500m 5:32.66550m 6:07.12600m 6:41.80650m 7:16.01700m 7:49.64750m 8:23.99800m 8:58.43
 850m 9:32.72900m 10:06.83950m 10:40.771000m 11:15.101050m 11:49.571100m 12:23.721150m 12:58.041200m 13:32.89
 1250m 14:07.371300m 14:42.051350m 15:16.381400m 15:50.671450m 16:24.271500m 16:56.54  
13.Thomas Diaper-Fox(97)Co South'ton 16:57.09  628 
 50m 29.20100m 1:01.03150m 1:33.79200m 2:06.80250m 2:40.05300m 3:13.47350m 3:47.34400m 4:21.13
 450m 4:55.65500m 5:29.71550m 6:04.52600m 6:39.21650m 7:14.23700m 7:48.97750m 8:23.06800m 8:57.35
 850m 9:31.84900m 10:05.90950m 10:40.451000m 11:15.181050m 11:49.491100m 12:23.871150m 12:58.371200m 13:32.92
 1250m 14:07.211300m 14:41.621350m 15:15.851400m 15:50.181450m 16:23.811500m 16:57.09  
14.Thomas Millburn(98)Cockermouth 16:59.17  624 
 50m 28.93100m 1:01.19150m 1:34.12200m 2:07.32250m 2:40.92300m 3:14.53350m 3:48.44400m 4:22.17
 450m 4:56.32500m 5:30.38550m 6:04.78600m 6:39.25650m 7:13.59700m 7:48.19750m 8:22.67800m 8:57.24
 850m 9:31.83900m 10:06.41950m 10:41.041000m 11:15.881050m 11:50.551100m 12:25.151150m 12:59.681200m 13:34.27
 1250m 14:08.651300m 14:43.131350m 15:17.541400m 15:51.931450m 16:25.961500m 16:59.17  
15.Timothy Shuttleworth(97)Hatfield 17:04.79  614 
 50m 29.05100m 1:01.05150m 1:34.19200m 2:08.04250m 2:41.92300m 3:16.06350m 3:50.17400m 4:24.49
 450m 4:58.82500m 5:33.58550m 6:08.02600m 6:42.94650m 7:17.59700m 7:52.52750m 8:27.04800m 9:01.76
 850m 9:36.39900m 10:11.10950m 10:45.691000m 11:20.271050m 11:54.761100m 12:29.251150m 13:03.811200m 13:38.54
 1250m 14:13.171300m 14:47.731350m 15:22.471400m 15:57.231450m 16:31.771500m 17:04.79  
 Caleb Hughes(95)Hatfield DNA    
 Joel Knight(95)Millfield DNA    
 Matthew Sleight(95)KingstonHull DNC    

Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish

Open Age Group - Full Results

PlaceNameYoBClub Time  FINA Pt 
1.James Gibson(91)Stockport Mo 15:47.20  777 
 50m 28.90100m 1:00.51150m 1:32.75200m 2:05.10250m 2:37.26300m 3:09.55350m 3:41.71400m 4:13.80
 450m 4:45.71500m 5:17.57550m 5:49.43600m 6:21.57650m 6:53.18700m 7:24.60750m 7:56.03800m 8:27.51
 850m 8:58.82900m 9:30.35950m 10:01.721000m 10:33.301050m 11:04.761100m 11:36.331150m 12:07.951200m 12:39.48
 1250m 13:11.131300m 13:42.881350m 14:14.571400m 14:46.301450m 15:17.711500m 15:47.20  
2.Oliver Tennant(93)Swim Swansea 15:56.10  756 
 50m 29.27100m 1:01.26150m 1:33.06200m 2:05.30250m 2:37.32300m 3:09.28350m 3:41.14400m 4:13.55
 450m 4:45.43500m 5:17.52550m 5:49.05600m 6:20.54650m 6:51.83700m 7:23.51750m 7:55.23800m 8:27.25
 850m 8:59.17900m 9:31.26950m 10:03.311000m 10:35.621050m 11:07.851100m 11:40.141150m 12:12.261200m 12:44.61
 1250m 13:16.501300m 13:48.881350m 14:21.171400m 14:53.671450m 15:25.511500m 15:56.10  
3.Joseph Faulkner(94)Co Sheffield 15:58.82  749 
 50m 28.70100m 1:00.29150m 1:32.70200m 2:04.69250m 2:36.64300m 3:08.91350m 3:41.07400m 4:13.10
 450m 4:45.20500m 5:17.60550m 5:49.61600m 6:22.00650m 6:53.83700m 7:25.86750m 7:57.65800m 8:30.36
 850m 9:02.52900m 9:35.11950m 10:07.501000m 10:39.431050m 11:11.131100m 11:43.361150m 12:16.301200m 12:49.03
 1250m 13:21.271300m 13:53.821350m 14:25.981400m 14:58.321450m 15:29.711500m 15:58.82  
4.Alex Dunk(95)Prescot 15:59.07  749 
 50m 28.62100m 59.93150m 1:31.75200m 2:03.53250m 2:35.15300m 3:07.01350m 3:38.61400m 4:10.61
 450m 4:42.88500m 5:15.72550m 5:47.40600m 6:19.57650m 6:51.60700m 7:23.36750m 7:55.20800m 8:27.34
 850m 8:58.76900m 9:31.18950m 10:03.131000m 10:35.791050m 11:08.231100m 11:41.311150m 12:14.321200m 12:47.01
 1250m 13:19.981300m 13:53.531350m 14:25.461400m 14:57.951450m 15:29.431500m 15:59.07  
5.Archie Mitchell(96)Dulwich Dolp 16:03.51  738 
 50m 29.16100m 1:00.89150m 1:33.10200m 2:05.44250m 2:37.50300m 3:09.60350m 3:41.60400m 4:13.81
 450m 4:45.61500m 5:18.02550m 5:49.45600m 6:21.52650m 6:53.35700m 7:25.72750m 7:57.98800m 8:30.34
 850m 9:02.40900m 9:35.16950m 10:07.711000m 10:40.031050m 11:12.111100m 11:44.641150m 12:16.491200m 12:49.34
 1250m 13:22.201300m 13:54.881350m 14:27.781400m 15:00.441450m 15:32.331500m 16:03.51  
6.Grant Quigley(93)Co Manch Aq 16:12.36  718 
 50m 28.50100m 59.99150m 1:31.92200m 2:04.17250m 2:35.94300m 3:08.16350m 3:40.03400m 4:12.39
 450m 4:44.36500m 5:16.93550m 5:49.13600m 6:21.71650m 6:54.08700m 7:26.65750m 7:58.89800m 8:31.60
 850m 9:04.47900m 9:37.30950m 10:10.061000m 10:43.291050m 11:16.431100m 11:49.411150m 12:22.241200m 12:55.64
 1250m 13:29.091300m 14:02.261350m 14:35.571400m 15:08.821450m 15:41.761500m 16:12.36  
7.Bradley Lynch(96)Co Birm'ham 16:13.03  717 
 50m 28.41100m 1:00.44150m 1:32.54200m 2:04.87250m 2:37.23300m 3:09.60350m 3:41.89400m 4:14.55
 450m 4:47.36500m 5:20.27550m 5:53.35600m 6:26.63650m 6:59.68700m 7:33.03750m 8:06.10800m 8:39.14
 850m 9:12.47900m 9:45.54950m 10:18.041000m 10:50.821050m 11:24.631100m 11:57.991150m 12:31.091200m 13:03.83
 1250m 13:36.061300m 14:07.991350m 14:40.701400m 15:13.031450m 15:43.531500m 16:13.03  
8.Thomas Howley(96)Co Newcastle 16:14.80  713 
 50m 28.61100m 1:00.70150m 1:32.71200m 2:05.25250m 2:37.49300m 3:10.05350m 3:42.40400m 4:15.05
 450m 4:47.51500m 5:20.01550m 5:52.65600m 6:24.99650m 6:57.21700m 7:29.67750m 8:02.44800m 8:35.04
 850m 9:07.93900m 9:40.47950m 10:13.571000m 10:46.661050m 11:19.631100m 11:52.901150m 12:26.101200m 12:58.99
 1250m 13:31.971300m 14:04.861350m 14:37.561400m 15:10.651450m 15:43.241500m 16:14.80  
9.Julian Chan Quee Lin(97)Dulwich Dolp 16:17.89  706 
 50m 29.19100m 1:01.32150m 1:34.14200m 2:07.31250m 2:39.89300m 3:13.22350m 3:46.03400m 4:18.81
 450m 4:51.31500m 5:24.27550m 5:57.12600m 6:30.13650m 7:02.98700m 7:35.74750m 8:08.62800m 8:41.40
 850m 9:13.99900m 9:46.47950m 10:19.301000m 10:52.291050m 11:24.961100m 11:57.851150m 12:30.441200m 13:03.41
 1250m 13:36.571300m 14:09.801350m 14:42.621400m 15:15.571450m 15:47.891500m 16:17.89  
10.Oliver Bitowt(95)Lincoln Vulc 16:28.15  684 
 50m 29.38100m 1:01.44150m 1:33.90200m 2:06.07250m 2:38.48300m 3:11.01350m 3:43.33400m 4:15.75
 450m 4:47.67500m 5:19.61550m 5:52.06600m 6:24.68650m 6:57.21700m 7:30.15750m 8:03.07800m 8:36.29
 850m 9:09.32900m 9:42.86950m 10:16.421000m 10:50.001050m 11:23.731100m 11:57.421150m 12:31.501200m 13:05.59
 1250m 13:39.971300m 14:13.951350m 14:47.471400m 15:21.871450m 15:55.691500m 16:28.15  
11.Jack Baister(97)Middlesboro 16:28.36  684 
 50m 29.42100m 1:01.45150m 1:34.04200m 2:06.90250m 2:39.50300m 3:12.76350m 3:45.64400m 4:19.00
 450m 4:52.06500m 5:25.07550m 5:57.98600m 6:30.80650m 7:04.09700m 7:37.16750m 8:10.03800m 8:43.27
 850m 9:16.14900m 9:49.70950m 10:22.991000m 10:56.241050m 11:29.711100m 12:03.061150m 12:36.101200m 13:09.54
 1250m 13:42.941300m 14:16.381350m 14:50.001400m 15:23.581450m 15:56.491500m 16:28.36  
12.Paul Hentschel(97)SC Chemnitz 16:30.97  679 
 50m 28.62100m 1:00.87150m 1:33.77200m 2:07.05250m 2:40.26300m 3:13.90350m 3:47.03400m 4:20.19
 450m 4:53.82500m 5:26.89550m 6:00.02600m 6:33.36650m 7:07.05700m 7:40.30750m 8:13.74800m 8:47.29
 850m 9:20.25900m 9:53.37950m 10:26.971000m 11:00.721050m 11:34.241100m 12:07.771150m 12:41.001200m 13:14.29
 1250m 13:47.701300m 14:20.621350m 14:53.241400m 15:26.841450m 15:59.381500m 16:30.97  
13.Tom Derbyshire(98)StaffordApex 16:35.19  670 
 50m 28.84100m 1:00.49150m 1:32.69200m 2:05.44250m 2:38.18300m 3:11.60350m 3:44.42400m 4:17.69
 450m 4:50.96500m 5:24.38550m 5:57.53600m 6:30.99650m 7:03.88700m 7:37.50750m 8:10.86800m 8:44.63
 850m 9:17.96900m 9:51.91950m 10:25.691000m 10:59.771050m 11:33.171100m 12:07.251150m 12:41.011200m 13:14.88
 1250m 13:48.521300m 14:22.471350m 14:56.391400m 15:30.061450m 16:03.301500m 16:35.19  
14.David Richardson(97)Warrington W 16:41.74  657 
 50m 29.11100m 1:01.32150m 1:33.84200m 2:06.91250m 2:39.85300m 3:13.06350m 3:46.47400m 4:19.90
 450m 4:53.23500m 5:26.63550m 5:59.92600m 6:33.30650m 7:06.77700m 7:40.23750m 8:14.06800m 8:47.69
 850m 9:21.53900m 9:55.48950m 10:29.271000m 11:03.281050m 11:37.361100m 12:11.071150m 12:45.381200m 13:19.24
 1250m 13:53.421300m 14:27.791350m 15:01.651400m 15:35.781450m 16:08.951500m 16:41.74  
15.Euan Murgatroyd(97)Dumfries 16:47.80  645 
 50m 29.92100m 1:02.27150m 1:34.85200m 2:07.96250m 2:40.90300m 3:14.52350m 3:47.57400m 4:20.56
 450m 4:53.96500m 5:27.40550m 6:00.56600m 6:34.08650m 7:07.79700m 7:41.41750m 8:15.14800m 8:49.31
 850m 9:23.58900m 9:57.54950m 10:31.631000m 11:05.831050m 11:40.241100m 12:14.461150m 12:48.731200m 13:22.82
 1250m 13:57.061300m 14:31.921350m 15:06.761400m 15:41.111450m 16:14.991500m 16:47.80  
16.Albert Karavis(97)Windsor 16:56.54  629 
 50m 29.75100m 1:02.14150m 1:35.39200m 2:08.68250m 2:41.99300m 3:16.11350m 3:49.88400m 4:24.13
 450m 4:58.25500m 5:32.66550m 6:07.12600m 6:41.80650m 7:16.01700m 7:49.64750m 8:23.99800m 8:58.43
 850m 9:32.72900m 10:06.83950m 10:40.771000m 11:15.101050m 11:49.571100m 12:23.721150m 12:58.041200m 13:32.89
 1250m 14:07.371300m 14:42.051350m 15:16.381400m 15:50.671450m 16:24.271500m 16:56.54  
17.Thomas Diaper-Fox(97)Co South'ton 16:57.09  628 
 50m 29.20100m 1:01.03150m 1:33.79200m 2:06.80250m 2:40.05300m 3:13.47350m 3:47.34400m 4:21.13
 450m 4:55.65500m 5:29.71550m 6:04.52600m 6:39.21650m 7:14.23700m 7:48.97750m 8:23.06800m 8:57.35
 850m 9:31.84900m 10:05.90950m 10:40.451000m 11:15.181050m 11:49.491100m 12:23.871150m 12:58.371200m 13:32.92
 1250m 14:07.211300m 14:41.621350m 15:15.851400m 15:50.181450m 16:23.811500m 16:57.09  
18.Thomas Millburn(98)Cockermouth 16:59.17  624 
 50m 28.93100m 1:01.19150m 1:34.12200m 2:07.32250m 2:40.92300m 3:14.53350m 3:48.44400m 4:22.17
 450m 4:56.32500m 5:30.38550m 6:04.78600m 6:39.25650m 7:13.59700m 7:48.19750m 8:22.67800m 8:57.24
 850m 9:31.83900m 10:06.41950m 10:41.041000m 11:15.881050m 11:50.551100m 12:25.151150m 12:59.681200m 13:34.27
 1250m 14:08.651300m 14:43.131350m 15:17.541400m 15:51.931450m 16:25.961500m 16:59.17  
19.Timothy Shuttleworth(97)Hatfield 17:04.79  614 
 50m 29.05100m 1:01.05150m 1:34.19200m 2:08.04250m 2:41.92300m 3:16.06350m 3:50.17400m 4:24.49
 450m 4:58.82500m 5:33.58550m 6:08.02600m 6:42.94650m 7:17.59700m 7:52.52750m 8:27.04800m 9:01.76
 850m 9:36.39900m 10:11.10950m 10:45.691000m 11:20.271050m 11:54.761100m 12:29.251150m 13:03.811200m 13:38.54
 1250m 14:13.171300m 14:47.731350m 15:22.471400m 15:57.231450m 16:31.771500m 17:04.79  
 Nicholas Grainger(94)Co Sheffield DNA    
 Thomas Allen(92)Swansea Uni DNA    
 Ferry Weertman(92)NED DNA    
 Daniel Fogg(87)Loughboro Un DNA    
 Caleb Hughes(95)Hatfield DNA    
 Stephen Milne(94)Perth City DNA    
 Thomas Sunter(92)Co Sheffield DNA    
 Martin Cremin(91)StirlingSwim DNA    
 Joel Knight(95)Millfield DNA    
 Jack Burnell(93)Loughboro Un DNA    
 Matthew Sleight(95)KingstonHull DNC    

Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish

UP