Womens Open 1500m Freestyle - Final
Full Results
| Place | Name | YoB | Club | | Time | R.T. | | |
| 1. | Keri-Anne Payne | (87) | Stockport Mo | | 16:06.67 | + 0.73 | | |
| | 50m 29.25 | 100m 1:01.17 | 150m 1:33.35 | 200m 2:05.80 | 250m 2:38.15 | 300m 3:10.53 | 350m 3:42.83 | 400m 4:15.24 |
| | 29.25 | 31.92 | 32.18 | 32.45 | 32.35 | 32.38 | 32.30 | 32.41 |
| | 450m 4:47.42 | 500m 5:19.63 | 550m 5:51.92 | 600m 6:24.34 | 650m 6:56.71 | 700m 7:29.09 | 750m 8:01.33 | 800m 8:33.99 |
| | 32.18 | 32.21 | 32.29 | 32.42 | 32.37 | 32.38 | 32.24 | 32.66 |
| | 850m 9:06.58 | 900m 9:39.01 | 950m 10:11.61 | 1000m 10:44.02 | 1050m 11:16.29 | 1100m 11:48.50 | 1150m 12:20.95 | 1200m 12:53.49 |
| | 32.59 | 32.43 | 32.60 | 32.41 | 32.27 | 32.21 | 32.45 | 32.54 |
| | 1250m 13:26.15 | 1300m 13:58.61 | 1350m 14:31.03 | 1400m 15:03.52 | 1450m 15:35.81 | 1500m 16:06.67 | | |
| | 32.66 | 32.46 | 32.42 | 32.49 | 32.29 | 30.86 | | |
| 2. | Eleanor Faulkner | (93) | Co Sheffield | | 16:15.29 | + 0.83 | | |
| | 50m 30.33 | 100m 1:02.73 | 150m 1:35.46 | 200m 2:08.14 | 250m 2:41.08 | 300m 3:13.79 | 350m 3:46.22 | 400m 4:18.54 |
| | 30.33 | 32.40 | 32.73 | 32.68 | 32.94 | 32.71 | 32.43 | 32.32 |
| | 450m 4:50.94 | 500m 5:23.44 | 550m 5:55.82 | 600m 6:28.31 | 650m 7:00.61 | 700m 7:33.12 | 750m 8:05.65 | 800m 8:38.43 |
| | 32.40 | 32.50 | 32.38 | 32.49 | 32.30 | 32.51 | 32.53 | 32.78 |
| | 850m 9:11.17 | 900m 9:43.72 | 950m 10:16.40 | 1000m 10:49.17 | 1050m 11:21.88 | 1100m 11:54.76 | 1150m 12:27.81 | 1200m 13:00.61 |
| | 32.74 | 32.55 | 32.68 | 32.77 | 32.71 | 32.88 | 33.05 | 32.80 |
| | 1250m 13:33.57 | 1300m 14:06.63 | 1350m 14:39.62 | 1400m 15:12.48 | 1450m 15:44.60 | 1500m 16:15.29 | | |
| | 32.96 | 33.06 | 32.99 | 32.86 | 32.12 | 30.69 | | |
| 3. | Cassandra Patten | (87) | Stockport Mo | | 16:15.33 | + 0.89 | | |
| | 50m 29.77 | 100m 1:01.41 | 150m 1:33.54 | 200m 2:05.96 | 250m 2:38.44 | 300m 3:10.98 | 350m 3:43.48 | 400m 4:15.83 |
| | 29.77 | 31.64 | 32.13 | 32.42 | 32.48 | 32.54 | 32.50 | 32.35 |
| | 450m 4:48.12 | 500m 5:20.42 | 550m 5:52.78 | 600m 6:25.36 | 650m 6:57.97 | 700m 7:30.84 | 750m 8:03.80 | 800m 8:36.90 |
| | 32.29 | 32.30 | 32.36 | 32.58 | 32.61 | 32.87 | 32.96 | 33.10 |
| | 850m 9:09.59 | 900m 9:42.60 | 950m 10:15.56 | 1000m 10:48.66 | 1050m 11:21.79 | 1100m 11:54.83 | 1150m 12:27.68 | 1200m 13:00.79 |
| | 32.69 | 33.01 | 32.96 | 33.10 | 33.13 | 33.04 | 32.85 | 33.11 |
| | 1250m 13:33.78 | 1300m 14:06.57 | 1350m 14:39.38 | 1400m 15:12.31 | 1450m 15:44.61 | 1500m 16:15.33 | | |
| | 32.99 | 32.79 | 32.81 | 32.93 | 32.30 | 30.72 | | |
| 4. | Aynsley Heseltine | (92) | Co Sheffield | | 16:31.20 | + 0.82 | | |
| | 50m 30.20 | 100m 1:02.73 | 150m 1:35.23 | 200m 2:08.13 | 250m 2:40.97 | 300m 3:13.89 | 350m 3:46.48 | 400m 4:19.17 |
| | 30.20 | 32.53 | 32.50 | 32.90 | 32.84 | 32.92 | 32.59 | 32.69 |
| | 450m 4:51.93 | 500m 5:24.81 | 550m 5:57.86 | 600m 6:31.01 | 650m 7:04.16 | 700m 7:37.26 | 750m 8:10.49 | 800m 8:43.64 |
| | 32.76 | 32.88 | 33.05 | 33.15 | 33.15 | 33.10 | 33.23 | 33.15 |
| | 850m 9:17.12 | 900m 9:50.44 | 950m 10:23.93 | 1000m 10:57.38 | 1050m 11:30.87 | 1100m 12:04.40 | 1150m 12:37.90 | 1200m 13:11.55 |
| | 33.48 | 33.32 | 33.49 | 33.45 | 33.49 | 33.53 | 33.50 | 33.65 |
| | 1250m 13:45.17 | 1300m 14:18.72 | 1350m 14:52.30 | 1400m 15:25.88 | 1450m 15:58.89 | 1500m 16:31.20 | | |
| | 33.62 | 33.55 | 33.58 | 33.58 | 33.01 | 32.31 | | |
| 5. | Megan Gilchrist | (90) | Armadale | | 16:32.37 | + 0.72 | | |
| | 50m 30.33 | 100m 1:02.71 | 150m 1:35.55 | 200m 2:08.59 | 250m 2:41.84 | 300m 3:14.98 | 350m 3:48.40 | 400m 4:21.86 |
| | 30.33 | 32.38 | 32.84 | 33.04 | 33.25 | 33.14 | 33.42 | 33.46 |
| | 450m 4:55.06 | 500m 5:28.43 | 550m 6:01.90 | 600m 6:35.33 | 650m 7:08.62 | 700m 7:41.92 | 750m 8:15.32 | 800m 8:48.69 |
| | 33.20 | 33.37 | 33.47 | 33.43 | 33.29 | 33.30 | 33.40 | 33.37 |
| | 850m 9:22.05 | 900m 9:55.36 | 950m 10:28.74 | 1000m 11:02.06 | 1050m 11:35.22 | 1100m 12:08.59 | 1150m 12:41.93 | 1200m 13:15.00 |
| | 33.36 | 33.31 | 33.38 | 33.32 | 33.16 | 33.37 | 33.34 | 33.07 |
| | 1250m 13:48.00 | 1300m 14:21.05 | 1350m 14:53.99 | 1400m 15:27.16 | 1450m 16:00.08 | 1500m 16:32.37 | | |
| | 33.00 | 33.05 | 32.94 | 33.17 | 32.92 | 32.29 | | |
| 6. | Danielle Huskisson | (93) | Co Sund'land | | 16:52.80 | + 0.78 | | |
| | 50m 31.03 | 100m 1:04.42 | 150m 1:38.00 | 200m 2:11.77 | 250m 2:45.68 | 300m 3:19.69 | 350m 3:53.63 | 400m 4:27.30 |
| | 31.03 | 33.39 | 33.58 | 33.77 | 33.91 | 34.01 | 33.94 | 33.67 |
| | 450m 5:01.46 | 500m 5:35.23 | 550m 6:09.16 | 600m 6:42.96 | 650m 7:16.79 | 700m 7:50.46 | 750m 8:24.72 | 800m 8:58.55 |
| | 34.16 | 33.77 | 33.93 | 33.80 | 33.83 | 33.67 | 34.26 | 33.83 |
| | 850m 9:32.62 | 900m 10:06.61 | 950m 10:40.41 | 1000m 11:14.17 | 1050m 11:48.10 | 1100m 12:22.01 | 1150m 12:56.30 | 1200m 13:30.53 |
| | 34.07 | 33.99 | 33.80 | 33.76 | 33.93 | 33.91 | 34.29 | 34.23 |
| | 1250m 14:04.67 | 1300m 14:38.89 | 1350m 15:12.71 | 1400m 15:46.81 | 1450m 16:20.08 | 1500m 16:52.80 | | |
| | 34.14 | 34.22 | 33.82 | 34.10 | 33.27 | 32.72 | | |
| 7. | Aisha Thornton | (91) | Loughboro Un | | 16:56.75 | + 0.81 | | |
| | 50m 30.94 | 100m 1:03.75 | 150m 1:36.86 | 200m 2:10.60 | 250m 2:44.60 | 300m 3:18.63 | 350m 3:52.42 | 400m 4:26.82 |
| | 30.94 | 32.81 | 33.11 | 33.74 | 34.00 | 34.03 | 33.79 | 34.40 |
| | 450m 5:01.07 | 500m 5:35.42 | 550m 6:09.67 | 600m 6:43.97 | 650m 7:17.90 | 700m 7:52.11 | 750m 8:26.12 | 800m 8:59.96 |
| | 34.25 | 34.35 | 34.25 | 34.30 | 33.93 | 34.21 | 34.01 | 33.84 |
| | 850m 9:34.16 | 900m 10:07.88 | 950m 10:41.90 | 1000m 11:16.07 | 1050m 11:50.25 | 1100m 12:24.40 | 1150m 12:58.69 | 1200m 13:32.82 |
| | 34.20 | 33.72 | 34.02 | 34.17 | 34.18 | 34.15 | 34.29 | 34.13 |
| | 1250m 14:07.30 | 1300m 14:41.34 | 1350m 15:15.27 | 1400m 15:49.57 | 1450m 16:23.66 | 1500m 16:56.75 | | |
| | 34.48 | 34.04 | 33.93 | 34.30 | 34.09 | 33.09 | | |
| 8. | Danielle Hall-Jackson | (94) | Co Leeds | | 16:57.04 | + 0.79 | | |
| | 50m 30.04 | 100m 1:02.34 | 150m 1:35.03 | 200m 2:08.14 | 250m 2:41.36 | 300m 3:14.81 | 350m 3:48.39 | 400m 4:22.00 |
| | 30.04 | 32.30 | 32.69 | 33.11 | 33.22 | 33.45 | 33.58 | 33.61 |
| | 450m 4:55.34 | 500m 5:29.40 | 550m 6:03.40 | 600m 6:37.71 | 650m 7:11.78 | 700m 7:46.13 | 750m 8:20.57 | 800m 8:55.24 |
| | 33.34 | 34.06 | 34.00 | 34.31 | 34.07 | 34.35 | 34.44 | 34.67 |
| | 850m 9:29.75 | 900m 10:04.57 | 950m 10:38.72 | 1000m 11:13.66 | 1050m 11:47.91 | 1100m 12:22.31 | 1150m 12:57.05 | 1200m 13:31.42 |
| | 34.51 | 34.82 | 34.15 | 34.94 | 34.25 | 34.40 | 34.74 | 34.37 |
| | 1250m 14:05.81 | 1300m 14:40.37 | 1350m 15:14.80 | 1400m 15:49.19 | 1450m 16:23.48 | 1500m 16:57.04 | | |
| | 34.39 | 34.56 | 34.43 | 34.39 | 34.29 | 33.56 | | |
