Girls 11/13 Yrs 1500m Freestyle - Heats (Declared Winners)

11 Yrs Age Group - Full Results

PlaceNameAaDClub TimeR.T.FINA Pt 
1.Emma Burns11Bolton Metro 18:51.67+ 0.78577 
 50m 33.02100m 1:10.02150m 1:46.99200m 2:24.03250m 3:01.39300m 3:39.43350m 4:17.02400m 4:54.78
 450m 5:33.33500m 6:10.86550m 6:49.10600m 7:27.55650m 8:06.33700m 8:44.57750m 9:22.50800m 10:01.06
 850m 10:39.29900m 11:17.42950m 11:55.821000m 12:33.861050m 13:11.961100m 13:49.691150m 14:28.131200m 15:06.54
 1250m 15:44.261300m 16:22.181350m 17:00.341400m 17:38.141450m 18:15.561500m 18:51.67  
2.Megan Carline11Wrekin Coll 18:55.11+ 0.99572 
 50m 33.74100m 1:11.01150m 1:48.81200m 2:27.08250m 3:05.29300m 3:42.89350m 4:21.17400m 4:59.23
 450m 5:37.32500m 6:15.39550m 6:52.83600m 7:31.36650m 8:09.23700m 8:47.77750m 9:26.33800m 10:04.45
 850m 10:42.58900m 11:20.57950m 11:59.631000m 12:37.671050m 13:15.471100m 13:53.551150m 14:31.851200m 15:09.93
 1250m 15:47.531300m 16:25.391350m 17:02.721400m 17:39.931450m 18:18.751500m 18:55.11  
3.Kelly Small11Portsmouth N 19:07.28+ 0.79554 
 50m 34.27100m -150m 1:50.48200m -250m 3:06.84300m 3:45.33350m 4:23.60400m 5:01.96
 450m 5:40.36500m -550m 6:55.06600m 7:33.11650m 8:11.02700m -750m 9:27.27800m -
 850m 10:44.06900m -950m 12:01.401000m 12:40.451050m 13:19.331100m 13:58.451150m 14:37.731200m 15:16.84
 1250m 15:55.831300m 16:34.551350m 17:13.781400m 17:52.361450m -1500m 19:07.28  
4.Isabelle Davies11Pembroke 19:23.41+ 0.82531 
 50m 33.87100m 1:11.16150m 1:49.96200m 2:28.29250m 3:06.81300m 3:45.28350m 4:23.67400m 5:01.92
 450m 5:40.11500m 6:18.69550m 6:57.91600m 7:37.78650m 8:16.89700m 8:55.47750m 9:34.42800m 10:13.67
 850m 10:53.16900m 11:32.26950m 12:12.261000m 12:52.071050m 13:31.471100m 14:10.301150m 14:50.011200m 15:29.53
 1250m 16:09.281300m 16:48.671350m 17:28.281400m 18:07.341450m 18:45.941500m 19:23.41  
5.Jasmine Holmes11Bournem'th D 19:35.65+ 0.78515 
 50m 34.46100m 1:12.66150m 1:52.65200m 2:32.02250m 3:10.59300m 3:49.65350m 4:28.74400m 5:07.75
 450m 5:46.75500m 6:25.88550m 7:05.14600m 7:43.94650m 8:23.03700m 9:02.05750m 9:41.74800m 10:21.31
 850m 11:00.85900m 11:40.76950m 12:20.111000m 12:59.831050m 13:39.591100m 14:19.621150m 14:59.091200m 15:39.11
 1250m 16:19.071300m 16:58.881350m 17:38.621400m 18:18.421450m 18:57.681500m 19:35.65  
6.Emily Dowding11teamipswich 19:36.22+ 0.81514 
 50m 33.49100m 1:11.86150m 1:50.93200m 2:29.90250m 3:09.35300m 3:48.93350m 4:28.95400m 5:08.74
 450m 5:48.63500m 6:27.64550m 7:07.84600m 7:47.36650m 8:27.00700m 9:07.19750m 9:46.47800m 10:26.84
 850m 11:07.05900m 11:45.88950m 12:25.141000m 13:05.061050m 13:44.401100m 14:24.321150m 15:03.541200m 15:43.90
 1250m 16:23.961300m 17:03.391350m 17:43.261400m 18:22.141450m 19:00.181500m 19:36.22  
7.Bethan McElroy11Canvey Isl 19:39.07+ 0.89510 
 50m 35.61100m 1:13.76150m 1:52.41200m 2:31.64250m 3:11.48300m 3:50.92350m 4:30.93400m 5:11.04
 450m 5:50.75500m 6:30.55550m 7:10.42600m 7:50.60650m 8:30.59700m 9:10.36750m 9:50.06800m 10:28.96
 850m 11:09.12900m 11:48.59950m 12:28.751000m 13:08.391050m 13:48.671100m 14:27.951150m 15:07.791200m 15:47.96
 1250m 16:27.741300m 17:07.181350m 17:45.561400m 18:24.591450m 19:02.621500m 19:39.07  
8.Mollie Allen11Kingston Roy 19:39.55+ 0.73510 
 50m 34.60100m 1:12.44150m 1:51.33200m 2:30.13250m 3:09.13300m 3:48.24350m 4:27.67400m 5:06.80
 450m 5:46.03500m 6:25.66550m 7:05.02600m 7:44.67650m -700m 9:04.76750m 9:44.80800m 10:24.47
 850m 11:04.37900m 11:44.27950m 12:24.331000m 13:04.321050m 13:44.361100m 14:24.471150m 15:04.791200m 15:44.68
 1250m 16:23.931300m 17:03.941350m 17:43.041400m 18:22.641450m 19:01.831500m 19:39.55  
9.Chloe Davies11TEAMBath Y&A 19:52.03+ 0.86494 
 50m 33.94100m 1:10.84150m 1:48.83200m 2:26.99250m 3:05.32300m 3:44.16350m 4:22.41400m 5:01.49
 450m 5:39.89500m 6:18.51550m 6:56.98600m 7:36.60650m 8:16.58700m 8:56.57750m 9:37.83800m 10:19.27
 850m 11:00.83900m 11:42.11950m 12:24.621000m 13:06.511050m 13:48.711100m 14:30.471150m 15:12.901200m 15:54.30
 1250m 16:34.841300m 17:15.551350m 17:56.091400m 18:36.001450m 19:15.071500m 19:52.03  
10.Rose Foden11Northampton 19:52.28+ 1.03494 
 50m 34.31100m 1:12.17150m 1:50.42200m 2:29.15250m 3:07.58300m 3:46.82350m 4:26.09400m 5:05.63
 450m 5:45.84500m 6:25.59550m 7:05.56600m 7:46.19650m 8:26.87700m 9:08.05750m 9:49.19800m 10:30.25
 850m 11:11.22900m 11:51.55950m 12:32.651000m 13:12.971050m 13:54.241100m 14:34.631150m 15:14.761200m 15:55.17
 1250m 16:35.621300m 17:15.731350m 17:55.951400m 18:35.501450m 19:14.761500m 19:52.28  
11.Harriet Rothwell11Tewkesbury 19:52.94+ 0.88493 
 50m 34.47100m 1:12.21150m 1:51.33200m 2:30.88250m 3:10.82300m 3:50.38350m 4:30.18400m 5:10.18
 450m 8:30.97500m 6:29.86550m 9:51.58600m 7:50.22650m 11:12.23700m 9:11.02750m 12:33.79800m 10:31.64
 850m 13:54.79900m 11:52.83950m 15:16.641000m 13:14.381050m -1100m 14:36.181150m -1200m 15:56.81
 1250m 16:37.411300m 17:17.551350m 17:57.551400m 18:37.091450m 19:15.911500m 19:52.94  
12.Paige Norry-Addison11Wrekin Coll 19:53.72+ 0.84492 
 50m 34.22100m 1:12.93150m 1:52.38200m 2:31.71250m 3:11.68300m 3:51.91350m 4:32.37400m 5:12.64
 450m 5:53.58500m 6:34.37550m 7:13.67600m 7:53.27650m 8:34.08700m 9:13.45750m 9:54.14800m 10:33.63
 850m 11:14.39900m 11:54.14950m 12:34.941000m 13:14.741050m 13:56.001100m 14:35.421150m 15:16.091200m 15:55.87
 1250m 16:36.691300m 17:16.951350m 17:57.191400m 18:37.041450m 19:16.411500m 19:53.72  
13.Lauren Holland11Wrekin Coll 20:00.43+ 0.86484 
 50m 35.31100m 1:13.34150m 1:52.62200m 2:31.90250m 3:11.70300m 3:51.34350m 4:30.89400m 5:10.83
 450m 5:50.69500m 6:30.11550m 7:10.71600m 7:51.29650m 8:31.31700m 9:11.74750m 9:52.45800m 10:33.29
 850m 11:13.90900m 11:54.50950m 12:35.581000m 13:16.231050m 13:56.961100m 14:37.611150m 15:18.451200m 15:59.33
 1250m 16:39.811300m 17:20.801350m 18:01.451400m 18:41.991450m 19:21.981500m 20:00.43  
14.Shannon McGahey11KingstonHull 20:04.45+ 0.85479 
 50m 33.67100m 1:11.88150m 1:51.51200m 2:31.11250m 3:10.55300m 3:50.50350m 4:30.19400m 5:10.24
 450m 5:50.76500m 6:31.25550m 7:11.28600m 7:51.63650m 8:31.64700m 9:13.08750m 9:53.58800m 10:34.55
 850m 11:15.40900m 11:56.75950m 12:37.981000m 13:18.871050m 13:59.951100m 14:41.431150m 15:22.221200m 16:01.75
 1250m 16:42.651300m 17:24.071350m 18:05.401400m 18:45.521450m 19:25.561500m 20:04.45  
15.Anya Woolliscroft11Northampton 20:31.70+ 0.94448 
 50m 35.50100m 1:14.54150m 1:54.45200m 2:34.79250m 3:15.69300m 3:56.38350m 4:37.30400m 5:18.41
 450m 5:59.46500m 6:40.38550m 7:21.52600m 8:02.52650m 8:43.66700m 9:24.86750m 10:06.08800m 10:47.50
 850m 11:28.74900m 12:10.54950m 12:52.081000m 13:33.961050m 14:15.971100m 14:57.271150m 15:39.281200m 16:21.89
 1250m 17:03.651300m 17:45.441350m 18:27.591400m 19:09.561450m 19:51.111500m 20:31.70  

12 Yrs Age Group - Full Results

PlaceNameAaDClub TimeR.T.FINA Pt 
1.Erin Nabney12Bo Of Harrow 18:02.83+ 0.90659 
 50m 31.66100m 1:07.30150m 1:43.89200m 2:20.39250m 2:56.96300m 3:33.65350m 4:09.82400m 4:46.04
 450m 5:22.01500m 5:58.24550m 6:34.07600m 7:10.40650m 7:46.65700m 8:23.01750m 8:58.75800m 9:35.68
 850m 10:11.91900m 10:48.45950m 11:24.751000m 12:01.011050m 12:37.261100m 13:13.841150m 13:49.971200m 14:26.87
 1250m 15:03.101300m 15:39.571350m 16:15.921400m 16:52.631450m 17:28.531500m 18:02.83  
2.Nicole Ryan12Rushmoor Ryl 18:02.91+ 0.84659 
 50m 31.41100m 1:05.72150m 1:41.33200m 2:17.26250m 2:53.76300m 3:29.81350m 4:06.33400m 4:42.34
 450m 5:18.69500m 5:55.30550m 6:31.67600m 7:08.19650m 7:44.88700m 8:21.05750m 8:57.69800m 9:34.12
 850m 10:10.20900m 10:47.17950m 11:23.651000m 12:00.451050m 12:37.351100m 13:14.191150m 13:50.711200m 14:27.34
 1250m 15:04.481300m 15:40.961350m 16:17.811400m 16:53.971450m 17:29.751500m 18:02.91  
3.Megan Bowen12Dinnaton 18:03.23+ 0.82658 
 50m 31.49100m -150m 1:41.65200m 3:29.98250m 2:53.71300m 4:42.55350m 4:06.21400m 5:55.79
 450m 5:19.23500m 7:08.88550m 6:32.37600m 8:22.44650m 7:45.43700m 9:35.08750m 8:58.58800m 10:48.41
 850m 10:11.54900m 12:02.08950m 11:24.961000m 13:15.611050m 12:38.761100m 14:29.051150m 13:52.121200m 15:42.61
 1250m 15:05.601300m 16:55.141350m 16:18.901400m 18:03.231450m 17:30.491500m 18:03.23  
4.Lucy Walton12Co Sund'land 18:11.22+ 0.91644 
 50m 32.23100m 1:07.71150m 1:43.30200m 2:19.73250m 2:55.97300m 3:32.19350m 4:08.28400m 4:44.57
 450m 5:20.85500m 5:57.23550m 6:33.41600m 7:09.89650m 7:46.85700m 8:23.48750m 8:59.80800m 9:36.22
 850m 10:13.14900m 10:50.25950m 11:26.921000m 12:03.701050m 12:40.761100m 13:17.651150m 13:54.721200m 14:31.48
 1250m 15:08.691300m 15:45.501350m 16:22.131400m 16:58.931450m 17:35.171500m 18:11.22  
5.Kathleen Dawson12Warrington W 18:14.17+ 0.80639 
 50m 32.55100m 1:08.41150m 1:44.80200m 2:20.83250m 2:56.84300m 3:33.07350m 4:09.05400m 4:45.43
 450m 5:22.23500m 5:58.92550m 6:35.71600m 7:12.86650m 7:49.91700m 8:27.16750m 9:03.65800m 9:40.57
 850m 10:17.25900m 10:53.86950m 11:31.691000m 12:08.391050m 12:45.361100m 13:22.781150m 13:59.511200m 14:36.77
 1250m 15:14.121300m 15:51.371350m 16:28.151400m 17:05.301450m 17:40.301500m 18:14.17  
6.Mollie Wood12Co Sheffield 18:18.03+ 0.73632 
 50m 32.14100m 1:07.82150m 1:44.31200m 2:20.49250m 2:56.82300m 3:32.97350m 4:09.36400m 4:45.70
 450m 5:22.53500m 5:59.21550m 6:36.13600m 7:12.93650m 7:50.03700m 8:27.24750m 9:04.59800m 9:41.74
 850m 10:18.55900m 10:55.98950m 11:32.771000m 12:09.941050m 12:47.301100m 13:24.251150m 14:01.831200m 14:38.75
 1250m 15:15.841300m 15:52.851350m 16:29.811400m 17:06.331450m 17:42.841500m 18:18.03  
7.Rebekah Birrell12Co Leeds 18:25.62+ 0.76619 
 50m 31.66100m 1:07.20150m 1:44.12200m 2:21.28250m 2:58.48300m 3:35.67350m 4:12.52400m 4:49.48
 450m 5:26.66500m 6:03.81550m 6:40.94600m 7:18.00650m 7:55.43700m 8:32.07750m 9:09.16800m 9:46.22
 850m 10:23.69900m 11:00.83950m 11:38.441000m 12:15.531050m 12:52.371100m 13:29.511150m 14:06.631200m 14:43.89
 1250m 15:21.401300m 15:58.281350m 16:36.141400m 17:12.791450m 17:50.161500m 18:25.62  
8.Carys Thomas12Pembroke 18:30.03+ 0.59612 
 50m 32.24100m 1:08.09150m 1:44.93200m 2:21.21250m 2:57.96300m 3:34.75350m 4:11.56400m 4:48.60
 450m 5:25.99500m 6:03.15550m 6:39.96600m 7:16.86650m 7:54.32700m 8:31.52750m 9:09.02800m 9:46.49
 850m 10:23.99900m 11:01.74950m 11:39.331000m 12:16.391050m 12:53.811100m 13:31.181150m 14:08.751200m 14:46.96
 1250m 15:25.041300m 16:02.721350m 16:40.121400m 17:17.891450m 17:54.981500m 18:30.03  
9.Antonia Heseltine12Co Sheffield 18:37.82+ 0.88599 
 50m 32.98100m 1:08.08150m 1:44.44200m 2:21.24250m 2:58.24300m 3:35.29350m 4:12.59400m 4:50.03
 450m 5:27.92500m 6:05.35550m 6:43.13600m 7:20.83650m 7:58.60700m 8:35.77750m 9:13.45800m 9:51.20
 850m 10:28.79900m 11:06.24950m 11:44.371000m 12:21.931050m 12:59.801100m 13:37.461150m 14:15.331200m 14:53.15
 1250m 15:31.041300m 16:08.541350m 16:46.801400m 17:24.041450m 18:01.491500m 18:37.82  
10.Mollie Wright12Nova Cent'n 18:41.62+ 0.96593 
 50m 32.82100m 1:08.83150m 1:45.52200m 2:22.72250m 2:59.51300m 3:36.86350m 4:14.01400m 4:51.82
 450m 5:29.19500m 6:06.61550m 6:43.70600m 7:21.29650m 7:59.08700m 8:37.27750m 9:15.04800m 9:52.86
 850m 10:30.40900m 11:08.48950m 11:46.091000m 12:24.431050m 13:02.251100m 13:40.331150m 14:17.981200m 14:56.37
 1250m 15:34.461300m 16:12.331350m 16:50.031400m 17:27.631450m 18:05.011500m 18:41.62  
11.Maisie Legge12Clee & Scun 18:41.73+ 0.94593 
 50m 33.28100m 1:10.02150m 1:47.08200m 2:24.21250m 3:01.78300m 3:39.52350m 4:17.25400m 4:54.67
 450m 5:32.12500m 6:09.37550m 6:46.60600m 7:24.18650m 8:01.70700m 8:39.54750m 9:17.27800m 9:55.26
 850m 10:32.75900m 11:10.13950m 11:47.781000m 12:25.901050m 13:03.661100m 13:41.331150m 14:19.741200m 14:57.37
 1250m 15:35.331300m 16:13.381350m 16:50.971400m 17:28.901450m 18:06.251500m 18:41.73  
12.Shannon Brown12Nova Cent'n 18:42.43+ 0.72592 
 50m 33.77100m 1:11.29150m 1:48.03200m 2:25.00250m 3:02.34300m 3:39.70350m 4:17.01400m 4:54.32
 450m 5:31.54500m 6:08.79550m 6:46.36600m 7:23.84650m 8:01.27700m 8:38.84750m 9:16.43800m 9:54.07
 850m 10:31.92900m 11:10.01950m 11:48.001000m 12:25.991050m 13:04.001100m 13:41.791150m 14:19.051200m 14:56.66
 1250m 15:34.531300m 16:12.821350m 16:50.651400m 17:28.731450m 18:06.431500m 18:42.43  
13.Elise Barrett12UEA Norwich 18:48.36+ 0.80582 
 50m 34.20100m 1:11.62150m 1:49.01200m 2:26.71250m 3:04.14300m 3:42.15350m 4:20.20400m 4:58.83
 450m 5:37.11500m 6:15.12550m 6:52.75600m 7:31.03650m 8:08.65700m 8:46.18750m 9:23.77800m 10:01.33
 850m 10:38.66900m 11:16.49950m 11:53.831000m 12:31.911050m 13:09.711100m 13:47.771150m 14:25.251200m 15:03.53
 1250m 15:40.851300m 16:19.171350m 16:56.811400m 17:34.611450m 18:11.641500m 18:48.36  
14.Bethany Young12Warrington W 18:54.11+ 0.77574 
 50m 32.82100m 1:08.75150m 1:45.06200m 2:22.18250m 2:59.67300m 3:37.31350m 4:14.67400m 4:52.65
 450m 5:30.41500m 6:07.97550m 6:45.47600m 7:23.01650m 8:00.83700m 8:37.93750m 9:16.56800m 9:55.29
 850m 10:33.21900m 11:10.89950m 11:49.081000m 12:27.781050m 13:06.431100m 13:44.991150m 14:24.101200m 15:02.87
 1250m 15:41.741300m 16:20.731350m 16:59.391400m 17:38.701450m 18:17.281500m 18:54.11  
15.Emily Bell12Barnet Copt 19:01.03+ 0.94563 
 50m 33.44100m 1:09.82150m 1:46.68200m 2:23.96250m 3:01.13300m 3:39.11350m 4:16.69400m 4:54.62
 450m 5:32.63500m 6:10.60550m 6:48.47600m 7:26.41650m 8:04.53700m 8:42.79750m 9:21.48800m 9:59.76
 850m 10:38.53900m 11:16.88950m 11:55.711000m 12:34.071050m 13:12.841100m 13:51.211150m 14:29.611200m 15:08.19
 1250m 15:47.061300m 16:25.791350m 17:04.451400m 17:43.841450m 18:22.961500m 19:01.03  
16.Megan Owen12Portsmouth N 19:08.01+ 0.84553 
 50m 33.03100m 1:09.69150m 1:47.08200m 2:24.77250m 3:02.55300m 3:40.91350m 4:19.03400m 4:57.84
 450m 5:36.07500m 6:15.06550m 6:53.58600m 7:32.39650m 8:10.92700m 8:49.70750m 9:28.25800m 10:07.20
 850m 10:45.74900m 11:24.85950m 12:03.891000m 12:42.931050m 13:21.611100m 14:00.341150m 14:38.751200m 15:17.57
 1250m 15:56.251300m 16:35.081350m 17:13.271400m 17:52.181450m 18:30.521500m 19:08.01  
17.Isabella Bosanko12Co Sund'land 19:26.90+ 0.81526 
 50m 32.87100m 1:10.19150m 1:48.84200m 2:26.63250m 3:04.86300m 3:43.24350m 4:21.55400m 5:00.68
 450m 5:39.10500m 6:17.90550m 6:57.14600m 7:35.90650m 8:14.05700m 8:53.22750m 9:32.64800m 10:12.05
 850m 10:51.14900m 11:30.73950m 12:09.921000m 12:50.211050m 13:29.831100m 14:09.521150m 14:49.401200m 15:29.53
 1250m 16:08.831300m 16:49.141350m 17:28.331400m 18:08.421450m 18:48.171500m 19:26.90  
18.Jessie Westnidge12Chesterfield 19:30.91+ 0.94521 
 50m 33.50100m 1:11.18150m 1:49.64200m 2:27.80250m 3:06.76300m 3:45.72350m 4:24.32400m 5:03.90
 450m 5:43.16500m 6:22.47550m 7:01.83600m 7:41.04650m 8:20.75700m 9:00.05750m 9:39.54800m 10:18.52
 850m 10:58.49900m 11:38.30950m 12:17.251000m 12:57.561050m 13:36.401100m 14:16.171150m 14:55.781200m 15:35.70
 1250m 16:15.231300m 16:55.461350m 17:35.011400m 18:14.821450m 18:53.151500m 19:30.91  

13 Yrs Age Group - Full Results

PlaceNameAaDClub TimeR.T.FINA Pt 
1.Kristina Neves13Guernsey 17:17.59+ 0.87749 
 50m 29.93100m 1:03.01150m 1:37.01200m 2:11.17250m 2:45.77300m 3:20.24350m 3:54.66400m 4:29.59
 450m 5:04.62500m 5:39.57550m 6:14.63600m 6:49.70650m 7:24.43700m 7:59.68750m 8:34.84800m 9:10.08
 850m 9:44.92900m 10:20.01950m 10:55.201000m 11:30.411050m 12:05.861100m 12:40.921150m 13:16.041200m 13:51.26
 1250m 14:26.411300m 15:01.191350m 15:36.251400m 16:11.061450m 16:44.961500m 17:17.59  
2.Katie Mawdsley13Gallica 17:44.69+ 0.78693 
 50m 30.40100m 1:03.87150m 1:38.25200m 2:13.29250m 2:48.50300m 3:23.82350m 3:59.49400m 4:35.46
 450m 5:11.41500m 5:47.42550m 6:23.41600m 6:59.45650m 7:35.42700m 8:11.58750m 8:47.38800m 9:23.62
 850m 9:59.74900m 10:35.93950m 11:12.001000m 11:48.291050m 12:24.041100m 12:59.991150m 13:36.311200m 14:12.31
 1250m 14:48.031300m 15:24.061350m 16:00.001400m 16:35.551450m 17:11.001500m 17:44.69  
3.Nicola Graham13Co Leeds 17:45.39+ 0.72692 
 50m 31.40100m 1:05.69150m 1:40.82200m 2:15.58250m 2:51.07300m 3:26.64350m 4:02.14400m 4:37.73
 450m 5:13.38500m 5:49.25550m 6:25.37600m 7:01.00650m 7:37.06700m 8:12.98750m 8:48.99800m 9:25.07
 850m 10:01.17900m 10:37.36950m 11:13.631000m 11:49.631050m 12:25.711100m 13:01.761150m 13:37.981200m 14:13.78
 1250m 14:49.851300m 15:25.931350m 16:01.671400m 16:37.341450m 17:12.431500m 17:45.39  
4.Lydia Hitchell13Wirral Metro 17:45.51+ 0.92692 
 50m 32.19100m 1:06.84150m 1:41.81200m 2:17.07250m 2:52.33300m 3:28.00350m 4:03.50400m 4:39.10
 450m 5:14.57500m 5:50.49550m 6:26.34600m 7:02.25650m 7:38.67700m 8:15.17750m 8:51.57800m 9:28.22
 850m 10:04.81900m 10:41.12950m 11:17.071000m 11:53.261050m 12:28.821100m 13:04.871150m 13:40.221200m 14:16.02
 1250m 14:51.761300m 15:27.501350m 16:03.231400m 16:38.671450m 17:12.931500m 17:45.51  
5.Chloe Waddell13SwimTrafford 17:51.28+ 0.87681 
 50m 30.78100m 1:04.41150m 1:39.46200m 2:14.40250m 2:49.79300m 3:25.61350m 4:01.34400m 4:37.15
 450m 5:13.16500m 5:49.40550m 6:25.37600m 7:01.64650m 7:37.88700m 8:14.27750m 8:50.75800m 9:27.43
 850m 10:03.62900m 10:39.98950m 11:16.201000m 11:52.411050m 12:28.421100m 13:04.351150m 13:40.261200m 14:15.64
 1250m 14:51.301300m 15:27.061350m 16:03.221400m 16:39.191450m 17:15.221500m 17:51.28  
6.Lucy Ellis13Co Sund'land 17:59.11+ 0.74666 
 50m 30.58100m 1:04.27150m 1:39.34200m 2:15.07250m 2:50.68300m 3:26.43350m 4:02.73400m 4:38.96
 450m 5:15.19500m 5:51.49550m 6:27.78600m 7:04.76650m 7:41.10700m 8:17.60750m 8:54.55800m 9:31.56
 850m 10:07.35900m 10:43.37950m 11:20.081000m 11:57.181050m 12:33.501100m 13:09.461150m 13:46.161200m 14:23.00
 1250m 15:00.041300m 15:37.061350m 16:12.981400m 16:49.351450m 17:24.221500m 17:59.11  
7.Chloe Hannam13South Lincs 18:08.11+ 0.85649 
 50m 31.68100m 1:06.58150m 1:42.22200m 2:18.21250m 2:54.12300m 3:29.91350m 4:06.02400m 4:42.06
 450m 5:18.37500m 5:54.96550m 6:31.39600m 7:07.58650m 7:44.36700m 8:20.88750m 8:57.73800m 9:34.10
 850m 10:10.84900m 10:47.51950m 11:24.361000m 12:01.081050m 12:37.811100m 13:14.501150m 13:51.071200m 14:27.65
 1250m 15:04.721300m 15:41.401350m 16:18.581400m 16:55.621450m 17:32.371500m 18:08.11  
8.Alexandra Harris13Wrekin Coll 18:13.96+ 0.85639 
 50m 31.81100m 1:06.15150m 1:41.34200m 2:17.06250m 2:53.12300m 3:29.40350m 4:05.53400m 4:42.03
 450m 5:18.98500m 5:55.83550m 6:32.58600m 7:08.91650m 7:46.04700m 8:22.80750m 8:59.72800m 9:36.70
 850m 10:13.77900m 10:51.18950m 11:28.381000m 12:05.891050m 12:43.401100m 13:21.561150m 13:58.961200m 14:35.92
 1250m 15:13.731300m 15:50.781350m 16:28.361400m 17:05.541450m 17:41.931500m 18:13.96  
9.Philippa Shuttleworth13Hatfield 18:14.21+ 0.83639 
 50m 32.02100m 1:07.07150m 1:42.79200m 2:19.08250m 2:55.01300m 3:31.25350m 4:07.46400m 4:44.25
 450m 5:20.64500m 5:57.07550m 6:32.86600m 7:09.53650m 7:46.01700m 8:22.82750m 8:59.11800m 9:35.95
 850m 10:12.39900m 10:49.74950m 11:26.591000m 12:03.661050m 12:41.041100m 13:18.401150m 13:55.491200m 14:33.38
 1250m 15:11.231300m 15:48.851350m 16:25.891400m 17:03.131450m 17:39.801500m 18:14.21  
10.Alice Lim13Rushmoor Ryl 18:18.38+ 0.89631 
 50m 32.32100m 1:07.45150m 1:42.78200m 2:18.84250m 2:55.25300m 3:31.75350m 4:08.21400m 4:45.40
 450m 5:22.06500m 5:58.77550m 6:35.10600m 7:12.43650m 7:49.35700m 8:26.92750m 9:03.93800m 9:41.56
 850m 10:18.49900m 10:55.74950m 11:33.171000m 12:11.061050m 12:47.941100m 13:25.331150m 14:02.311200m 14:39.12
 1250m 15:16.811300m 15:54.021350m 16:30.641400m 17:08.341450m 17:44.481500m 18:18.38  
11.Charlotte Atkinson13Io Man 18:18.72+ 0.85631 
 50m 31.58100m 1:06.45150m 1:42.45200m 2:18.89250m 2:55.36300m 3:32.06350m 4:08.64400m 4:45.15
 450m 5:22.26500m 5:59.25550m 6:36.12600m 7:13.45650m 7:50.74700m 8:28.03750m 9:05.38800m 9:42.35
 850m 10:19.78900m 10:56.94950m 11:34.061000m 12:11.351050m 12:48.781100m 13:25.871150m 14:03.191200m 14:40.18
 1250m 15:17.431300m 15:54.411350m 16:31.601400m 17:08.691450m 17:44.581500m 18:18.72  
12.Harmonie Waterman13Bo Kirklees 18:20.08+ 0.84628 
 50m 32.17100m 1:07.90150m 1:44.19200m 2:21.02250m 2:58.32300m 3:35.42350m 4:12.22400m 4:49.12
 450m 5:26.14500m 6:03.19550m 6:40.21600m 7:17.27650m 7:54.23700m 8:31.54750m 9:08.79800m 9:46.00
 850m 10:22.77900m 10:59.70950m 11:36.201000m 12:13.471050m 12:50.211100m 13:27.391150m 14:03.961200m 14:41.07
 1250m 15:17.701300m 15:54.911350m 16:32.171400m 17:08.971450m 17:45.261500m 18:20.08  
13.Kathryn Pearse13Phoenix Bas 18:25.06+ 0.85620 
 50m 32.10100m 1:07.11150m 1:42.95200m 2:19.35250m 2:55.77300m 3:32.49350m 4:09.46400m 4:45.98
 450m 5:23.27500m 6:00.49550m 6:37.58600m 7:14.95650m 7:52.19700m 8:28.66750m 9:05.78800m 9:43.99
 850m 10:21.04900m 10:58.34950m 11:35.551000m 12:12.891050m 12:49.731100m 13:27.281150m 14:04.411200m 14:41.79
 1250m 15:19.541300m 15:57.381350m 16:35.001400m 17:12.511450m 17:49.181500m 18:25.06  
14.Lydia New13Co Birm'ham 18:27.75+ 0.97615 
 50m 32.65100m 1:07.78150m 1:44.04200m 2:20.47250m 2:57.21300m 3:33.96350m 4:10.78400m 4:47.97
 450m 5:25.32500m 6:02.85550m 6:40.41600m 7:17.73650m 7:55.15700m 8:32.40750m 9:09.85800m 9:47.07
 850m 10:24.43900m 11:01.73950m 11:38.651000m 12:15.981050m 12:53.011100m 13:30.311150m 14:07.521200m 14:44.91
 1250m 15:21.941300m 15:59.501350m 16:36.811400m 17:14.421450m 17:51.091500m 18:27.75  
15.Olivia Kelsey13Lincoln Vulc 18:30.10+ 0.85612 
 50m 31.86100m 1:06.89150m 1:42.91200m 2:19.51250m 2:56.17300m 3:32.98350m 4:09.48400m 4:45.99
 450m 5:23.04500m 6:00.41550m 6:37.24600m 7:14.59650m 7:52.59700m 8:29.67750m 9:06.82800m 9:45.14
 850m 10:22.20900m 11:00.10950m 11:37.691000m 12:15.751050m 12:52.621100m 13:30.581150m 14:08.501200m 14:46.40
 1250m 15:23.801300m 16:02.171350m 16:39.451400m 17:17.561450m 17:54.471500m 18:30.10  
16.Helen Fussey13Bridgend Cty 18:30.47+ 0.87611 
 50m 32.66100m 1:08.12150m 1:44.79200m 2:21.58250m 2:58.93300m 3:36.30350m 4:13.80400m 4:51.10
 450m 5:28.26500m 6:05.06550m 6:42.39600m 7:19.36650m 7:56.74700m 8:33.84750m 9:11.28800m 9:49.19
 850m 10:26.64900m 11:04.97950m 11:42.891000m 12:20.601050m 12:58.441100m 13:35.521150m 14:13.731200m 14:51.77
 1250m 15:29.821300m 16:07.321350m 16:44.501400m 17:20.911450m 17:56.721500m 18:30.47  
17.Katie Richardson13Co Birm'ham 18:30.50+ 0.85611 
 50m 32.63100m 1:08.01150m 1:44.41200m 2:20.81250m 2:57.32300m 3:33.88350m 4:10.64400m 4:47.33
