Boys 12/14 Yrs 1500m Freestyle - Heats (Declared Winners)

12 Yrs Age Group - Full Results

PlaceNameAaDClub TimeR.T.FINA Pt 
1.Mark Ovington12Chester Le S 17:29.69+ 0.98578 
 50m 30.35100m 1:04.67150m 1:39.21200m 2:13.69250m 2:48.17300m 3:23.54350m 3:58.43400m 4:33.52
 450m 5:08.09500m 5:43.65550m 6:19.09600m 6:54.54650m 7:29.62700m 8:04.53750m 8:40.15800m 9:16.18
 850m 9:51.69900m 10:26.96950m 11:02.371000m 11:37.301050m 12:13.111100m 12:48.651150m 13:23.821200m 15:10.19
 1250m 14:34.891300m -1350m 15:45.821400m 16:21.091450m 16:56.151500m 17:29.69  
2.Blake Bennett12Co Leeds 17:40.36+ 0.75561 
 50m 31.33100m 1:05.81150m 1:41.01200m 2:16.53250m 2:52.33300m 3:27.73350m 4:03.30400m 4:39.10
 450m 5:14.76500m 5:50.50550m 6:26.22600m 7:02.09650m 7:37.57700m 8:13.45750m 8:49.04800m 9:24.82
 850m 10:00.48900m 10:36.52950m 11:11.981000m 11:47.471050m 12:22.941100m 12:58.741150m 13:33.901200m 14:09.55
 1250m 14:45.271300m 15:20.891350m 15:56.361400m 16:31.861450m 17:07.101500m 17:40.36  
3.Owen Cornock12Carmarthen 18:04.83+ 0.80523 
 50m 31.56100m 1:05.91150m 1:41.74200m 2:17.98250m 2:54.57300m 3:30.83350m 4:07.66400m 4:44.09
 450m 5:20.50500m 5:57.28550m 6:33.91600m 7:10.68650m 7:47.29700m 8:24.05750m 9:01.07800m 9:37.06
 850m 10:13.72900m 10:50.09950m 11:26.891000m 12:03.341050m 12:39.741100m 13:16.261150m 13:52.901200m 14:28.67
 1250m 15:05.251300m 15:41.251350m 16:18.061400m 16:54.321450m 17:30.131500m 18:04.83  
4.Douglas Walker12Co Leeds 18:07.18+ 0.77520 
 50m -100m 1:06.87150m 1:43.62200m 2:19.16250m -300m 3:31.77350m 4:07.99400m 4:43.70
 450m -500m 5:56.14550m 6:32.93600m 7:09.17650m -700m 8:22.08750m 8:58.86800m 9:35.06
 850m 10:11.41900m 10:47.97950m 11:24.481000m 12:01.091050m 12:38.091100m 13:14.991150m 13:51.851200m 14:28.28
 1250m -1300m 15:41.831350m 16:18.741400m 16:55.301450m -1500m 18:07.18  
5.David Richardson12Warrington W 18:09.02+ 0.76517 
 50m 31.64100m 1:05.93150m 1:41.20200m 2:16.67250m 2:53.02300m 3:28.78350m 4:05.26400m 4:41.83
 450m -500m 5:55.64550m 6:32.27600m 7:08.57650m 7:45.31700m 8:22.21750m 8:58.99800m 9:35.21
 850m 10:11.92900m 10:48.79950m 11:25.711000m 12:02.701050m 12:39.661100m 13:16.661150m 13:53.881200m 14:30.83
 1250m 15:07.871300m 15:44.631350m 16:21.331400m 16:58.271450m 17:34.361500m 18:09.02  
6.Sean O'Kill12Portsmouth N 18:12.97+ 0.73512 
 50m 31.12100m 1:06.35150m 1:42.40200m 2:18.85250m 2:54.60300m 3:30.72350m 4:07.39400m 4:44.14
 450m 5:21.57500m 5:58.61550m 6:35.18600m 7:13.18650m 7:49.98700m 8:27.22750m 9:03.73800m 9:41.19
 850m 10:18.13900m 10:55.43950m 11:32.001000m 12:08.811050m 12:44.901100m 13:21.441150m 13:58.211200m 14:35.01
 1250m 15:11.601300m 15:48.811350m 16:25.531400m 17:02.121450m 17:38.601500m 18:12.97  
7.James Ross12Warrington W 18:14.87+ 0.78509 
 50m 31.28100m 1:06.18150m 1:42.10200m 2:18.69250m 2:55.71300m 3:32.44350m 4:09.29400m 4:46.16
 450m 5:23.37500m 5:59.96550m 6:37.07600m 7:13.68650m 7:50.76700m 8:27.43750m 9:04.68800m 9:41.32
 850m 10:18.41900m 10:55.53950m 11:33.101000m 12:09.851050m 12:46.961100m 13:24.231150m 14:01.351200m 14:37.95
 1250m 15:14.971300m 15:51.431350m 16:28.371400m 17:04.081450m 17:40.511500m 18:14.87  
8.George Prunty12Hillingdon 18:15.23+ 0.73509 
 50m 33.43100m 1:09.77150m 1:46.54200m 2:23.53250m 3:00.62300m 3:37.62350m 4:14.82400m 4:51.78
 450m 5:28.79500m 6:05.45550m 6:42.14600m 7:19.04650m 7:55.91700m 8:32.47750m 9:09.20800m 9:45.83
 850m 10:22.56900m 10:59.57950m 11:36.821000m 12:13.781050m 12:50.741100m 13:27.641150m 14:04.451200m 14:40.80
 1250m 15:17.231300m 15:53.331350m 16:29.681400m 17:05.691450m 17:41.511500m 18:15.23  
9.Daniel Walsh12SwimTrafford 18:22.40+ 0.80499 
 50m 32.08100m 1:06.50150m 1:42.00200m 2:18.14250m 2:54.45300m 3:31.10350m 4:07.82400m 4:44.79
 450m 5:21.52500m 5:58.46550m 6:35.35600m 7:12.30650m 7:49.69700m 8:26.60750m 9:03.63800m 9:40.58
 850m 10:17.66900m 10:54.68950m 11:31.831000m 12:09.311050m 12:46.531100m 13:24.001150m 14:01.581200m 14:38.86
 1250m 15:16.351300m 15:54.221350m 16:32.071400m 17:09.491450m 17:46.861500m 18:22.40  
10.Euan Murgatroyd12Dumfries 18:24.57+ 0.73496 
 50m 31.90100m 1:07.58150m 1:42.69200m 2:18.57250m 2:54.91300m 3:31.65350m 4:08.35400m 4:45.74
 450m 5:22.67500m 5:59.67550m 6:36.40600m 7:13.61650m 7:50.68700m 8:28.56750m 9:05.58800m 9:43.19
 850m 10:20.57900m 10:58.18950m 11:35.721000m 12:13.301050m 12:50.181100m 13:27.761150m 14:04.971200m 14:42.93
 1250m 15:20.291300m 15:58.271350m 16:35.111400m 17:12.831450m 17:48.301500m 18:24.57  
11.Elliot Bertram12Griffins Enf 18:25.52+ 0.87495 
 50m 32.51100m 1:08.43150m 1:45.21200m 2:21.87250m 2:58.68300m 3:36.22350m 4:12.25400m 4:49.43
 450m 5:26.64500m 6:03.59550m 6:40.92600m 7:17.79650m 7:55.40700m 8:32.89750m 9:09.80800m 9:47.11
 850m 10:24.20900m 11:01.26950m 11:38.721000m 12:15.801050m 12:53.801100m 13:31.201150m 14:07.901200m 14:44.96
 1250m 15:22.481300m 15:59.991350m 16:36.911400m 17:14.441450m 17:51.391500m 18:25.52  
12.Oliver Houghton12Warrington W 18:30.51+ 0.70488 
 50m 32.57100m 1:08.47150m 1:45.05200m 2:22.17250m 2:58.74300m 3:35.84350m 4:12.53400m 4:49.73
 450m 5:26.37500m 6:03.33550m 6:40.57600m 7:17.80650m 7:54.82700m 8:32.06750m 9:09.24800m 9:46.33
 850m 10:23.39900m 11:01.04950m 11:38.431000m 12:15.721050m 12:53.431100m 13:31.101150m 14:08.681200m 14:45.62
 1250m 15:22.841300m 16:00.551350m 16:38.211400m 17:15.111450m 17:52.891500m 18:30.51  
13.Jacob Seddon12Co Leeds 18:33.35+ 0.57484 
 50m -100m 1:08.29150m 1:45.70200m 2:22.39250m 2:59.96300m 3:37.04350m 4:14.59400m 4:51.33
 450m 5:28.80500m 6:06.28550m 6:43.97600m 7:21.36650m -700m 8:36.59750m 9:14.41800m 9:51.46
 850m 10:28.89900m 11:06.22950m 11:44.031000m 12:21.301050m 12:58.771100m 13:36.271150m 14:14.171200m 14:51.61
 1250m 15:29.371300m 16:06.861350m 16:44.551400m 17:22.251450m 17:58.641500m 18:33.35  
14.Ethan Farrell12Hatfield 18:39.71+ 0.70476 
 50m 31.86100m 1:07.41150m 1:43.80200m 2:20.90250m 2:57.79300m 3:35.07350m 4:12.36400m 4:49.95
 450m 5:27.92500m 6:05.19550m 6:42.62600m 7:20.26650m 7:57.63700m 8:34.79750m 9:12.45800m 9:49.93
 850m 10:27.57900m 11:05.08950m 11:43.001000m 12:20.601050m 12:58.831100m 13:36.701150m 14:14.811200m 14:52.95
 1250m 15:31.191300m 16:09.181350m 16:47.391400m 17:25.451450m 18:02.841500m 18:39.71  
15.Ashley Trent12West Suffolk 18:41.59+ 0.53474 
 50m 32.80100m 1:09.38150m 1:45.74200m 2:22.95250m 3:00.01300m 3:37.41350m 4:15.11400m 4:52.73
 450m 5:30.60500m 6:08.57550m 6:46.57600m 7:24.39650m 8:02.20700m 8:40.26750m 9:18.06800m 9:55.20
 850m 10:33.20900m 11:10.80950m 11:48.591000m 12:26.231050m 13:04.181100m 13:42.401150m 14:20.401200m 14:58.68
 1250m 15:36.631300m 16:14.851350m 16:52.591400m 17:29.721450m 18:06.431500m 18:41.59  
16.James Day12Thurrock 18:48.60+ 0.89465 
 50m 30.59100m 1:04.83150m 1:40.44200m 2:16.23250m 2:52.39300m 3:28.26350m 4:04.42400m 4:40.91
 450m 5:18.00500m 5:54.76550m 6:31.51600m 7:08.22650m 7:44.97700m 8:21.73750m 8:58.74800m 9:35.58
 850m 10:12.55900m 10:49.59950m 11:27.911000m 12:06.281050m 12:44.511100m 13:24.141150m 14:04.241200m 14:45.28
 1250m 15:25.341300m 16:06.091350m 16:47.361400m 17:28.551450m 18:08.271500m 18:48.60  
17.Charles Payne12Co Birm'ham 18:51.79-.--461 
 50m 32.78100m 1:08.77150m 1:45.74200m 2:23.24250m 3:00.56300m 3:37.64350m 4:15.08400m 4:52.58
 450m 5:30.66500m 6:08.24550m 6:46.47600m 7:24.36650m 8:02.44700m 8:40.72750m 9:18.86800m 9:56.81
 850m 10:35.15900m 11:13.35950m 11:51.991000m 12:30.281050m 13:09.171100m 13:47.751150m 14:26.381200m 15:04.91
 1250m 15:43.121300m 16:21.361350m 16:59.701400m 17:37.741450m 18:15.121500m 18:51.79  
18.A Chantler-Mayne12Swindon Dolp 18:53.69+ 0.81459 
 50m 32.82100m 1:08.65150m 1:45.81200m 2:23.35250m 3:00.60300m 3:38.23350m 4:15.96400m 4:53.92
 450m 5:31.80500m 6:09.08550m 6:47.03600m 7:25.03650m 8:03.58700m 8:42.03750m 9:20.47800m 9:57.98
 850m 10:36.13900m 11:15.16950m 11:53.441000m 12:31.581050m 13:10.381100m 13:49.581150m 14:28.021200m 15:06.56
 1250m 15:45.251300m 16:23.901350m 17:01.661400m 17:39.801450m 18:17.601500m 18:53.69  
19.James Millar12Portsmouth N 18:54.05+ 0.66458 
 50m 33.20100m 1:10.22150m 1:47.71200m 2:25.85250m 3:03.91300m 3:41.96350m 4:20.04400m 4:57.93
 450m 5:36.38500m 6:14.48550m 6:52.84600m 7:30.61650m 8:09.03700m 8:46.79750m 9:24.85800m 10:02.62
 850m 10:41.13900m 11:18.64950m 11:56.521000m 12:34.921050m 13:12.691100m 13:51.281150m 14:29.191200m 15:07.53
 1250m 15:45.861300m 16:23.741350m 17:01.901400m 17:39.961450m 18:17.941500m 18:54.05  
20.Bradley Harrison12Warrington W 18:56.67+ 0.74455 
 50m 31.95100m 1:06.87150m 1:43.51200m 2:20.58250m 2:58.17300m 3:35.64350m 4:13.29400m 4:51.28
 450m 5:29.51500m 6:07.61550m 6:46.13600m 7:24.73650m 8:03.69700m 8:41.92750m 9:20.57800m 9:58.90
 850m 10:37.94900m 11:16.53950m 11:55.201000m 12:34.341050m 13:13.131100m 13:51.751150m 14:30.441200m 15:08.76
 1250m 15:47.521300m 16:26.311350m 17:04.531400m 17:42.431450m 18:20.201500m 18:56.67  
21.Daniel Powell12Co Peterboro 19:00.36+ 0.87451 
 50m 33.29100m 1:10.32150m 1:48.30200m 2:26.48250m 3:04.59300m 3:42.97350m 4:21.37400m 4:59.74
 450m 5:38.03500m 6:16.15550m 6:54.38600m 7:32.45650m 8:10.51700m 8:48.29750m 9:26.25800m 10:04.49
 850m 10:42.28900m 11:20.28950m 11:58.671000m 12:37.361050m 13:16.271100m 13:55.121150m 14:34.011200m 15:13.06
 1250m 15:51.611300m 16:29.861350m 17:08.011400m 17:46.301450m 18:23.651500m 19:00.36  
22.David Gillard12Southport 19:00.87+ 0.76450 
 50m 33.71100m 1:10.67150m 1:48.23200m 2:26.50250m 3:04.62300m 3:43.10350m 4:21.40400m 4:59.98
 450m 5:38.06500m 6:16.30550m 6:54.48600m 7:32.97650m 8:11.24700m 8:49.52750m 9:28.04800m 10:06.64
 850m 10:44.65900m 11:23.76950m 12:02.311000m 12:41.121050m 13:20.101100m 13:58.961150m 14:36.201200m 15:14.13
 1250m 15:52.211300m 16:30.331350m 17:08.871400m 17:47.381450m 18:25.301500m 19:00.87  
23.Aaron Kirchin-Brown12Warrington W 19:02.70+ 0.85448 
 50m 32.32100m 1:08.51150m 1:45.15200m 2:21.84250m 2:59.09300m 3:36.26350m 4:13.79400m 4:51.45
 450m 5:28.35500m 6:05.93550m 6:43.74600m 7:21.34650m 7:59.72700m 8:37.92750m 9:16.61800m 9:54.76
 850m 10:33.89900m 11:13.72950m 11:52.951000m 12:32.041050m 13:10.621100m 13:51.041150m 14:29.891200m 15:08.19
 1250m 15:47.111300m 16:25.811350m 17:04.581400m 17:42.931450m 18:22.281500m 19:02.70  
24.Aaron Pullen12Ealing 19:32.95+ 0.74414 
 50m 33.11100m 1:10.11150m 1:48.15200m 2:26.76250m 3:05.37300m 3:43.86350m 4:22.82400m 5:01.57
 450m 5:40.33500m 6:19.54550m 6:59.36600m 7:39.14650m 8:18.86700m 8:58.54750m 9:38.41800m 10:16.73
 850m 10:56.08900m 11:35.05950m 12:15.621000m 12:55.651050m 13:36.171100m 14:16.721150m 14:55.391200m 15:35.62
 1250m 16:15.761300m 16:55.711350m 17:35.121400m 18:14.531450m 18:54.021500m 19:32.95  

13 Yrs Age Group - Full Results

PlaceNameAaDClub TimeR.T.FINA Pt 
1.Thomas Diaper-Fox13Co South'ton 16:53.77+ 0.94642 
 50m 30.02100m 1:02.97150m 1:36.19200m 2:09.59250m 2:43.01300m 3:16.61350m 3:50.17400m 4:24.04
 450m 4:57.85500m 5:32.08550m 6:06.16600m 6:40.39650m 7:14.68700m 7:48.60750m 8:22.96800m 8:57.12
 850m 9:31.08900m 10:05.46950m 10:39.281000m 11:13.681050m 11:47.661100m 12:21.971150m 12:56.231200m 13:30.80
 1250m 14:05.571300m 14:39.751350m 15:13.601400m 15:47.931450m 16:21.041500m 16:53.77  
2.George Stannard13St Felix Sch 17:05.37+ 0.95620 
 50m 29.67100m -150m 1:36.85200m 2:10.46250m 2:44.29300m 3:18.19350m 3:52.36400m -
 450m 5:01.24500m -550m 6:10.07600m -650m 7:19.02700m -750m 8:28.26800m -
 850m 9:37.50900m -950m 10:46.741000m -1050m 11:55.561100m -1150m 13:05.051200m -
 1250m 14:14.231300m 14:38.031350m 15:23.441400m 15:58.161450m 16:32.451500m 17:05.37  
3.Benjamin Levart13Amersham 17:10.33+ 0.66611 
 50m 30.22100m 1:03.42150m 1:36.83200m 2:10.53250m 2:44.33300m 3:18.18350m 3:52.25400m 4:26.61
 450m 5:00.97500m 5:35.41550m 6:09.93600m 6:44.27650m 7:18.48700m 7:53.07750m 8:27.83800m 9:02.27
 850m 9:36.77900m 10:11.51950m 10:46.301000m 11:21.121050m 11:55.971100m 12:31.111150m 13:06.171200m 13:41.66
 1250m 14:16.791300m 14:52.001350m 15:27.391400m 16:02.971450m 16:36.801500m 17:10.33  
4.Harry Pickering13Wirral Metro 17:14.59+ 0.98604 
 50m 30.50100m 1:04.82150m 1:39.54200m 2:14.83250m 2:50.46300m 3:26.05350m 4:00.41400m 4:35.72
 450m 5:10.00500m 5:45.03550m 6:19.12600m 6:54.65650m 7:29.17700m 8:04.05750m 8:38.05800m 9:12.88
 850m 9:47.60900m 10:21.94950m 10:56.831000m 11:31.131050m 12:05.471100m 12:40.171150m 13:14.781200m 13:49.58
 1250m 14:24.261300m 14:58.561350m 15:33.081400m 16:08.081450m 16:41.641500m 17:14.59  
5.Callum Quinn13Co Coventry 17:18.14+ 0.79597 
 50m 30.37100m 1:03.89150m 1:38.40200m 2:12.91250m 2:47.88300m 3:22.86350m 3:58.04400m 4:33.31
 450m 5:08.34500m 5:43.34550m 6:18.39600m 6:53.39650m 7:28.25700m 8:03.50750m 8:38.48800m 9:13.07
 850m 9:47.87900m 10:22.63950m 10:57.401000m 11:31.961050m 12:06.551100m 12:41.031150m 13:15.771200m 13:50.81
 1250m 14:25.551300m 15:00.291350m 15:35.181400m 16:10.181450m 16:44.671500m 17:18.14  
6.Marcus Barker13Co Manch Aq 17:38.74+ 0.76563 
 50m 30.02100m 1:03.37150m 1:37.86200m 2:11.90250m 2:46.35300m 3:21.33350m 3:56.89400m 4:32.30
 450m 5:08.23500m 5:42.95550m 6:18.63600m 6:54.00650m 7:29.11700m 8:04.10750m 8:39.65800m 9:15.62
 850m 9:52.18900m 10:27.77950m 11:05.041000m 11:41.901050m 12:18.221100m 12:54.521150m 13:30.911200m 14:06.82
 1250m 14:42.791300m 15:18.521350m 15:54.571400m 16:30.041450m 17:04.941500m 17:38.74  
7.Ted Elson13Bo Of Harrow 17:39.75+ 0.78562 
 50m 29.84100m 1:02.61150m 1:37.49200m 2:11.95250m 2:46.52300m 3:22.34350m 3:57.24400m 4:33.03
 450m 5:08.19500m 5:43.79550m 6:19.48600m 6:55.46650m 7:31.12700m 8:06.97750m 8:43.39800m 9:19.21
 850m 9:55.00900m 10:32.12950m 11:07.831000m 11:44.391050m 12:20.651100m 12:57.701150m 13:33.591200m 14:09.41
 1250m 14:45.191300m 15:21.021350m 15:56.211400m 16:32.291450m 17:05.981500m 17:39.75  
8.William Stanhope13Portsmouth N 17:40.35+ 0.77561 
 50m 30.96100m 1:04.48150m 1:39.28200m 2:14.58250m 2:49.81300m 3:25.27350m 4:00.79400m 4:36.70
 450m 5:12.32500m 5:47.95550m 6:23.59600m 6:59.81650m 7:35.43700m 8:11.50750m 8:46.99800m 9:22.69
 850m 9:58.43900m 10:34.28950m 11:09.971000m 11:45.891050m 12:21.691100m 12:57.421150m 13:33.071200m 14:08.61
 1250m 14:44.301300m 15:19.881350m 15:55.521400m 16:31.091450m 17:06.461500m 17:40.35  
9.Joshua Aylett13Co Peterboro 17:40.38+ 0.87561 
 50m -100m 1:04.26150m -200m 2:14.45250m -300m 3:24.28350m -400m 4:34.89
 450m -500m 5:45.90550m -600m 6:57.16650m -700m 8:07.99750m -800m 9:20.32
 850m -900m 10:32.17950m -1000m 11:45.151050m -1100m 12:56.561150m -1200m 14:08.23
 1250m -1300m 15:20.191350m -1400m 16:31.491450m -1500m 17:40.38  
10.Sam Holmes13Co Peterboro 18:11.26+ 0.76514 
 50m 31.17100m 1:05.24150m 1:40.72200m 2:15.93250m 2:52.30300m 3:27.99350m 4:04.26400m 4:40.19
 450m 5:16.93500m 5:53.15550m -600m 7:06.20650m 7:42.80700m 8:19.16750m 8:56.46800m 9:32.72
 850m -900m 10:46.90950m -1000m 12:01.861050m -1100m 13:16.191150m 13:53.951200m 14:31.07
 1250m 15:09.181300m 15:45.471350m 16:22.911400m 16:59.421450m 17:35.841500m 18:11.26  
11.Harry Martin13Nova Cent'n 18:20.66+ 0.98501 
 50m 30.87100m 1:04.94150m 1:39.30200m 2:14.30250m 2:49.56300m 3:25.62350m 4:01.25400m 4:37.84
 450m 5:13.95500m 5:49.77550m 6:26.18600m 7:03.48650m 7:40.75700m 8:17.00750m 8:54.40800m 9:31.86
 850m 10:09.74900m 10:47.19950m 11:25.321000m 12:03.041050m 12:40.341100m 13:18.511150m 13:56.831200m 14:34.28
 1250m 15:12.761300m 15:50.711350m 16:28.611400m 17:07.051450m 17:43.901500m 18:20.66  

14 Yrs Age Group - Full Results

PlaceNameAaDClub TimeR.T.FINA Pt 
1.Caleb Hughes14Mid Beds 16:05.04+ 0.79744 
 50m 28.69100m 59.94150m 1:31.96200m 2:04.17250m 2:36.74300m 3:08.98350m 3:41.53400m 4:13.73
 450m 4:45.93500m 5:18.07550m 5:50.37600m 6:22.57650m 6:55.08700m 7:27.35750m 7:59.96800m 8:32.54
 850m 9:04.97900m 9:37.38950m 10:10.201000m 10:42.511050m 11:14.911100m 11:47.491150m 12:20.151200m 12:52.59
 1250m 13:25.121300m 13:57.821350m 14:30.281400m 15:02.741450m 15:34.881500m 16:05.04  
2.Joel Knight14Millfield 16:05.48+ 0.80743 
 50m 29.02100m 1:00.12150m 1:31.96200m 2:04.25250m 2:36.61300m 3:08.95350m 3:41.52400m 4:13.71
 450m 4:46.36500m 5:18.55550m 5:50.90600m 6:23.28650m 6:55.78700m 7:28.25750m 8:01.00800m 8:33.45
 850m 9:05.97900m 9:38.38950m 10:10.901000m 10:43.221050m 11:15.851100m 11:48.361150m 12:20.811200m 12:53.45
 1250m 13:25.971300m 13:58.591350m 14:30.981400m 15:03.461450m 15:35.641500m 16:05.48  
3.Bradley Lynch14Co Birm'ham 16:39.73+ 0.75669 
 50m 29.49100m 1:01.20150m 1:33.84200m 2:06.71250m 2:40.61300m 3:14.27350m 3:47.84400m 4:21.86
 450m 4:55.59500m 5:29.33550m 6:03.05600m 6:36.99650m 7:10.87700m 7:44.98750m 8:18.58800m 8:52.55
 850m 9:26.24900m 10:00.20950m 10:33.981000m 11:07.881050m 11:41.591100m 12:14.941150m 12:48.541200m 13:22.25
 1250m 13:56.031300m 14:29.911350m 15:02.991400m 15:36.871450m 16:08.511500m 16:39.73  
4.Joe Stevenson14Nova Cent'n 16:48.59+ 0.87651 
 50m 30.24100m 1:03.28150m 1:36.89200m 2:10.83250m 2:44.78300m 3:18.75350m 3:52.84400m 4:27.31
 450m 5:01.55500m 5:35.55550m 6:09.19600m 6:43.01650m 7:16.95700m 7:50.81750m 8:24.44800m 8:57.87
 850m 9:31.53900m 10:04.80950m 10:38.431000m 11:12.051050m 11:45.811100m 12:19.551150m 12:53.081200m 13:27.07
 1250m 14:00.921300m 14:35.101350m 15:09.051400m 15:43.111450m 16:16.691500m 16:48.59  
5.Anthony Lucas14Gallica 16:49.79+ 0.75649 
 50m 29.55100m 1:01.55150m 1:34.67200m 2:07.64250m 2:41.16300m 3:14.60350m 3:47.92400m 4:21.58
 450m 4:54.95500m 5:28.29550m 6:01.87600m 6:35.78650m 7:10.05700m 7:44.47750m 8:18.26800m 8:52.38
 850m 9:26.31900m 10:00.37950m 10:34.511000m 11:08.341050m 11:41.991100m 12:16.131150m 12:50.041200m 13:24.33
 1250m 13:58.391300m 14:32.401350m 15:06.931400m 15:41.401450m 16:15.611500m 16:49.79  
6.Jamie Richter14Barnet Copt 16:58.00+ 0.91634 
 50m 30.59100m 1:03.47150m 1:36.92200m 2:10.51250m 2:44.18300m 3:18.18350m 3:52.18400m 4:26.42
 450m 5:00.51500m 5:34.62550m 6:08.79600m 6:43.12650m 7:17.44700m 7:51.84750m 8:26.13800m 9:00.20
 850m 9:34.49900m 10:08.71950m 10:43.041000m 11:17.331050m 11:51.491100m 12:25.771150m 13:00.211200m 13:34.53
 1250m 14:08.471300m 14:42.611350m 15:16.811400m 15:50.961450m 16:24.841500m 16:58.00  
7.Harry Smith14UEA Norwich 16:59.30+ 0.75631 
 50m 30.66100m 1:03.56150m 1:36.83200m 2:10.55250m 2:44.34300m 3:18.54350m 3:52.62400m 4:26.40
 450m 5:00.29500m 5:33.93550m 6:08.02600m 6:42.20650m 7:16.46700m 7:50.59750m 8:24.87800m 8:59.42
 850m 9:33.16900m 10:07.40950m 10:41.711000m 11:16.131050m 11:50.401100m 12:25.261150m 12:59.921200m 13:34.42
 1250m 14:08.731300m 14:43.471350m 15:17.801400m 15:52.281450m 16:26.351500m 16:59.30  
8.Benjamin Goodall14Derventio 17:04.51+ 0.82622 
 50m 30.20100m 1:03.21150m 1:36.87200m 2:11.00250m 2:45.06300m 3:19.29350m 3:53.24400m 4:27.57
 450m 5:01.60500m 5:35.76550m 6:09.68600m 6:43.58650m 7:17.96700m 7:52.00750m 8:26.45800m 9:00.47
 850m 9:35.03900m 10:08.96950m 10:43.491000m 11:18.021050m 11:52.471100m 12:27.061150m 13:01.681200m 13:36.94
 1250m 14:11.841300m 14:46.591350m 15:21.281400m 15:56.221450m 16:30.921500m 17:04.51  
9.Timothy Robinson14Wandsworth 17:09.25+ 0.77613 
 50m 29.28100m 1:01.30150m 1:34.81200m 2:08.85250m 2:42.87300m 3:16.81350m 3:51.16400m 4:25.55
 450m 4:59.81500m 5:34.18550m 6:08.71600m 6:43.20650m 7:17.60700m 7:52.29750m 8:27.03800m 9:01.91
 850m 9:36.63900m 10:11.57950m 10:46.261000m 11:20.921050m 11:55.951100m 12:30.891150m 13:06.081200m 13:40.94
 1250m 14:16.001300m 14:50.771350m 15:25.861400m 16:00.821450m 16:35.721500m 17:09.25  
9.Ewan Miller14Warrington W 17:09.25+ 0.73613 
 50m 29.92100m 1:02.18150m 1:35.10200m 2:08.61250m 2:42.52300m 3:16.37350m 3:50.76400m 4:24.94
 450m 4:59.28500m 5:33.73550m 6:07.79600m 6:42.36650m 7:16.46700m 7:50.98750m 8:25.33800m 9:00.25
 850m 9:34.65900m 10:10.10950m 10:44.771000m 11:20.291050m 11:55.771100m 12:31.201150m 13:06.241200m 13:41.44
 1250m 14:17.391300m 14:52.721350m 15:27.691400m 16:02.651450m 16:36.821500m 17:09.25  
11.Jordan Purdy14St Felix Sch 17:15.12+ 0.95603 
 50m 28.52100m 1:00.24150m 1:33.91200m 2:07.83250m 2:41.94300m 3:16.37350m 3:50.63400m 4:25.49
 450m 5:00.07500m 5:34.98550m 6:09.97600m 6:44.92650m 7:19.89700m 7:54.94750m 8:30.14800m 9:05.20
 850m 9:40.64900m 10:15.44950m 10:50.911000m 11:25.601050m 12:00.601100m 12:36.161150m 13:11.081200m 13:46.26
 1250m 14:21.721300m 14:57.101350m 15:31.211400m 16:06.151450m 16:41.001500m 17:15.12  

UP