Hy-Tek UK - SportsTek
2003 British Championships (50m) - 19/03/2003 to 23/03/2003
Event 13 Men 100 LC Metre Freestyle
==================================================================
Name Age Team Seed Heats
==================================================================
=== Heats ===
1 SCOTCHER, Alexander 23 Loughboro UN 50.98 50.82
2 COZENS, Christopher 21 Loughboro UN 50.50 50.99
3 MEADOWS, Gavin 26 CO Leeds 51.91 51.04
4 BOWE, Matthew 20 Bath Univ 51.70 51.41
5 LEITH, David 23 CO Edinburgh 51.37 51.57
6 BOOTH, Greg 22 CO Coventry 51.36 51.74
7 BURNETT, Simon 20 Wycombe Dist 51.43 51.78
8 DAVENPORT, Ross 19 Bath Univ 50.84 51.79
-----------------------------------------------------------------
9 SALT, Richard 20 Bath Univ 52.60 51.84
10 HAY, Bradley 21 Stirlingswim 51.80 51.85
11 SINCLAIR, Edward 23 Millfield 52.62 51.86
12 BONE, Jonathan 20 Loughboro UN 52.53 51.92
13 BENNETT, David 22 Beckenham 51.92 51.96
14 CARRY, David 22 Co Aberdeen 52.07 52.23
14 MORGAN, Owen 19 Haslemere 52.25 52.23
16 GIBBONS, Craig 18 Maxwell 52.54 52.32
-----------------------------------------------------------------
17 STEPHENSON, Michael 17 Cockermouth 51.97 52.35
18 DENTON, Edward 17 Millfield 52.90 52.45
-----------------------------------------------------------------
19 HUTCHINSON, Benjamin 17 Crawley 53.39 52.87
20 HUNTER, Andrew 17 Millfield 53.49 52.88
21 HOUSTON, Craig 18 Stirlingswim 53.25 53.05
22 WEBSTER, Martin 18 CO Leeds 53.03 53.06
23 THIRLWELL, Andrew 18 CO Newcastle 53.75 53.07
24 OWENS, Lewis 16 Co Cant'Bury 54.05 53.21
25 PERKINS, Matthew 19 Orpington OJ 52.62 53.31
26 HANDLEY, Martin 15 Bo Burnley 54.73 53.48
27 MILWAIN, Dean 17 CO Derby 53.97 53.52
28 WASLIN, David 15 Kingstonhull 55.05 53.68
29 EVANS, Steven 23 Swim Swansea 52.31 53.71
30 ROBSON, Paul 18 CO Newcastle 53.88 53.99
31 BIRCH, Simon 18 Stockport MO 54.53 54.22
32 UNDERHAY, Max 16 Portsmouth N 55.93 54.32
33 WAMBERG, Taylor 16 Ren 96 55.25 54.41
34 JOHN, Philip 17 Bridgend 54.60 54.46
35 RHODES, Joseph 16 Ipswich 54.25 54.52
36 GIBBS, Benjamin 15 Bournem'Th D 55.17 54.78
37 TRACEY, Andrews 18 BO Kirklees 54.40 54.82
38 ISHERWOOD, Philip 16 Bolton Metro 55.50 54.96
39 ASHTON, David 16 Leatherhead 56.18 55.13
40 HODGSON, Andrew 16 CO Manch AQ 55.44 55.24
41 ROCK, Michael 16 Everton 55.92 55.43
42 FALCONER, Ranald 16 Co Aberdeen 54.54 55.48
43 ROBINSON, Paul 16 South Tyne 56.08 55.54
44 STREET, Matthew 16 Nova Cent'n 56.06 55.56
45 SPIBEY, Joshua 16 CO Peterboro 55.62 55.57
46 SMITH, Liam 16 CO Leeds 55.72 55.95
47 HALL, Edward 15 Cosacss 54.53 56.08
48 COOMBS, Daniel 15 Bolton Metro 56.13 56.35
49 GODWIN, Lee 15 Bolton Metro 55.92 56.74
50 CORRIGAN, Luke 15 CO Leicester 56.15 56.87
-- KIDD, Matthew 24 Leatherhead 49.99 NS