Mens Open 1500m Freestyle - Heats (Declared Winners)

17/24 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Matthew Breckon24Epsom Dist 16:21.61    
 50m 28.98100m 59.90150m 1:31.55200m 2:03.91250m 2:36.66300m 3:09.34350m 3:42.09400m 4:15.03
 450m 4:48.30500m 5:21.48550m 5:54.59600m 6:27.83650m 7:01.37700m 7:34.48750m 8:07.58800m 8:40.75
 850m 9:14.17900m 9:47.42950m 10:20.741000m 10:54.001050m 11:27.141100m 12:00.461150m 12:33.661200m 13:06.77
 1250m 13:40.021300m 14:13.381350m 14:46.581400m 15:19.661450m 15:51.441500m 16:21.61  
2.Adam Warner24Hillingdon 17:04.67    
 50m 29.17100m 1:01.00150m 1:34.28200m 2:07.81250m 2:41.58300m 3:15.54350m 3:49.71400m 4:24.09
 450m 4:58.69500m 5:33.10550m 6:07.31600m 6:41.99650m 7:16.35700m 7:51.26750m 8:25.76800m 9:00.87
 850m 9:35.74900m 10:10.96950m 10:45.481000m 11:20.311050m 11:54.901100m 12:29.691150m 13:05.081200m 13:39.49
 1250m 14:14.131300m 14:48.741350m 15:23.251400m 15:57.661450m 16:31.781500m 17:04.67  
3.David Smith21Garioch 19:05.56    
 50m 31.17100m 1:05.33150m 1:41.62200m 2:17.60250m 2:54.75300m 3:32.37350m 4:10.04400m 4:47.81
 450m 5:26.66500m 6:06.60550m 6:46.12600m 7:25.26650m 8:04.68700m 8:44.37750m 9:23.51800m 10:03.47
 850m 10:42.70900m 11:20.95950m 12:00.961000m 12:41.051050m 13:19.441100m 13:59.731150m 14:38.751200m 15:17.70
 1250m 15:56.771300m 16:35.981350m 17:13.961400m 17:53.191450m 18:29.401500m 19:05.56  
4.Jonathan Quainton22Bletchley 19:29.40    
 50m 33.29100m 1:11.84150m 1:51.20200m -250m 3:10.34300m -350m 4:31.14400m -
 450m 5:50.92500m 6:32.64550m 7:13.19600m 7:53.37650m 8:32.61700m -750m 9:51.45800m -
 850m 11:10.29900m -950m 12:28.691000m 13:07.471050m 13:45.881100m 14:24.641150m 15:02.991200m 15:41.39
 1250m -1300m 16:58.271350m 17:36.921400m 18:15.611450m 18:53.591500m 19:29.40  
 Thomas Cooper20Bridport Bar DNC    

25/29 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Leigh Wright27Bletchley 21:34.55    
 50m 36.53100m 1:17.21150m 1:59.41200m 2:42.78250m 3:26.08300m 4:09.81350m 4:53.88400m -
 450m 6:22.16500m -550m 7:49.61600m 8:33.01650m 9:16.32700m 9:59.71750m 10:42.47800m -
 850m 12:09.70900m 12:53.67950m 13:37.331000m -1050m 15:05.351100m -1150m 16:32.761200m -
 1250m 17:59.701300m -1350m 19:26.801400m -1450m 20:52.591500m 21:34.55  

30/34 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Pip Bennett33Otter 18:46.82    
 50m 32.05100m 1:08.58150m 1:45.58200m 2:22.77250m 2:59.87300m 3:37.15350m 4:14.73400m -
 450m 5:29.66500m 6:07.45550m 6:44.80600m 7:22.83650m 8:00.71700m 8:38.68750m 9:16.87800m 9:55.20
 850m 10:33.26900m 11:11.48950m 11:49.331000m 12:27.321050m 13:05.181100m 13:43.271150m 14:21.251200m -
 1250m 15:37.931300m -1350m 16:54.821400m 17:33.221450m 18:10.911500m 18:46.82  
2.Guy Armstrong32Black Lion 20:38.70    
 50m 33.72100m 1:11.40150m 1:50.61200m 2:30.37250m 3:10.65300m 3:51.40350m 4:32.65400m 5:14.01
 450m 5:55.52500m 6:37.59550m 7:19.83600m 8:02.36650m 8:44.23700m 9:26.69750m 10:08.65800m 10:50.94
 850m 11:32.37900m 12:14.82950m 12:56.841000m 13:39.531050m 14:21.971100m 15:04.701150m 15:47.101200m 16:29.89
 1250m 17:11.861300m 17:54.361350m 18:36.611400m 19:18.881450m 19:59.841500m 20:38.70  
3.Lawrence Turner34East Anglian 22:28.19    
 50m -100m 1:15.55150m 1:57.14200m 2:39.60250m 3:22.07300m 4:05.66350m 4:49.30400m 5:33.92
 450m 6:18.16500m 7:03.47550m 7:48.13600m 8:34.03650m 9:19.40700m 10:05.50750m 10:51.00800m 11:37.21
 850m 12:23.20900m 13:09.72950m 13:55.841000m 14:42.431050m 15:28.901100m 16:15.611150m 17:02.491200m 17:49.60
 1250m 18:36.391300m 19:23.901350m 20:10.561400m 20:57.931450m 21:44.151500m 22:28.19  
 Paul Allen30Black Lion DNC    

35/39 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Samuel Chadwick35Guildford Ct 19:35.65    
 50m 34.03100m 1:11.28150m 1:50.51200m 2:29.48250m 3:09.02300m 3:48.46350m 4:28.17400m 5:07.40
 450m 5:47.31500m 6:26.85550m 7:07.08600m 7:46.73650m 8:27.00700m 9:06.84750m 9:46.94800m 10:27.12
 850m 11:07.00900m 11:46.50950m 12:26.551000m 13:06.101050m 13:46.151100m 14:25.401150m 15:04.651200m 15:44.08
 1250m 16:23.591300m 17:02.991350m 17:42.641400m 18:21.391450m 19:00.661500m 19:35.65  
2.Nigel Gaskin37G B Police 19:37.91    
 50m 33.51100m 1:11.50150m 1:50.40200m 2:29.96250m 3:09.72300m 3:49.42350m 4:29.37400m 5:09.70
 450m 5:50.38500m 6:31.25550m 7:11.58600m 7:52.22650m 8:32.60700m 9:13.43750m 9:54.00800m 10:34.80
 850m 11:15.35900m 11:55.85950m 12:36.081000m 13:16.401050m 13:54.821100m 14:33.181150m 15:12.031200m 15:51.15
 1250m 16:29.841300m 17:08.471350m 17:46.841400m 18:25.731450m 19:04.101500m 19:37.91  
3.Mariusz Barcikowski38Black Lion 20:29.77    
 50m 34.02100m 1:12.46150m 1:52.10200m 2:32.68250m 3:13.25300m 3:54.67350m 4:36.36400m 5:17.76
 450m 5:59.21500m 6:41.50550m 7:23.16600m 8:04.97650m 8:46.46700m 9:28.68750m 10:10.50800m 10:52.38
 850m 11:34.14900m 12:16.03950m 12:57.171000m 13:39.151050m 14:21.301100m 15:02.931150m 15:44.411200m 16:26.52
 1250m 17:07.901300m 17:49.221350m 18:30.101400m 19:11.411450m 19:52.351500m 20:29.77  
4.Michael Carse35Barnet Copt 24:42.81    
 50m 42.16100m 1:29.06150m 2:16.44200m 7:16.73250m 3:54.99300m 10:41.90350m 5:34.66400m 14:05.95
 450m 7:16.73500m -550m 8:59.97600m 9:51.36650m 10:41.90700m 11:16.61750m 12:24.58800m -
 850m 14:05.95900m -950m 15:43.581000m -1050m 17:22.401100m -1150m 19:02.231200m -
 1250m -1300m -1350m -1400m -1450m 23:58.101500m 24:42.81  

40/44 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Andrew Chamberlain41Spencer 17:01.33    
 50m 32.34100m 1:06.97150m 1:41.24200m 2:15.73250m 2:50.24300m 3:24.86350m 3:59.21400m 4:33.62
 450m 5:07.88500m 5:42.10550m 6:16.16600m 6:50.53650m 7:24.57700m 7:58.89750m 8:32.78800m 9:07.09
 850m 9:41.07900m 10:15.23950m 10:48.951000m 11:22.901050m 11:56.811100m 12:30.691150m 13:04.431200m 13:38.32
 1250m 14:12.371300m 14:46.271350m 15:20.221400m 15:54.081450m 16:27.801500m 17:01.33  
2.Kyran Parker44East Leeds 19:13.63    
 50m 32.27100m 1:07.86150m -200m 2:21.26250m -300m 3:35.82350m 4:13.16400m 4:50.99
 450m 5:28.89500m 6:07.13550m -600m 7:23.53650m -700m 8:41.26750m 9:19.84800m 9:59.74
 850m 10:39.07900m 11:18.94950m 11:58.431000m 12:38.681050m 13:18.441100m 13:58.521150m 14:38.251200m 15:18.42
 1250m 15:58.171300m 16:37.991350m 17:17.421400m 17:57.621450m 18:36.481500m 19:13.63  
3.Simon Marsden40Barnet Copt 21:07.45    
 50m 1:17.06100m 1:17.06150m -200m 2:41.72250m 3:24.36300m 4:06.88350m 4:49.57400m 5:32.10
 450m 6:05.46500m 6:56.62550m 7:39.50600m 8:22.42650m 9:05.34700m 9:48.22750m 10:31.30800m 11:14.16
 850m 11:56.92900m 12:39.39950m 13:22.231000m 14:04.441050m 14:47.021100m 15:29.921150m 16:12.701200m 16:55.23
 1250m 17:38.031300m 18:20.821350m 19:03.861400m 19:46.051450m 20:28.191500m 21:07.45  
4.Ceall O'Dunlaing43Dublin Sc 21:21.20    
 50m -100m 1:11.14150m 1:50.05200m 2:29.65250m 3:10.04300m 3:50.70350m 4:32.27400m 5:13.61
 450m 5:55.42500m 6:37.33550m 7:19.90600m 8:02.13650m -700m 9:27.72750m 10:10.50800m 10:53.89
 850m 11:37.16900m 12:20.62950m 13:04.171000m 13:47.951050m 14:32.041100m 15:16.291150m 16:00.931200m 16:45.72
 1250m 17:30.741300m 18:15.941350m 19:01.771400m 19:48.061450m 20:34.801500m 21:21.20  
5.David Bell43Ards Asc 22:00.99    
 50m 36.01100m 1:16.71150m 2:00.37200m 2:44.71250m 3:29.21300m 4:13.60350m 4:57.56400m 5:42.29
 450m 6:26.91500m 7:11.73550m 7:56.18600m 8:40.85650m 9:26.10700m 10:11.30750m -800m 11:40.54
 850m 12:25.83900m 13:09.28950m 13:54.041000m 14:38.471050m -1100m 16:08.261150m 16:53.141200m 17:37.77
 1250m 18:22.601300m 19:07.531350m 19:53.271400m 20:38.261450m 21:20.671500m 22:00.99  
6.Paul Standen-Payne40DLL Ebourne 22:16.18    
 50m 36.32100m 1:17.04150m 1:59.47200m 2:42.33250m 3:25.59300m 4:08.43350m 4:51.61400m 5:34.45
 450m 6:18.34500m 7:02.33550m 7:46.68600m 8:31.37650m 9:16.38700m 10:01.48750m 10:46.31800m 11:31.79
 850m 12:17.79900m 13:03.91950m 13:49.821000m 14:36.031050m 15:22.641100m 16:09.761150m 16:56.341200m 17:43.31
 1250m 18:29.821300m 19:16.751350m 20:02.331400m 20:48.671450m 21:34.461500m 22:16.18  
7.Duncan Lip40Co South'ton 26:15.14    
 50m 42.21100m 1:32.38150m -200m 3:17.13250m 4:09.65300m 5:02.60350m 5:55.25400m 6:49.32
 450m 7:42.74500m 8:37.07550m 9:30.88600m 10:25.54650m 11:18.44700m 12:13.90750m 13:07.86800m 14:02.96
 850m 14:57.04900m 15:51.71950m 16:43.591000m 17:37.571050m 18:31.811100m 19:25.791150m 20:20.001200m 21:14.54
 1250m 22:05.161300m 22:57.701350m 23:48.511400m 24:39.411450m 25:30.601500m 26:15.14  

45/49 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Stephen Crane49Coalville 19:54.42    
 50m 36.87100m 1:12.91150m -200m 2:32.78250m 3:12.60300m 3:53.02350m 4:33.17400m 5:13.33
 450m 5:53.44500m 6:33.68550m 7:13.84600m 7:54.25650m 8:33.99700m 9:14.17750m 9:53.99800m 10:33.79
 850m 11:13.61900m 11:54.15950m 12:31.961000m 13:13.921050m -1100m 14:34.301150m 15:14.341200m 15:54.72
 1250m 16:34.861300m 17:15.281350m 17:55.321400m 18:35.631450m 19:15.511500m 19:54.42  
2.Ian Burns45Jersey 20:02.75    
 50m 36.00100m 1:14.85150m 1:54.44200m 2:34.21250m 3:14.37300m 3:54.17350m 4:34.10400m 5:13.88
 450m 5:54.20500m 6:33.53550m 7:13.51600m 7:53.08650m 8:33.58700m 9:13.48750m 9:54.11800m 10:33.80
 850m 11:13.79900m 11:53.42950m 12:33.991000m 13:13.931050m 13:54.491100m 14:35.321150m 15:15.911200m 15:56.91
 1250m 16:37.891300m 17:18.861350m 18:00.221400m 18:41.501450m 19:22.081500m 20:02.75  
3.David Bailey45Co Derby 20:08.97    
 50m 36.42100m 1:15.84150m 1:56.30200m 2:36.93250m 3:17.24300m 3:58.06350m 4:38.94400m 5:19.75
 450m 6:00.36500m 6:41.06550m 7:21.88600m 8:02.75650m 8:43.45700m 9:24.25750m 10:04.59800m 10:45.84
 850m 11:26.46900m 12:07.15950m 12:47.451000m 13:28.241050m 14:07.971100m 14:48.501150m 15:27.711200m 16:08.21
 1250m 16:48.791300m 17:29.751350m 18:10.691400m 18:50.951450m 19:31.041500m 20:08.97  
4.Glen Isaacs49Black Lion 20:33.67    
 50m 35.38100m 1:16.85150m -200m 2:40.72250m 3:22.51300m 4:04.65350m 4:46.00400m 5:27.41
 450m 6:08.58500m 6:49.90550m 7:31.03600m 8:12.67650m 8:53.81700m 9:35.39750m 10:17.30800m 10:59.46
 850m 11:40.69900m 12:22.66950m 13:04.331000m 13:46.211050m 14:27.531100m 15:09.151150m 15:50.581200m 16:32.11
 1250m 17:13.061300m 17:54.151350m 18:34.631400m 19:15.601450m 19:55.761500m 20:33.67  
5.Gary Brickley49Eastbourne 20:40.05    
 50m 36.93100m 1:16.52150m 1:57.08200m 2:37.99250m 3:19.49300m 4:00.57350m 4:42.15400m 5:23.20
 450m 6:04.84500m 6:45.97550m 7:27.51600m 8:08.84650m 8:50.81700m 9:32.43750m 10:14.41800m 10:55.98
 850m 11:37.81900m 12:19.56950m 13:01.241000m 13:42.931050m 14:24.991100m 15:06.771150m 15:48.991200m 16:30.84
 1250m 17:12.991300m 17:54.821350m 18:37.011400m 19:18.531450m 20:00.051500m 20:40.05  
6.Andrew Desmond49Ireland 23:56.30    
 50m 40.16100m 1:26.02150m -200m 3:04.18250m -300m 4:42.75350m -400m -
 450m 7:08.32500m 7:57.78550m -600m 9:34.04650m 10:22.35700m 11:12.02750m 12:00.06800m 12:49.20
 850m -900m 14:25.85950m 15:13.781000m 16:01.961050m -1100m 17:40.181150m 18:28.201200m 19:15.19
 1250m -1300m -1350m 21:38.111400m 22:25.061450m 23:11.631500m 23:56.30  

50/54 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Mark Jones54Everton 19:15.80    
 50m 34.66100m 1:11.55150m 1:49.58200m 2:27.77250m 3:06.01300m 3:44.20350m 8:55.36400m 5:01.17
 450m 5:40.22500m 6:19.27550m 6:57.86600m 7:36.87650m 8:16.24700m 8:55.36750m -800m 10:13.23
 850m 10:52.30900m 11:31.18950m -1000m 12:49.821050m -1100m 14:06.321150m -1200m 15:23.77
 1250m 16:02.981300m 16:41.951350m 17:21.031400m 17:59.981450m 18:38.981500m 19:15.80  
2.Nicholas Parkes53Mbro 19:25.90    
 50m 34.12100m 1:11.60150m 1:49.72200m 2:28.06250m 3:06.50300m 3:44.47350m 4:22.87400m 5:01.70
 450m 5:40.52500m 6:19.49550m 6:58.30600m 7:37.30650m 8:16.46700m 8:55.68750m 9:35.17800m 10:13.87
 850m 10:52.87900m 11:31.77950m 12:11.441000m 12:50.691050m 13:30.181100m 14:09.501150m 14:49.361200m 15:28.95
 1250m 16:08.841300m 16:48.641350m 17:28.281400m 18:08.011450m 18:47.181500m 19:25.90  
3.Tony Cruise54Terenure S C 20:13.55    
 50m 34.79100m 1:11.80150m 1:51.20200m 2:30.40250m -300m 3:49.24350m 4:29.63400m 5:09.43
 450m 5:49.91500m 6:29.67550m 7:09.85600m 7:49.99650m 7:53.56700m 9:10.96750m -800m 10:32.55
 850m 11:14.24900m 11:55.98950m 12:37.701000m 13:19.561050m 14:01.941100m 14:43.251150m 15:24.841200m 16:06.27
 1250m 16:48.131300m 17:29.531350m 18:11.471400m 18:52.381450m 19:02.921500m 20:13.55  
4.Andrew Gristwood50Cleethorpes 20:19.63    
 50m 35.80100m 1:15.41150m 1:54.91200m 2:34.41250m 3:13.98300m 3:54.01350m 4:33.81400m 5:13.35
 450m 5:53.44500m 6:33.21550m 7:13.37600m 7:53.70650m 8:33.94700m 9:14.18750m 9:54.21800m 10:35.03
 850m -900m 11:56.08950m 12:36.901000m 13:18.271050m 13:58.991100m 14:41.251150m 15:23.361200m 16:05.79
 1250m 16:47.761300m 17:31.321350m 18:14.021400m 18:57.531450m 19:39.851500m 20:19.63  
5.Mark Strakosch53Berkhamsted 20:45.00    
 50m 35.59100m 1:14.65150m 1:55.87200m 2:37.04250m 3:18.32300m 4:00.26350m 4:42.58400m 5:24.93
 450m 6:06.94500m 6:48.90550m 7:31.36600m 8:13.92650m 8:55.76700m 9:37.64750m 10:19.09800m 11:01.63
 850m 11:43.37900m 12:25.68950m 13:07.031000m 13:49.201050m 14:30.651100m 15:13.381150m 15:54.861200m 16:37.72
 1250m 17:18.961300m 18:01.281350m 18:42.351400m 19:24.211450m 20:05.291500m 20:45.00  
6.Martin Hawley50Ealing 21:07.45    
 50m 36.35100m 1:17.24150m 1:59.80200m 2:43.04250m 3:25.80300m 4:08.27350m 4:50.68400m 5:32.59
 450m 6:14.50500m 6:57.42550m 7:39.85600m 8:22.00650m 9:05.08700m 9:48.35750m 10:31.32800m 11:14.33
 850m 11:57.64900m 12:40.30950m 13:23.281000m 14:05.611050m 14:46.401100m 15:28.271150m 16:10.881200m 16:53.76
 1250m 17:37.391300m -1350m 19:04.491400m 19:47.161450m 20:28.781500m 21:07.45  
7.David Edwards51Silver City 21:43.51    
 50m 39.86100m 1:22.03150m 2:05.78200m 2:50.24250m 3:34.68300m 4:18.98350m 5:03.27400m 5:47.48
 450m 6:31.78500m 7:16.05550m 8:00.18600m 8:44.61650m 9:28.80700m 10:12.21750m 10:56.11800m 11:39.57
 850m 12:23.27900m 13:06.78950m 13:50.461000m 14:33.841050m 15:17.201100m 16:00.911150m 16:44.411200m 17:27.98
 1250m 18:11.251300m 18:54.091350m 19:37.661400m 20:21.091450m 21:03.901500m 21:43.51  
8.Brian Armstrong52Gloucester M 21:43.84    
 50m 38.14100m 1:20.11150m 2:03.85200m 2:47.61250m 3:31.85300m 4:15.89350m 5:00.08400m 5:43.57
 450m 6:27.20500m 7:11.21550m 7:55.62600m -650m 9:23.04700m 10:06.58750m 10:50.16800m 11:33.49
 850m 12:17.06900m 13:01.16950m 13:45.101000m 14:29.251050m 15:13.621100m 15:57.961150m 16:42.641200m 17:26.59
 1250m -1300m 18:55.641350m -1400m 20:22.761450m 21:05.841500m 21:43.84  
9.Daryl Lynch52Heads Valley 28:14.95    
 50m 43.61100m 1:33.33150m 2:26.22200m 3:21.52250m 4:17.02300m 5:13.53350m 6:08.96400m 7:04.87
 450m -500m 8:59.08550m 9:56.11600m 10:53.73650m 11:51.06700m 12:48.86750m 13:45.92800m 14:43.82
 850m 15:40.95900m 16:39.10950m 17:37.581000m 18:37.251050m 19:33.791100m 20:32.371150m 21:30.261200m 22:29.07
 1250m 23:26.321300m 24:24.041350m 25:24.481400m 26:22.591450m 27:17.971500m 28:14.95  
 Terry Wright53Bracknell DNC    

55/59 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Paul Goudie55Otter 20:30.24    
 50m 35.69100m 1:16.62150m 1:58.42200m 2:40.19250m 3:22.26300m 4:04.05350m 4:45.41400m 5:27.09
 450m 6:08.56500m -550m 7:31.47600m 8:12.94650m 8:54.41700m -750m 10:17.36800m -
 850m 11:40.68900m 12:22.47950m 13:04.211000m -1050m 14:27.371100m 15:18.111150m 15:50.361200m -
 1250m 17:12.401300m -1350m 18:34.131400m -1450m 19:53.411500m 20:30.24  
2.Michael Battersby56Cardiff Mast 23:02.47    
 50m -100m 1:22.80150m 2:09.41200m 2:56.07250m 3:42.69300m 4:29.07350m -400m 6:02.15
 450m -500m 7:35.11550m -600m 9:07.90650m 9:54.77700m 10:40.38750m -800m 12:12.71
 850m -900m 13:44.27950m 14:30.781000m 15:16.611050m 16:02.961100m 16:49.411150m -1200m 18:22.62
 1250m -1300m 19:57.031350m 20:44.481400m 21:31.411450m -1500m 23:02.47  
3.Mark Straw56Basingstoke 23:14.93    
 50m 37.74100m 1:20.28150m 2:04.22200m 2:48.15250m 3:32.57300m 4:17.30350m 5:02.29400m 5:47.15
 450m 6:32.79500m 7:18.79550m 8:04.06600m 8:50.21650m 9:36.83700m 10:23.63750m 11:10.32800m 11:57.47
 850m 12:44.80900m 13:32.22950m 14:20.291000m 15:08.421050m 15:56.481100m 16:44.351150m 17:33.591200m 18:22.07
 1250m 19:11.701300m 20:00.731350m 20:48.221400m 21:37.231450m 22:27.101500m 23:14.93  
4.Keith Williams56Gloucester M 27:06.12    
 50m 47.45100m -150m 2:33.90200m 3:28.58250m 4:23.18300m -350m 6:11.80400m -
 450m 8:00.37500m 8:55.18550m 9:49.31600m -650m 11:37.97700m 12:33.00750m 13:28.15800m 14:23.13
 850m 15:17.60900m -950m 17:07.411000m -1050m 18:57.981100m -1150m -1200m 20:33.95
 1250m 20:48.391300m 21:16.071350m 24:27.711400m -1450m 26:15.761500m 27:06.12  

60/64 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Peter Gruitt62Co Cant'bury 23:40.39    
 50m 42.97100m 1:28.77150m 2:16.72200m 3:04.88250m 3:53.29300m 4:40.78350m 5:28.24400m 6:15.49
 450m 7:03.31500m 7:51.30550m 8:39.88600m 9:27.13650m 10:15.05700m 11:02.79750m 11:51.80800m 12:39.67
 850m 13:26.55900m 14:14.24950m 15:02.201000m 15:49.741050m 16:37.331100m 17:25.321150m 18:12.731200m 19:00.29
 1250m 19:48.811300m 20:35.781350m 21:22.181400m 22:09.741450m 22:56.491500m 23:40.39  
2.Christopher Anderson62Tavistock 26:11.24    
 50m 42.22100m 1:31.52150m 2:25.72200m 3:17.42250m 4:10.38300m 5:03.69350m 5:58.12400m 6:51.51
 450m 7:46.72500m 8:40.04550m 9:34.05600m 10:27.72650m 11:22.47700m 12:15.39750m 12:33.15800m 14:02.02
 850m 14:54.44900m 15:47.56950m -1000m 17:33.211050m -1100m 19:19.401150m -1200m 21:05.19
 1250m -1300m 22:51.361350m -1400m 24:36.161450m 25:26.121500m 26:11.24  

65/69 Yrs Age Group - Full Results

PlaceNameAaDClub Time    
1.Stuart McLellan65Sudbury 22:47.83    
 50m 40.72100m 1:25.24150m 2:11.86200m 2:58.15250m 3:44.66300m 4:30.82350m 5:17.24400m 6:03.36
 450m 6:49.65500m 7:35.67550m 8:21.84600m 9:07.66650m 9:53.66700m 10:39.45750m 11:25.50800m 12:11.09
 850m 12:57.06900m 13:42.76950m 14:28.501000m 15:13.891050m 15:59.661100m 16:45.451150m 17:31.361200m 18:17.08
 1250m 19:02.941300m 19:48.691350m 20:34.821400m 21:20.521450m 22:05.391500m 22:47.83  
2.Tony O'Brien66Aer Lingus 23:47.74    
 50m 42.02100m 1:29.76150m 2:17.87200m 3:06.90250m 3:55.28300m 4:43.89350m 5:31.95400m 6:20.76
 450m 7:09.08500m 7:57.40550m 8:45.67600m 9:33.70650m 20:45.07700m 11:10.71750m 11:58.98800m 12:47.22
 850m 13:35.26900m 14:23.68950m 15:11.661000m 15:59.781050m 16:47.331100m 17:35.161150m 18:22.461200m 19:10.21
 1250m -1300m 20:45.071350m -1400m 22:19.031450m -1500m 23:47.74  
3.Terence Mansi65Sudbury 25:22.52    
 50m 40.43100m 1:27.03150m 2:17.30200m 3:08.01250m 4:00.07300m 4:51.19350m 5:42.87400m 6:33.48
 450m 7:24.29500m 8:15.68550m 9:06.95600m 9:57.76650m 10:48.90700m 11:40.52750m 12:31.64800m 13:22.73
 850m 14:14.09900m 15:05.34950m 15:57.261000m 16:48.261050m 17:39.731100m 18:31.231150m 19:22.721200m 20:14.20
 1250m 21:06.601300m 21:57.761350m 22:49.751400m 23:41.011450m 24:33.151500m 25:22.52  
4.Peter Stephens67Royal Navy 25:43.35    
 50m -100m 1:28.80150m 2:18.20200m 3:08.52250m 3:58.39300m 4:47.92350m 5:38.57400m 6:29.50
 450m 7:22.08500m 8:13.94550m 9:06.96600m 9:58.62650m 10:51.02700m 11:43.48750m 12:35.55800m 13:27.47
 850m 14:20.19900m 15:10.84950m 16:03.861000m 16:57.301050m 17:51.981100m 18:45.711150m 19:40.541200m 20:33.83
 1250m 21:26.931300m 22:18.781350m 23:11.011400m 24:04.091450m 24:54.961500m 25:43.35  
 Anthony Pearce69Barnes SC DNC    

UP